Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Ang Mo Kio HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Ang Mo Kio Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Ang Mo Kio HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 290,000 | 427,462 | 575,400 | 720,944 | |||
2023-06 | 299,000 | 398,641 | 641,146 | 797,571 | |||
2023-05 | 287,500 | 394,679 | 634,607 | 729,099 | |||
2023-04 | 301,500 | 406,272 | 600,060 | 749,657 | 933,000 | ||
2023-03 | 288,000 | 405,506 | 665,562 | 727,111 | 895,000 | ||
2023-02 | 310,944 | 411,619 | 612,620 | 801,833 | |||
2023-01 | 283,760 | 383,903 | 696,370 | 851,104 | 1,138,000 | ||
2022-12 | 293,447 | 389,625 | 697,826 | 898,689 | |||
2022-11 | 280,000 | 406,320 | 585,232 | 901,250 | |||
2022-10 | 289,000 | 381,458 | 594,494 | 817,193 | 1,100,000 | ||
2022-09 | 285,000 | 391,027 | 616,430 | 826,708 | 930,000 | ||
2022-08 | 253,296 | 373,595 | 585,732 | 755,499 | 911,667 | ||
2022-07 | 243,000 | 379,735 | 617,256 | 857,284 | 983,250 | ||
2022-06 | 389,093 | 619,234 | 862,588 | ||||
2022-05 | 274,000 | 373,477 | 591,112 | 790,986 | 918,000 | ||
2022-04 | 273,500 | 369,716 | 637,719 | 787,970 | 909,000 | ||
2022-03 | 372,439 | 594,738 | 759,917 | ||||
2022-02 | 236,472 | 359,325 | 480,266 | 760,143 | 940,000 | ||
2022-01 | 245,000 | 349,068 | 491,894 | 741,990 | 896,667 |
Streets |
---|
Ang Mo Kio Avenue 1 |
Ang Mo Kio Avenue 10 |
Ang Mo Kio Avenue 2 |
Ang Mo Kio Avenue 3 |
Ang Mo Kio Avenue 4 |
Ang Mo Kio Avenue 5 |
Ang Mo Kio Avenue 6 |
Ang Mo Kio Avenue 8 |
Ang Mo Kio Avenue 9 |
Ang Mo Kio Street 11 |
Ang Mo Kio Street 12 |
Ang Mo Kio Street 21 |
Ang Mo Kio Street 22 |
Ang Mo Kio Street 23 |
Ang Mo Kio Street 31 |
Ang Mo Kio Street 32 |
Ang Mo Kio Street 44 |
Ang Mo Kio Street 51 |
Ang Mo Kio Street 52 |
Ang Mo Kio Street 61 |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Ang Mo Kio HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Ang Mo Kio Avenue 3 | 320,000 | 340,000 | 330,000 | 2 |
3-Rm | Ang Mo Kio Avenue 1 | 368,999 | 450,000 | 416,758 | 17 |
3-Rm | Ang Mo Kio Avenue 10 | 350,000 | 2,200,000 | 470,966 | 36 |
3-Rm | Ang Mo Kio Avenue 3 | 350,000 | 450,000 | 397,259 | 15 |
3-Rm | Ang Mo Kio Avenue 4 | 350,000 | 428,000 | 382,071 | 14 |
3-Rm | Ang Mo Kio Avenue 5 | 345,000 | 488,000 | 413,530 | 13 |
3-Rm | Ang Mo Kio Avenue 6 | 398,000 | 435,000 | 416,815 | 6 |
3-Rm | Ang Mo Kio Avenue 8 | 368,000 | 475,000 | 419,200 | 5 |
3-Rm | Ang Mo Kio Street 61 | 570,000 | 570,000 | 570,000 | 1 |
3-Rm | Ang Mo Kio Street 51 | 799,000 | 799,000 | 799,000 | 1 |
3-Rm | Teck Ghee Parkview | 510,000 | 550,000 | 530,000 | 2 |
3-Rm | Cheng San Court | 408,888 | 510,000 | 441,296 | 6 |
4-Rm | Ang Mo Kio Avenue 1 | 489,000 | 950,000 | 693,187 | 10 |
4-Rm | Ang Mo Kio Avenue 10 | 488,000 | 538,000 | 512,000 | 8 |
4-Rm | Ang Mo Kio Avenue 3 | 499,500 | 808,000 | 621,500 | 11 |
4-Rm | Ang Mo Kio Avenue 4 | 525,000 | 525,000 | 525,000 | 2 |
4-Rm | Ang Mo Kio Avenue 5 | 480,000 | 580,000 | 526,000 | 3 |
4-Rm | Ang Mo Kio Avenue 6 | 430,000 | 838,000 | 611,000 | 4 |
4-Rm | Ang Mo Kio Avenue 8 | 490,000 | 490,000 | 490,000 | 1 |
4-Rm | Ang Mo Kio Street 31 | 800,000 | 888,000 | 844,000 | 2 |
4-Rm | Ang Mo Kio Street 32 | 650,000 | 789,000 | 719,500 | 2 |
4-Rm | Ang Mo Kio Street 52 | 780,000 | 978,000 | 857,600 | 5 |
4-Rm | Ang Mo Kio Street 51 | 870,000 | 1,200,000 | 973,270 | 14 |
4-Rm | Ang Mo Kio Avenue 9 | 528,000 | 528,000 | 528,000 | 1 |
4-Rm | Teck Ghee Parkview | 925,000 | 1,020,000 | 995,750 | 4 |
4-Rm | Kebun Baru Court | 798,000 | 978,000 | 868,700 | 4 |
5-Rm | Ang Mo Kio Avenue 1 | 700,000 | 720,000 | 710,000 | 2 |
5-Rm | Ang Mo Kio Avenue 10 | 630,000 | 850,000 | 703,615 | 13 |
5-Rm | Ang Mo Kio Avenue 4 | 880,000 | 880,000 | 880,000 | 1 |
5-Rm | Ang Mo Kio Avenue 6 | 750,000 | 1,110,000 | 967,600 | 5 |
5-Rm | Ang Mo Kio Street 11 | 799,000 | 799,000 | 799,000 | 1 |
5-Rm | Ang Mo Kio Street 31 | 900,000 | 900,000 | 900,000 | 2 |
5-Rm | Ang Mo Kio Street 32 | 798,000 | 850,000 | 816,000 | 3 |
5-Rm | Ang Mo Kio Street 52 | 900,000 | 1,450,000 | 1,183,333 | 6 |
5-Rm | Ang Mo Kio Avenue 9 | 680,000 | 680,000 | 680,000 | 1 |
5-Rm | Teck Ghee Parkview | 998,000 | 1,200,000 | 1,139,500 | 4 |
5-Rm | Kebun Baru Court | 1,188,888 | 1,188,888 | 1,188,888 | 4 |
5-Rm | Ang Mo Kio Avenue 2 | 988,000 | 988,000 | 988,000 | 1 |
EA | Ang Mo Kio Avenue 10 | 1,080,000 | 1,088,000 | 1,084,000 | 2 |
EA | Ang Mo Kio Avenue 4 | 1,250,000 | 1,288,888 | 1,269,444 | 2 |
Jumbo | Ang Mo Kio Avenue 5 | 1,500,000 | 1,500,000 | 1,500,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Ang Mo Kio HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Ang Mo Kio Avenue 1 | 1,500 | 2,100 | 1,900 | 3 |
1-Room / Studio | Ang Mo Kio Avenue 8 | 2,400 | 2,600 | 2,500 | 2 |
2-Room | Ang Mo Kio Avenue 1 | 3,500 | 3,500 | 3,500 | 1 |
2-Room | Ang Mo Kio Avenue 10 | 2,300 | 2,300 | 2,300 | 1 |
2-Room | Ang Mo Kio Avenue 8 | 2,500 | 2,500 | 2,500 | 1 |
3-Room | Ang Mo Kio Avenue 1 | 3,200 | 3,600 | 3,400 | 5 |
3-Room | Ang Mo Kio Avenue 10 | 2,888 | 3,600 | 3,360 | 16 |
3-Room | Ang Mo Kio Avenue 3 | 2,900 | 4,200 | 3,471 | 14 |
3-Room | Ang Mo Kio Avenue 4 | 2,800 | 3,700 | 3,250 | 13 |
3-Room | Ang Mo Kio Avenue 5 | 3,100 | 3,500 | 3,278 | 9 |
3-Room | Ang Mo Kio Avenue 6 | 2,000 | 3,300 | 2,900 | 4 |
3-Room | Ang Mo Kio Avenue 8 | 2,500 | 3,500 | 3,100 | 3 |
3-Room | Ang Mo Kio Street 51 | 3,500 | 3,500 | 3,500 | 1 |
3-Room | Cheng San Court | 2,800 | 3,500 | 3,150 | 2 |
4-Room | Ang Mo Kio Avenue 1 | 4,000 | 4,250 | 4,117 | 3 |
4-Room | Ang Mo Kio Avenue 10 | 3,400 | 4,000 | 3,800 | 6 |
4-Room | Ang Mo Kio Avenue 3 | 2,850 | 4,500 | 3,921 | 7 |
4-Room | Ang Mo Kio Avenue 4 | 3,800 | 3,900 | 3,860 | 5 |
4-Room | Ang Mo Kio Avenue 5 | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Ang Mo Kio Avenue 6 | 3,600 | 4,000 | 3,820 | 5 |
4-Room | Ang Mo Kio Avenue 8 | 3,700 | 4,000 | 3,833 | 3 |
4-Room | Ang Mo Kio Street 31 | 4,100 | 4,100 | 4,100 | 1 |
4-Room | Ang Mo Kio Street 32 | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Ang Mo Kio Street 52 | 3,700 | 4,000 | 3,850 | 3 |
4-Room | Ang Mo Kio Street 51 | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Cheng San Place | 3,500 | 3,500 | 3,500 | 1 |
5-Room | Ang Mo Kio Avenue 10 | 4,200 | 4,600 | 4,425 | 4 |
5-Room | Ang Mo Kio Avenue 5 | 3,800 | 3,800 | 3,800 | 1 |
5-Room | Ang Mo Kio Avenue 6 | 4,250 | 4,250 | 4,250 | 1 |
5-Room | Ang Mo Kio Street 21 | 4,500 | 4,500 | 4,500 | 2 |
5-Room | Ang Mo Kio Street 31 | 4,200 | 4,200 | 4,200 | 1 |
5-Room | Ang Mo Kio Street 52 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Ang Mo Kio Avenue 2 | 4,500 | 4,500 | 4,500 | 1 |
Jumbo | Cheng San Place | 5,000 | 5,000 | 5,000 | 1 |
Room Rental | Ang Mo Kio Avenue 1 | 600 | 1,500 | 1,089 | 18 |
Room Rental | Ang Mo Kio Avenue 10 | 500 | 2,000 | 1,168 | 30 |
Room Rental | Ang Mo Kio Avenue 3 | 650 | 1,800 | 1,096 | 25 |
Room Rental | Ang Mo Kio Avenue 4 | 600 | 1,500 | 1,177 | 14 |
Room Rental | Ang Mo Kio Avenue 5 | 950 | 1,450 | 1,131 | 8 |
Room Rental | Ang Mo Kio Avenue 6 | 850 | 1,250 | 1,008 | 6 |
Room Rental | Ang Mo Kio Avenue 8 | 600 | 600 | 600 | 1 |
Room Rental | Ang Mo Kio Avenue 9 | 900 | 1,500 | 1,125 | 4 |
Room Rental | Ang Mo Kio Street 31 | 850 | 850 | 850 | 1 |
Room Rental | Ang Mo Kio Street 52 | 950 | 950 | 950 | 1 |
Room Rental | Ang Mo Kio Street 51 | 1,000 | 1,000 | 1,000 | 2 |
Room Rental | Cheng San Court | 800 | 1,500 | 984 | 8 |
Room Rental | Cheng San Place | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Kebun Baru Court | 1,200 | 1,200 | 1,200 | 1 |
Room Rental | Ang Mo Kio Avenue 2 | 1,200 | 1,200 | 1,200 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!