Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Bedok HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Bedok Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Bedok HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 355,000 | 370,951 | 579,654 | 723,071 | 928,000 | ||
2023-06 | 315,000 | 379,763 | 544,532 | 699,651 | 1,000,000 | ||
2023-05 | 296,000 | 370,867 | 596,934 | 748,984 | 916,472 | ||
2023-04 | 368,948 | 586,894 | 747,000 | 923,825 | |||
2023-03 | 380,811 | 559,174 | 693,656 | 863,889 | |||
2023-02 | 285,000 | 385,651 | 541,883 | 656,194 | 889,167 | ||
2023-01 | 379,324 | 530,855 | 688,071 | 865,000 | |||
2022-12 | 293,000 | 370,956 | 514,399 | 698,182 | 863,222 | ||
2022-11 | 270,000 | 391,267 | 525,422 | 652,824 | 922,321 | ||
2022-10 | 362,717 | 524,984 | 681,549 | 831,694 | |||
2022-09 | 350,000 | 371,837 | 541,778 | 684,465 | 825,439 | ||
2022-08 | 286,000 | 353,793 | 492,824 | 670,872 | 866,978 | ||
2022-07 | 256,667 | 368,430 | 516,665 | 673,622 | 828,625 | ||
2022-06 | 255,000 | 348,462 | 482,889 | 694,850 | 846,347 | ||
2022-05 | 265,000 | 365,090 | 508,165 | 662,773 | 852,200 | ||
2022-04 | 295,000 | 350,626 | 513,184 | 650,952 | 823,900 | ||
2022-03 | 338,259 | 462,805 | 629,329 | 826,413 | |||
2022-02 | 265,000 | 337,173 | 490,268 | 626,766 | 740,000 | ||
2022-01 | 238,333 | 347,235 | 520,912 | 677,240 | 859,431 |
Streets |
---|
Bedok Central |
Bedok North Avenue 1 |
Bedok North Avenue 2 |
Bedok North Avenue 3 |
Bedok North Avenue 4 |
Bedok North Road |
Bedok North Street 1 |
Bedok North Street 2 |
Bedok North Street 3 |
Bedok North Street 4 |
Bedok Reservoir Crescent |
Bedok Reservoir Road |
Bedok Reservoir View |
Bedok South Avenue 1 |
Bedok South Avenue 2 |
Bedok South Avenue 3 |
Bedok South Road |
Chai Chee Avenue |
Chai Chee Drive |
Chai Chee Road |
Chai Chee Street |
Jalan Damai |
Jalan Tenaga |
Kew Terrace |
New Upper Changi Road |
FREE SHARING SESSION!
Bedok HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Bedok North Avenue 4 | 300,000 | 300,000 | 300,000 | 1 |
2-Rm | Bedok North Street 3 | 310,000 | 310,000 | 310,000 | 1 |
2-Rm | Chai Chee Road | 378,000 | 378,000 | 378,000 | 1 |
3-Rm | Bedok North Avenue 1 | 350,000 | 459,999 | 390,000 | 4 |
3-Rm | Bedok North Avenue 2 | 388,000 | 478,000 | 433,000 | 2 |
3-Rm | Bedok North Avenue 3 | 353,888 | 390,000 | 371,944 | 2 |
3-Rm | Bedok North Avenue 4 | 350,000 | 458,000 | 395,500 | 6 |
3-Rm | Bedok North Road | 355,000 | 480,000 | 383,889 | 9 |
3-Rm | Bedok North Street 1 | 380,000 | 440,000 | 413,600 | 5 |
3-Rm | Bedok North Street 2 | 365,000 | 420,000 | 395,000 | 4 |
3-Rm | Bedok North Street 3 | 330,000 | 398,000 | 370,288 | 17 |
3-Rm | Bedok Reservoir Road | 368,000 | 498,000 | 406,429 | 14 |
3-Rm | Bedok South Avenue 1 | 355,000 | 450,000 | 395,000 | 3 |
3-Rm | Bedok South Road | 360,000 | 399,000 | 379,500 | 2 |
3-Rm | Chai Chee Avenue | 368,000 | 380,000 | 374,000 | 2 |
3-Rm | Chai Chee Road | 335,000 | 630,000 | 457,500 | 6 |
3-Rm | Chai Chee Street | 368,000 | 428,000 | 398,000 | 2 |
3-Rm | New Upper Changi Road | 345,000 | 430,000 | 386,250 | 4 |
3-Rm | Fengshan GreenVille | 570,000 | 570,000 | 570,000 | 1 |
4-Rm | Bedok North Avenue 2 | 478,000 | 550,000 | 525,429 | 7 |
4-Rm | Bedok North Avenue 3 | 468,000 | 500,000 | 484,000 | 2 |
4-Rm | Bedok North Avenue 4 | 460,000 | 460,000 | 460,000 | 2 |
4-Rm | Bedok North Road | 465,000 | 720,000 | 549,250 | 12 |
4-Rm | Bedok North Street 2 | 485,000 | 485,000 | 485,000 | 1 |
4-Rm | Bedok North Street 3 | 438,000 | 550,000 | 482,667 | 3 |
4-Rm | Bedok Reservoir Road | 528,888 | 660,000 | 568,356 | 12 |
4-Rm | Bedok Reservoir View | 599,000 | 660,000 | 629,500 | 2 |
4-Rm | Bedok South Avenue 2 | 488,000 | 488,000 | 488,000 | 1 |
4-Rm | Bedok South Avenue 3 | 470,000 | 600,000 | 535,000 | 2 |
4-Rm | Bedok South Road | 485,888 | 485,888 | 485,888 | 1 |
4-Rm | Chai Chee Road | 695,000 | 799,000 | 741,571 | 7 |
4-Rm | Jalan Tenaga | 720,000 | 720,000 | 720,000 | 1 |
4-Rm | New Upper Changi Road | 468,000 | 520,000 | 494,000 | 2 |
4-Rm | Chai Chee Drive | 525,000 | 525,000 | 525,000 | 1 |
4-Rm | Fengshan GreenVille | 725,000 | 850,000 | 784,310 | 19 |
4-Rm | Golden Cassia | 520,000 | 520,000 | 520,000 | 1 |
5-Rm | Bedok North Avenue 1 | 620,000 | 629,000 | 624,500 | 2 |
5-Rm | Bedok North Avenue 2 | 678,000 | 790,000 | 710,333 | 6 |
5-Rm | Bedok North Avenue 3 | 598,888 | 850,000 | 719,629 | 3 |
5-Rm | Bedok North Avenue 4 | 680,000 | 750,000 | 715,000 | 2 |
5-Rm | Bedok North Road | 580,000 | 580,000 | 580,000 | 1 |
5-Rm | Bedok North Street 4 | 635,000 | 635,000 | 635,000 | 1 |
5-Rm | Bedok Reservoir Crescent | 1,050,000 | 1,100,000 | 1,084,000 | 5 |
5-Rm | Bedok Reservoir Road | 568,888 | 788,000 | 642,491 | 12 |
5-Rm | Bedok Reservoir View | 800,000 | 880,000 | 819,600 | 5 |
5-Rm | Bedok South Avenue 2 | 580,000 | 988,888 | 814,148 | 6 |
5-Rm | Bedok South Avenue 3 | 650,000 | 880,000 | 765,000 | 2 |
5-Rm | Bedok South Road | 620,000 | 645,000 | 632,500 | 2 |
5-Rm | Chai Chee Avenue | 570,000 | 598,000 | 584,000 | 2 |
5-Rm | Chai Chee Road | 800,000 | 950,000 | 895,378 | 5 |
5-Rm | Jalan Damai | 780,000 | 868,000 | 822,667 | 3 |
5-Rm | Jalan Tenaga | 750,000 | 750,000 | 750,000 | 2 |
5-Rm | New Upper Changi Road | 668,688 | 900,000 | 746,931 | 9 |
5-Rm | Fengshan GreenVille | 938,000 | 1,058,000 | 1,028,000 | 4 |
EA | Bedok North Avenue 4 | 888,000 | 918,000 | 904,667 | 3 |
EA | Bedok Reservoir Road | 900,000 | 1,380,000 | 1,109,800 | 5 |
EA | Bedok South Avenue 2 | 1,038,000 | 1,038,000 | 1,038,000 | 1 |
EM | Bedok Reservoir Road | 838,888 | 1,049,000 | 899,078 | 10 |
EM | Jalan Damai | 900,000 | 900,000 | 900,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Bedok HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Bedok Reservoir Road | 1,950 | 2,200 | 2,033 | 3 |
1-Room / Studio | Bedok South Road | 2,400 | 2,400 | 2,400 | 1 |
2-Room | Bedok North Street 3 | 2,800 | 2,800 | 2,800 | 1 |
3-Room | Bedok North Avenue 1 | 3,180 | 3,400 | 3,290 | 2 |
3-Room | Bedok North Avenue 2 | 3,400 | 3,400 | 3,400 | 1 |
3-Room | Bedok North Avenue 4 | 3,500 | 3,500 | 3,500 | 1 |
3-Room | Bedok North Road | 2,900 | 3,300 | 3,175 | 4 |
3-Room | Bedok North Street 1 | 2,500 | 4,800 | 3,329 | 7 |
3-Room | Bedok North Street 2 | 3,300 | 3,500 | 3,367 | 3 |
3-Room | Bedok North Street 3 | 2,800 | 3,800 | 3,400 | 8 |
3-Room | Bedok North Street 4 | 3,200 | 3,200 | 3,200 | 1 |
3-Room | Bedok Reservoir Road | 2,900 | 3,300 | 3,133 | 3 |
3-Room | Bedok South Avenue 1 | 3,200 | 3,200 | 3,200 | 3 |
3-Room | Bedok South Road | 2,400 | 3,200 | 2,867 | 3 |
3-Room | Chai Chee Road | 3,500 | 3,500 | 3,500 | 1 |
3-Room | New Upper Changi Road | 2,400 | 3,600 | 3,230 | 10 |
3-Room | Chai Chee Avenue | 3,300 | 3,900 | 3,600 | 2 |
4-Room | Bedok Central | 4,400 | 4,400 | 4,400 | 1 |
4-Room | Bedok North Avenue 3 | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Bedok North Road | 3,950 | 3,950 | 3,950 | 1 |
4-Room | Bedok North Street 3 | 3,999 | 3,999 | 3,999 | 1 |
4-Room | Bedok Reservoir Road | 2,000 | 3,500 | 2,567 | 3 |
4-Room | Bedok Reservoir View | 3,888 | 3,888 | 3,888 | 1 |
4-Room | Bedok South Avenue 2 | 3,999 | 4,000 | 3,999 | 5 |
4-Room | Bedok South Avenue 3 | 4,500 | 4,500 | 4,500 | 1 |
4-Room | Bedok South Road | 2,400 | 3,800 | 3,433 | 6 |
4-Room | Chai Chee Road | 3,400 | 3,400 | 3,400 | 1 |
4-Room | New Upper Changi Road | 2,850 | 3,500 | 3,110 | 4 |
5-Room | Bedok North Avenue 3 | 4,000 | 5,200 | 4,257 | 7 |
5-Room | Bedok North Road | 4,200 | 4,500 | 4,350 | 2 |
5-Room | Bedok North Street 4 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Bedok Reservoir View | 3,700 | 3,800 | 3,750 | 2 |
5-Room | Bedok South Avenue 3 | 4,200 | 4,200 | 4,200 | 1 |
5-Room | Chai Chee Road | 4,000 | 4,300 | 4,167 | 3 |
5-Room | Fengshan GreenVille | 4,800 | 4,800 | 4,800 | 1 |
EA | Bedok Reservoir Road | 6,500 | 6,500 | 6,500 | 1 |
EM | Bedok Reservoir Road | 4,800 | 5,200 | 5,000 | 2 |
Room Rental | Bedok Central | 1,200 | 1,500 | 1,300 | 3 |
Room Rental | Bedok North Avenue 1 | 900 | 1,200 | 1,094 | 8 |
Room Rental | Bedok North Avenue 2 | 1,200 | 1,200 | 1,200 | 1 |
Room Rental | Bedok North Avenue 3 | 1,200 | 1,200 | 1,200 | 1 |
Room Rental | Bedok North Avenue 4 | 400 | 1,350 | 1,006 | 8 |
Room Rental | Bedok North Road | 850 | 1,300 | 1,100 | 5 |
Room Rental | Bedok North Street 1 | 1,100 | 2,500 | 1,628 | 9 |
Room Rental | Bedok North Street 3 | 450 | 1,500 | 1,032 | 11 |
Room Rental | Bedok North Street 4 | 900 | 1,400 | 1,150 | 2 |
Room Rental | Bedok Reservoir Road | 600 | 2,100 | 1,153 | 20 |
Room Rental | Bedok Reservoir View | 1,000 | 1,300 | 1,133 | 3 |
Room Rental | Bedok South Avenue 1 | 1,000 | 1,600 | 1,267 | 3 |
Room Rental | Bedok South Avenue 2 | 1,000 | 1,100 | 1,050 | 2 |
Room Rental | Bedok South Avenue 3 | 1,300 | 1,400 | 1,350 | 2 |
Room Rental | Bedok South Road | 850 | 2,500 | 1,300 | 6 |
Room Rental | Chai Chee Drive | 980 | 1,398 | 1,189 | 2 |
Room Rental | Chai Chee Road | 850 | 1,200 | 1,005 | 10 |
Room Rental | Chai Chee Street | 800 | 1,800 | 1,467 | 3 |
Room Rental | Jalan Damai | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Jalan Tenaga | 1,300 | 1,300 | 1,300 | 1 |
Room Rental | New Upper Changi Road | 1,000 | 2,400 | 1,680 | 5 |
Room Rental | Chai Chee Avenue | 1,100 | 1,100 | 1,100 | 1 |
Room Rental | Fengshan GreenVille | 1,300 | 1,750 | 1,450 | 3 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!