Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Bukit Batok HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Bukit Batok Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Bukit Batok HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 331,250 | 421,359 | 622,052 | 746,572 | 890,000 | ||
2023-06 | 338,875 | 410,659 | 597,169 | 769,538 | 815,861 | ||
2023-05 | 343,400 | 408,541 | 583,568 | 764,467 | 954,000 | ||
2023-04 | 336,333 | 407,422 | 579,073 | 753,645 | 889,629 | ||
2023-03 | 332,667 | 406,769 | 593,359 | 762,698 | 823,636 | ||
2023-02 | 327,750 | 387,863 | 589,693 | 769,684 | 856,544 | ||
2023-01 | 360,000 | 378,012 | 591,632 | 773,194 | 804,099 | ||
2022-12 | 370,526 | 544,984 | 742,421 | 807,667 | |||
2022-11 | 333,000 | 374,118 | 570,564 | 735,189 | 832,500 | ||
2022-10 | 367,496 | 526,913 | 662,769 | 776,578 | |||
2022-09 | 350,000 | 371,259 | 524,931 | 756,752 | 794,736 | ||
2022-08 | 372,967 | 514,778 | 675,921 | 767,813 | |||
2022-07 | 351,321 | 536,263 | 719,549 | 833,250 | |||
2022-06 | 368,545 | 532,556 | 796,618 | 747,571 | |||
2022-05 | 356,470 | 541,362 | 712,417 | 770,400 | |||
2022-04 | 354,476 | 514,029 | 723,583 | 792,111 | |||
2022-03 | 342,853 | 497,458 | 649,859 | 743,000 | |||
2022-02 | 344,706 | 514,445 | 721,500 | 761,300 | |||
2022-01 | 354,914 | 477,771 | 660,685 | 755,625 |
Streets |
---|
Bukit Batok Central |
Bukit Batok East Avenue 3 |
Bukit Batok East Avenue 4 |
Bukit Batok East Avenue 5 |
Bukit Batok East Avenue 6 |
Bukit Batok Street 11 |
Bukit Batok Street 21 |
Bukit Batok Street 22 |
Bukit Batok Street 24 |
Bukit Batok Street 25 |
Bukit Batok Street 31 |
Bukit Batok Street 32 |
Bukit Batok Street 33 |
Bukit Batok Street 34 |
Bukit Batok Street 51 |
Bukit Batok Street 52 |
Bukit Batok West Avenue 2 |
Bukit Batok West Avenue 4 |
Bukit Batok West Avenue 5 |
Bukit Batok West Avenue 6 |
Bukit Batok West Avenue 7 |
Bukit Batok West Avenue 8 |
Bukit Batok West Avenue 9 |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Bukit Batok HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Bukit Batok East Avenue 6 | 380,000 | 380,000 | 380,000 | 1 |
2-Rm | Bukit Batok West Avenue 6 | 310,000 | 398,000 | 352,667 | 3 |
2-Rm | Bukit Batok West Avenue 8 | 315,000 | 419,000 | 353,800 | 5 |
2-Rm | Bukit Batok West Avenue 9 | 338,000 | 380,000 | 358,286 | 7 |
3-Rm | Bukit Batok East Avenue 3 | 388,000 | 390,000 | 389,000 | 2 |
3-Rm | Bukit Batok East Avenue 4 | 365,000 | 408,000 | 384,000 | 7 |
3-Rm | Bukit Batok East Avenue 5 | 365,000 | 400,000 | 378,833 | 6 |
3-Rm | Bukit Batok Street 21 | 390,000 | 2,500,000 | 848,000 | 5 |
3-Rm | Bukit Batok Street 22 | 500,000 | 535,000 | 517,500 | 2 |
3-Rm | Bukit Batok Street 31 | 395,000 | 620,000 | 507,500 | 2 |
3-Rm | Bukit Batok Street 32 | 349,999 | 375,000 | 362,500 | 2 |
3-Rm | Bukit Batok Street 33 | 348,000 | 400,000 | 366,000 | 3 |
3-Rm | Bukit Batok Street 51 | 360,000 | 365,000 | 362,500 | 2 |
3-Rm | Bukit Batok Street 52 | 365,000 | 370,000 | 367,500 | 2 |
3-Rm | Bukit Batok West Avenue 2 | 370,000 | 370,000 | 370,000 | 2 |
3-Rm | Bukit Batok West Avenue 6 | 350,000 | 499,000 | 416,909 | 11 |
3-Rm | Bukit Batok West Avenue 8 | 380,000 | 470,000 | 437,143 | 7 |
3-Rm | Bukit Batok West Avenue 4 | 352,000 | 390,000 | 371,000 | 2 |
3-Rm | Bukit Batok Street 34 | 378,000 | 428,888 | 399,222 | 4 |
3-Rm | Bukit Batok West Avenue 9 | 438,000 | 480,000 | 462,375 | 8 |
3-Rm | Bukit Batok Street 11 | 415,000 | 415,000 | 415,000 | 1 |
4-Rm | Bukit Batok Central | 565,000 | 650,000 | 625,000 | 4 |
4-Rm | Bukit Batok East Avenue 3 | 588,000 | 588,000 | 588,000 | 1 |
4-Rm | Bukit Batok East Avenue 5 | 468,000 | 530,000 | 499,333 | 3 |
4-Rm | Bukit Batok East Avenue 6 | 599,000 | 770,000 | 686,700 | 10 |
4-Rm | Bukit Batok Street 21 | 498,000 | 780,000 | 650,699 | 24 |
4-Rm | Bukit Batok Street 22 | 662,000 | 780,000 | 727,089 | 10 |
4-Rm | Bukit Batok Street 24 | 530,000 | 599,000 | 569,667 | 3 |
4-Rm | Bukit Batok Street 25 | 538,000 | 648,000 | 578,500 | 4 |
4-Rm | Bukit Batok Street 31 | 499,999 | 530,000 | 521,750 | 4 |
4-Rm | Bukit Batok Street 32 | 513,000 | 530,000 | 524,333 | 3 |
4-Rm | Bukit Batok Street 33 | 430,000 | 528,000 | 472,200 | 5 |
4-Rm | Bukit Batok Street 52 | 430,000 | 500,000 | 456,000 | 3 |
4-Rm | Bukit Batok West Avenue 2 | 550,000 | 550,000 | 550,000 | 1 |
4-Rm | Bukit Batok West Avenue 5 | 500,000 | 638,888 | 562,052 | 15 |
4-Rm | Bukit Batok West Avenue 6 | 470,000 | 758,000 | 629,344 | 40 |
4-Rm | Bukit Batok West Avenue 8 | 460,000 | 680,000 | 600,333 | 42 |
4-Rm | Bukit Batok West Avenue 4 | 456,000 | 456,000 | 456,000 | 1 |
4-Rm | Bukit Batok Street 34 | 450,000 | 560,000 | 473,800 | 5 |
4-Rm | Bukit Batok West Avenue 9 | 550,000 | 668,000 | 613,063 | 16 |
4-Rm | Bukit Batok Street 11 | 550,000 | 550,000 | 550,000 | 1 |
5-Rm | Bukit Batok Central | 750,000 | 860,000 | 805,000 | 2 |
5-Rm | Bukit Batok East Avenue 3 | 750,000 | 750,000 | 750,000 | 1 |
5-Rm | Bukit Batok East Avenue 4 | 720,000 | 720,000 | 720,000 | 2 |
5-Rm | Bukit Batok East Avenue 5 | 560,000 | 560,000 | 560,000 | 1 |
5-Rm | Bukit Batok East Avenue 6 | 750,000 | 1,018,000 | 885,989 | 10 |
5-Rm | Bukit Batok Street 21 | 749,688 | 930,000 | 827,527 | 7 |
5-Rm | Bukit Batok Street 22 | 820,000 | 930,000 | 886,333 | 6 |
5-Rm | Bukit Batok Street 24 | 778,000 | 778,000 | 778,000 | 3 |
5-Rm | Bukit Batok Street 25 | 670,000 | 758,000 | 714,978 | 5 |
5-Rm | Bukit Batok Street 33 | 600,000 | 600,000 | 600,000 | 1 |
5-Rm | Bukit Batok Street 52 | 590,000 | 590,000 | 590,000 | 1 |
5-Rm | Bukit Batok West Avenue 2 | 588,000 | 800,000 | 694,000 | 2 |
5-Rm | Bukit Batok West Avenue 5 | 595,000 | 710,000 | 664,984 | 7 |
5-Rm | Bukit Batok West Avenue 6 | 650,000 | 938,000 | 787,300 | 49 |
5-Rm | Bukit Batok West Avenue 8 | 720,000 | 900,000 | 778,108 | 32 |
EA | Bukit Batok Central | 899,000 | 950,000 | 924,500 | 2 |
EA | Bukit Batok East Avenue 3 | 780,000 | 850,000 | 815,000 | 2 |
EA | Bukit Batok Street 21 | 850,000 | 850,000 | 850,000 | 1 |
EA | Bukit Batok Street 25 | 950,000 | 1,020,000 | 967,500 | 4 |
EA | Bukit Batok Street 31 | 738,000 | 738,000 | 738,000 | 1 |
EA | Bukit Batok Street 33 | 788,000 | 788,000 | 788,000 | 1 |
EA | Bukit Batok West Avenue 7 | 788,000 | 828,000 | 808,000 | 2 |
EA | Bukit Batok Street 11 | 900,000 | 900,000 | 900,000 | 1 |
EM | Bukit Batok Central | 854,999 | 1,250,000 | 975,878 | 10 |
EM | Bukit Batok East Avenue 3 | 870,000 | 870,000 | 870,000 | 1 |
EM | Bukit Batok Street 25 | 1,099,000 | 1,099,000 | 1,099,000 | 1 |
EM | Bukit Batok Street 31 | 868,000 | 900,000 | 885,333 | 3 |
EM | Bukit Batok Street 51 | 866,000 | 866,000 | 866,000 | 1 |
EM | Bukit Batok Street 52 | 818,000 | 930,000 | 866,000 | 3 |
MG | Bukit Batok West Avenue 8 | 850,000 | 850,000 | 850,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Bukit Batok HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Bukit Batok East Avenue 3 | 1,430 | 1,430 | 1,430 | 1 |
2-Room | Bukit Batok West Avenue 6 | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Bukit Batok East Avenue 4 | 3,500 | 3,500 | 3,500 | 1 |
3-Room | Bukit Batok Street 21 | 3,100 | 3,100 | 3,100 | 1 |
3-Room | Bukit Batok Street 31 | 3,300 | 3,300 | 3,300 | 1 |
3-Room | Bukit Batok Street 32 | 3,200 | 3,200 | 3,200 | 1 |
3-Room | Bukit Batok Street 51 | 3,200 | 3,500 | 3,425 | 4 |
3-Room | Bukit Batok Street 52 | 3,050 | 3,600 | 3,317 | 3 |
3-Room | Bukit Batok West Avenue 6 | 3,200 | 3,800 | 3,525 | 4 |
3-Room | Bukit Batok West Avenue 8 | 2,600 | 3,700 | 3,167 | 6 |
3-Room | Bukit Batok West Avenue 9 | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Bukit Batok East Avenue 4 | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Bukit Batok East Avenue 5 | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Bukit Batok Street 21 | 4,200 | 4,200 | 4,200 | 1 |
4-Room | Bukit Batok Street 31 | 3,500 | 3,700 | 3,600 | 2 |
4-Room | Bukit Batok Street 33 | 3,800 | 4,500 | 4,150 | 2 |
4-Room | Bukit Batok Street 52 | 3,950 | 3,950 | 3,950 | 1 |
4-Room | Bukit Batok West Avenue 6 | 3,600 | 4,300 | 3,950 | 2 |
4-Room | Bukit Batok West Avenue 8 | 3,200 | 4,500 | 4,045 | 4 |
4-Room | Bukit Batok Street 24 | 3,800 | 3,800 | 3,800 | 1 |
5-Room | Bukit Batok Street 21 | 4,200 | 4,300 | 4,250 | 2 |
5-Room | Bukit Batok West Avenue 5 | 3,500 | 4,500 | 4,000 | 2 |
5-Room | Bukit Batok West Avenue 6 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Bukit Batok West Avenue 8 | 3,999 | 4,500 | 4,266 | 3 |
5-Room | Bukit Batok West Avenue 2 | 3,500 | 3,500 | 3,500 | 1 |
EA | Bukit Batok Central | 4,300 | 4,500 | 4,400 | 2 |
EA | Bukit Batok East Avenue 3 | 4,300 | 4,300 | 4,300 | 1 |
EM | Bukit Batok Street 51 | 4,500 | 4,500 | 4,500 | 1 |
EM | Bukit Batok Street 52 | 4,800 | 4,800 | 4,800 | 1 |
Room Rental | Bukit Batok Central | 900 | 900 | 900 | 3 |
Room Rental | Bukit Batok East Avenue 4 | 900 | 1,000 | 975 | 6 |
Room Rental | Bukit Batok East Avenue 5 | 500 | 850 | 717 | 3 |
Room Rental | Bukit Batok Street 21 | 900 | 1,000 | 950 | 3 |
Room Rental | Bukit Batok Street 25 | 850 | 1,500 | 1,175 | 2 |
Room Rental | Bukit Batok Street 31 | 800 | 1,100 | 975 | 4 |
Room Rental | Bukit Batok Street 32 | 625 | 1,200 | 846 | 7 |
Room Rental | Bukit Batok Street 33 | 850 | 1,000 | 925 | 2 |
Room Rental | Bukit Batok Street 34 | 900 | 1,150 | 963 | 4 |
Room Rental | Bukit Batok Street 51 | 1,500 | 1,500 | 1,500 | 1 |
Room Rental | Bukit Batok Street 52 | 550 | 1,500 | 1,017 | 3 |
Room Rental | Bukit Batok West Avenue 4 | 700 | 1,200 | 850 | 4 |
Room Rental | Bukit Batok West Avenue 5 | 850 | 1,100 | 972 | 9 |
Room Rental | Bukit Batok West Avenue 6 | 800 | 1,288 | 1,094 | 10 |
Room Rental | Bukit Batok West Avenue 7 | 1,000 | 1,400 | 1,200 | 2 |
Room Rental | Bukit Batok West Avenue 8 | 850 | 1,300 | 1,025 | 6 |
Room Rental | Bukit Batok West Avenue 9 | 1,450 | 1,450 | 1,450 | 1 |
Room Rental | Bukit Batok Street 11 | 1,100 | 1,500 | 1,233 | 3 |
Room Rental | Bukit Batok East Avenue 3 | 750 | 1,430 | 1,145 | 4 |
Room Rental | Bukit Batok Street 24 | 750 | 1,000 | 825 | 4 |
Room Rental | Bukit Batok West Avenue 2 | 850 | 850 | 850 | 1 |
Room Rental | West Edge @ Bukit Batok | 950 | 950 | 950 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!