Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Bukit Merah HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Bukit Merah Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Bukit Merah HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 290,000 | 603,088 | 851,838 | 923,571 | |||
2023-06 | 298,000 | 519,578 | 822,483 | 948,189 | |||
2023-05 | 251,000 | 368,000 | 526,757 | 790,077 | 880,736 | ||
2023-04 | 240,000 | 270,000 | 463,161 | 780,164 | 891,917 | ||
2023-03 | 237,000 | 260,000 | 511,000 | 777,576 | 877,385 | ||
2023-02 | 465,407 | 728,917 | 896,089 | ||||
2023-01 | 274,000 | 492,747 | 814,112 | 847,452 | |||
2022-12 | 235,000 | 270,000 | 419,129 | 736,303 | 925,354 | ||
2022-11 | 233,888 | 274,333 | 474,871 | 714,783 | 881,500 | ||
2022-10 | 265,000 | 489,098 | 730,768 | 881,066 | |||
2022-09 | 363,750 | 408,847 | 724,930 | 956,622 | |||
2022-08 | 248,000 | 446,231 | 713,755 | 885,151 | |||
2022-07 | 235,000 | 330,000 | 403,247 | 704,341 | 810,632 | ||
2022-06 | 248,000 | 336,000 | 432,710 | 730,997 | 854,464 | ||
2022-05 | 228,500 | 247,500 | 393,174 | 720,315 | 869,476 | ||
2022-04 | 257,500 | 421,092 | 655,490 | 866,407 | |||
2022-03 | 215,000 | 405,000 | 445,130 | 723,720 | 791,626 | ||
2022-02 | 260,000 | 496,126 | 739,506 | 857,457 | |||
2022-01 | 242,500 | 439,703 | 714,781 | 814,305 |
Streets |
---|
Beo Crescent |
Boon Tiong Road |
Bukit Merah Central |
Bukit Merah Lane 1 |
Bukit Merah View |
Bukit Purmei Road |
Chay Yan Street |
Chin Swee Road |
Delta Avenue |
Depot Road |
Eng Hoon Street |
Eng Watt Street |
Guan Chuan Street |
Havelock Road |
Henderson Crescent |
Henderson Road |
Hoy Fatt Road |
Indus Road |
Jalan Bukit Ho Swee |
Jalan Bukit Merah |
Jalan Klinik |
Jalan Kukoh |
Jalan Membina |
Jalan Minyak |
Jalan Rumah Tinggi |
Kampong Bahru Hill |
Kampong Bahru Road |
Kim Cheng Street |
Kim Pong Road |
Kim Tian Place |
Kim Tian Road |
Lengkok Bahru |
Lim Liak Street |
Lower Delta Road |
Moh Guan Terrace |
Redhill Close |
Redhill Lane |
Redhill Road |
Seng Poh Lane |
Seng Poh Road |
Silat Avenue |
Silat Road |
Silat Walk |
Taman Ho Swee |
Telok Blangah Crescent |
Telok Blangah Drive |
Telok Blangah Heights |
Telok Blangah Rise |
Telok Blangah Street 31 |
Telok Blangah Street 32 |
Telok Blangah Way |
Tiong Bahru Road |
Tiong Poh Road |
Yong Siak Street |
York Hill |
Zion Road |
FREE SHARING SESSION!
Bukit Merah HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Henderson Road | 587,400 | 587,400 | 587,400 | 1 |
2-Rm | Jalan Bukit Merah | 338,888 | 338,888 | 338,888 | 1 |
2-Rm | Jalan Klinik | 308,000 | 308,000 | 308,000 | 1 |
2-Rm | Jalan Kukoh | 290,000 | 338,888 | 312,296 | 3 |
2-Rm | Kim Tian Road | 520,000 | 520,000 | 520,000 | 1 |
2-Rm | Telok Blangah Drive | 300,000 | 340,000 | 326,667 | 3 |
2-Rm | Tiong Bahru Road | 838,000 | 838,000 | 838,000 | 1 |
3-Rm | Beo Crescent | 355,000 | 2,680,000 | 772,833 | 6 |
3-Rm | Boon Tiong Road | 718,000 | 718,000 | 718,000 | 1 |
3-Rm | Bukit Merah View | 480,000 | 498,000 | 489,000 | 2 |
3-Rm | Bukit Purmei Road | 428,888 | 480,000 | 452,925 | 3 |
3-Rm | Depot Road | 599,000 | 675,000 | 637,000 | 2 |
3-Rm | Eng Hoon Street | 850,000 | 850,000 | 850,000 | 1 |
3-Rm | Havelock Road | 565,000 | 730,000 | 647,500 | 2 |
3-Rm | Henderson Crescent | 385,000 | 430,000 | 407,500 | 2 |
3-Rm | Henderson Road | 760,000 | 800,000 | 775,200 | 5 |
3-Rm | Hoy Fatt Road | 350,000 | 350,000 | 350,000 | 1 |
3-Rm | Jalan Bukit Ho Swee | 368,000 | 439,000 | 396,400 | 5 |
3-Rm | Jalan Bukit Merah | 340,000 | 499,000 | 397,500 | 16 |
3-Rm | Jalan Membina | 645,000 | 725,000 | 683,984 | 7 |
3-Rm | Kim Cheng Street | 850,000 | 850,000 | 850,000 | 1 |
3-Rm | Kim Tian Road | 398,000 | 405,000 | 401,500 | 2 |
3-Rm | Lim Liak Street | 799,000 | 850,000 | 837,250 | 4 |
3-Rm | Moh Guan Terrace | 628,000 | 628,000 | 628,000 | 1 |
3-Rm | Redhill Close | 385,000 | 385,000 | 385,000 | 2 |
3-Rm | Silat Avenue | 410,000 | 410,000 | 410,000 | 1 |
3-Rm | Taman Ho Swee | 333,000 | 333,000 | 333,000 | 1 |
3-Rm | Telok Blangah Crescent | 338,000 | 438,000 | 390,167 | 6 |
3-Rm | Telok Blangah Drive | 395,000 | 500,000 | 438,000 | 5 |
3-Rm | Telok Blangah Rise | 368,000 | 420,000 | 391,000 | 4 |
3-Rm | Telok Blangah Street 31 | 688,000 | 770,000 | 718,926 | 15 |
3-Rm | Telok Blangah Way | 370,000 | 370,000 | 370,000 | 1 |
3-Rm | Tiong Bahru Road | 708,000 | 708,000 | 708,000 | 1 |
3-Rm | Bukit Merah Lane 1 | 438,000 | 438,000 | 438,000 | 1 |
4-Rm | Boon Tiong Road | 950,000 | 1,200,000 | 1,065,714 | 7 |
4-Rm | Bukit Merah View | 768,000 | 768,000 | 768,000 | 1 |
4-Rm | Bukit Purmei Road | 598,000 | 598,000 | 598,000 | 1 |
4-Rm | Chay Yan Street | 1,200,000 | 1,300,000 | 1,250,000 | 2 |
4-Rm | Delta Avenue | 799,000 | 799,000 | 799,000 | 1 |
4-Rm | Depot Road | 720,000 | 850,000 | 801,600 | 5 |
4-Rm | Guan Chuan Street | 1,416,000 | 1,416,000 | 1,416,000 | 1 |
4-Rm | Havelock Road | 980,009 | 1,200,000 | 1,059,336 | 3 |
4-Rm | Henderson Crescent | 490,000 | 530,000 | 516,667 | 3 |
4-Rm | Henderson Road | 920,000 | 1,150,000 | 1,063,138 | 14 |
4-Rm | Jalan Bukit Merah | 558,000 | 830,000 | 729,000 | 4 |
4-Rm | Jalan Membina | 750,000 | 970,000 | 856,000 | 5 |
4-Rm | Jalan Rumah Tinggi | 750,000 | 886,000 | 784,000 | 4 |
4-Rm | Kim Tian Place | 948,000 | 948,000 | 948,000 | 1 |
4-Rm | Kim Tian Road | 618,000 | 1,050,000 | 857,993 | 15 |
4-Rm | Lengkok Bahru | 648,000 | 840,000 | 756,000 | 3 |
4-Rm | Redhill Close | 749,888 | 749,888 | 749,888 | 1 |
4-Rm | Redhill Road | 858,000 | 858,000 | 858,000 | 1 |
4-Rm | Telok Blangah Crescent | 699,000 | 780,000 | 747,444 | 9 |
4-Rm | Telok Blangah Drive | 633,888 | 699,000 | 670,963 | 3 |
4-Rm | Telok Blangah Heights | 570,000 | 988,000 | 789,657 | 12 |
4-Rm | Telok Blangah Street 31 | 799,000 | 1,080,000 | 910,877 | 49 |
4-Rm | Telok Blangah Way | 488,000 | 499,000 | 493,500 | 2 |
4-Rm | Tiong Bahru Road | 870,000 | 870,000 | 870,000 | 1 |
4-Rm | Seng Poh Road | 950,000 | 950,000 | 950,000 | 1 |
5-Rm | Boon Tiong Road | 1,500,000 | 1,500,000 | 1,500,000 | 1 |
5-Rm | Bukit Merah Central | 780,000 | 800,000 | 793,333 | 3 |
5-Rm | Bukit Merah View | 938,888 | 938,888 | 938,888 | 1 |
5-Rm | Bukit Purmei Road | 999,000 | 999,000 | 999,000 | 1 |
5-Rm | Depot Road | 728,000 | 900,000 | 802,984 | 7 |
5-Rm | Havelock Road | 1,030,000 | 1,200,000 | 1,143,333 | 3 |
5-Rm | Henderson Road | 1,450,000 | 1,680,000 | 1,520,000 | 4 |
5-Rm | Hoy Fatt Road | 798,000 | 828,000 | 818,000 | 3 |
5-Rm | Jalan Bukit Merah | 920,000 | 920,000 | 920,000 | 1 |
5-Rm | Jalan Membina | 1,098,000 | 1,399,999 | 1,249,000 | 2 |
5-Rm | Jalan Rumah Tinggi | 790,000 | 850,000 | 830,000 | 3 |
5-Rm | Kim Tian Place | 1,050,000 | 1,050,000 | 1,050,000 | 1 |
5-Rm | Kim Tian Road | 968,000 | 1,499,900 | 1,302,213 | 8 |
5-Rm | Lengkok Bahru | 745,000 | 788,000 | 766,500 | 2 |
5-Rm | Redhill Close | 1,080,000 | 1,080,000 | 1,080,000 | 1 |
5-Rm | Redhill Road | 799,000 | 799,000 | 799,000 | 1 |
5-Rm | Telok Blangah Crescent | 880,000 | 880,000 | 880,000 | 1 |
5-Rm | Telok Blangah Drive | 788,000 | 888,888 | 842,296 | 3 |
5-Rm | Telok Blangah Heights | 728,000 | 1,100,000 | 846,667 | 6 |
EA | Tiong Bahru Road | 1,220,000 | 1,220,000 | 1,220,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Bukit Merah HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Bukit Purmei Road | 2,500 | 2,800 | 2,650 | 2 |
1-Room / Studio | Tiong Bahru Road | 5,200 | 5,200 | 5,200 | 1 |
2-Room | Telok Blangah Drive | 3,000 | 3,000 | 3,000 | 1 |
2-Room | Lower Delta Road | 3,600 | 3,600 | 3,600 | 1 |
3-Room | Beo Crescent | 4,000 | 4,000 | 4,000 | 1 |
3-Room | Bukit Merah View | 3,200 | 3,900 | 3,550 | 2 |
3-Room | Bukit Purmei Road | 3,400 | 3,700 | 3,500 | 3 |
3-Room | Depot Road | 3,600 | 3,600 | 3,600 | 1 |
3-Room | Havelock Road | 3,800 | 4,100 | 3,950 | 2 |
3-Room | Henderson Crescent | 3,200 | 3,200 | 3,200 | 1 |
3-Room | Jalan Bukit Merah | 3,100 | 3,500 | 3,428 | 18 |
3-Room | Redhill Close | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Telok Blangah Crescent | 3,300 | 3,600 | 3,450 | 2 |
3-Room | Telok Blangah Drive | 3,500 | 3,900 | 3,620 | 5 |
3-Room | Telok Blangah Heights | 3,700 | 4,100 | 3,867 | 3 |
3-Room | Telok Blangah Rise | 3,200 | 3,500 | 3,317 | 3 |
3-Room | Jalan Bukit Ho Swee | 2,800 | 2,800 | 2,800 | 1 |
3-Room | Indus Road | 3,100 | 3,800 | 3,400 | 3 |
3-Room | Chay Yan Street | 5,800 | 5,800 | 5,800 | 1 |
4-Room | Boon Tiong Road | 4,300 | 4,500 | 4,400 | 2 |
4-Room | Depot Road | 4,900 | 4,900 | 4,900 | 1 |
4-Room | Henderson Road | 4,000 | 4,900 | 4,450 | 2 |
4-Room | Jalan Bukit Merah | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Kim Tian Place | 4,300 | 4,300 | 4,300 | 1 |
4-Room | Kim Tian Road | 4,900 | 4,900 | 4,900 | 1 |
4-Room | Redhill Close | 4,600 | 4,600 | 4,600 | 1 |
4-Room | Telok Blangah Crescent | 3,800 | 4,500 | 4,150 | 2 |
4-Room | Telok Blangah Heights | 4,700 | 4,700 | 4,700 | 1 |
4-Room | Tiong Poh Road | 5,500 | 5,500 | 5,500 | 1 |
5-Room | Boon Tiong Road | 4,800 | 4,900 | 4,850 | 2 |
5-Room | Bukit Merah View | 4,800 | 4,800 | 4,800 | 1 |
5-Room | Delta Avenue | 4,870 | 5,400 | 5,135 | 2 |
5-Room | Depot Road | 4,600 | 4,600 | 4,600 | 1 |
5-Room | Havelock Road | 5,200 | 5,200 | 5,200 | 1 |
5-Room | Henderson Road | 5,600 | 5,600 | 5,600 | 1 |
5-Room | Jalan Bukit Merah | 4,700 | 4,900 | 4,800 | 2 |
5-Room | Jalan Membina | 4,800 | 4,800 | 4,800 | 1 |
5-Room | Kim Tian Place | 4,900 | 4,900 | 4,900 | 1 |
5-Room | Kim Tian Road | 4,850 | 4,850 | 4,850 | 1 |
5-Room | Redhill Road | 5,000 | 5,000 | 5,000 | 1 |
5-Room | Telok Blangah Drive | 5,200 | 5,900 | 5,550 | 2 |
5-Room | Telok Blangah Heights | 4,800 | 4,800 | 4,800 | 1 |
Room Rental | Boon Tiong Road | 1,100 | 1,600 | 1,425 | 4 |
Room Rental | Bukit Merah Central | 800 | 1,100 | 950 | 2 |
Room Rental | Bukit Merah View | 560 | 1,200 | 940 | 4 |
Room Rental | Bukit Purmei Road | 1,100 | 1,500 | 1,328 | 3 |
Room Rental | Depot Road | 900 | 1,200 | 1,038 | 8 |
Room Rental | Havelock Road | 1,900 | 1,900 | 1,900 | 1 |
Room Rental | Henderson Crescent | 1,300 | 1,500 | 1,433 | 3 |
Room Rental | Henderson Road | 1,300 | 1,300 | 1,300 | 1 |
Room Rental | Jalan Bukit Merah | 900 | 1,600 | 1,231 | 8 |
Room Rental | Jalan Klinik | 800 | 800 | 800 | 1 |
Room Rental | Jalan Membina | 1,053 | 1,500 | 1,334 | 3 |
Room Rental | Jalan Rumah Tinggi | 900 | 1,300 | 1,180 | 5 |
Room Rental | Kim Cheng Street | 1,500 | 1,500 | 1,500 | 1 |
Room Rental | Kim Tian Road | 990 | 1,800 | 1,288 | 5 |
Room Rental | Lengkok Bahru | 1,200 | 1,200 | 1,200 | 1 |
Room Rental | Lim Liak Street | 900 | 900 | 900 | 1 |
Room Rental | Redhill Close | 1,500 | 1,600 | 1,550 | 2 |
Room Rental | Redhill Road | 1,450 | 1,450 | 1,450 | 1 |
Room Rental | Silat Avenue | 1,200 | 1,250 | 1,225 | 2 |
Room Rental | Telok Blangah Crescent | 800 | 1,600 | 1,230 | 5 |
Room Rental | Telok Blangah Drive | 1,000 | 1,500 | 1,211 | 9 |
Room Rental | Telok Blangah Heights | 550 | 2,000 | 1,467 | 6 |
Room Rental | Telok Blangah Rise | 1,300 | 1,300 | 1,300 | 1 |
Room Rental | Telok Blangah Street 31 | 1,600 | 1,600 | 1,600 | 1 |
Room Rental | Jalan Bukit Ho Swee | 1,600 | 1,600 | 1,600 | 1 |
Room Rental | Redhill Lane | 800 | 1,200 | 1,000 | 2 |
Room Rental | Zion Road | 1,500 | 1,500 | 1,500 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!