Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Bukit Panjang HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Bukit Panjang Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Bukit Panjang HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 295,000 | 392,000 | 505,604 | 626,000 | 787,667 | ||
2023-06 | 412,667 | 517,176 | 612,387 | 755,000 | |||
2023-05 | 403,761 | 519,351 | 649,635 | 764,111 | |||
2023-04 | 389,611 | 506,886 | 631,676 | 755,000 | |||
2023-03 | 390,667 | 510,059 | 635,288 | 810,333 | |||
2023-02 | 293,500 | 393,091 | 499,694 | 596,571 | 759,736 | ||
2023-01 | 319,000 | 384,100 | 515,832 | 626,667 | 822,127 | ||
2022-12 | 290,000 | 377,750 | 497,229 | 594,037 | 764,100 | ||
2022-11 | 316,000 | 390,059 | 493,496 | 606,275 | 727,361 | ||
2022-10 | 373,700 | 487,869 | 633,800 | 827,667 | |||
2022-09 | 294,333 | 393,286 | 487,962 | 605,645 | 760,313 | ||
2022-08 | 381,984 | 483,201 | 628,182 | 769,475 | |||
2022-07 | 280,000 | 386,049 | 487,411 | 612,308 | 738,600 | ||
2022-06 | 287,600 | 388,472 | 493,965 | 605,106 | 800,000 | ||
2022-05 | 332,000 | 347,333 | 476,128 | 595,555 | 701,600 | ||
2022-04 | 308,667 | 365,500 | 480,618 | 628,693 | 705,986 | ||
2022-03 | 361,917 | 464,311 | 584,510 | 735,777 | |||
2022-02 | 262,500 | 350,125 | 450,403 | 623,077 | 570,700 | ||
2022-01 | 310,000 | 357,055 | 472,630 | 560,132 | 687,571 |
Streets |
---|
Bangkit Road |
Bukit Panjang Ring Road |
Cashew Road |
Fajar Road |
Gangsa Road |
Jelapang Road |
Jelebu Road |
Lompang Road |
Pending Road |
Petir Road |
Saujana Road |
Segar Road |
Senja Link |
Senja Road |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Bukit Panjang HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Rm | Fajar Road | 430,000 | 440,000 | 436,000 | 3 |
3-Rm | Gangsa Road | 400,000 | 410,000 | 405,000 | 2 |
3-Rm | Pending Road | 410,000 | 415,000 | 412,500 | 2 |
3-Rm | Petir Road | 420,000 | 420,000 | 420,000 | 1 |
3-Rm | Segar Road | 420,000 | 460,000 | 439,333 | 3 |
4-Rm | Bukit Panjang Ring Road | 460,000 | 599,000 | 501,000 | 4 |
4-Rm | Fajar Road | 490,000 | 588,888 | 535,972 | 4 |
4-Rm | Gangsa Road | 520,000 | 710,000 | 615,000 | 2 |
4-Rm | Jelapang Road | 500,000 | 528,000 | 516,000 | 3 |
4-Rm | Lompang Road | 600,000 | 680,000 | 639,333 | 3 |
4-Rm | Pending Road | 500,000 | 500,000 | 500,000 | 1 |
4-Rm | Petir Road | 430,000 | 660,000 | 489,308 | 9 |
4-Rm | Saujana Road | 448,000 | 448,000 | 448,000 | 1 |
4-Rm | Segar Road | 460,000 | 558,000 | 514,001 | 6 |
4-Rm | Senja Road | 480,000 | 688,000 | 574,333 | 9 |
4-Rm | Bangkit Road | 520,000 | 520,000 | 520,000 | 1 |
4-Rm | Senja Parc View | 529,999 | 588,888 | 559,444 | 2 |
4-Rm | Senja Green | 638,000 | 650,000 | 644,000 | 2 |
5-Rm | Bukit Panjang Ring Road | 540,000 | 817,000 | 674,143 | 7 |
5-Rm | Fajar Road | 620,000 | 720,000 | 663,333 | 3 |
5-Rm | Gangsa Road | 600,000 | 908,000 | 727,876 | 9 |
5-Rm | Jelapang Road | 650,000 | 790,000 | 707,222 | 4 |
5-Rm | Jelebu Road | 838,000 | 1,010,000 | 902,600 | 5 |
5-Rm | Lompang Road | 850,000 | 850,000 | 850,000 | 1 |
5-Rm | Petir Road | 560,000 | 820,000 | 616,765 | 9 |
5-Rm | Segar Road | 499,000 | 708,000 | 567,778 | 9 |
5-Rm | Senja Road | 575,000 | 838,000 | 681,118 | 17 |
5-Rm | Senja Link | 599,000 | 680,000 | 627,800 | 5 |
EA | Bukit Panjang Ring Road | 738,000 | 738,000 | 738,000 | 1 |
EA | Gangsa Road | 838,888 | 930,000 | 874,722 | 4 |
EA | Jelapang Road | 780,000 | 968,000 | 865,963 | 3 |
EA | Jelebu Road | 959,999 | 999,999 | 979,999 | 2 |
EA | Segar Road | 630,000 | 680,000 | 653,333 | 3 |
EA | Senja Road | 888,000 | 888,000 | 888,000 | 1 |
EM | Bukit Panjang Ring Road | 820,000 | 850,000 | 835,000 | 3 |
EM | Fajar Road | 848,888 | 848,888 | 848,888 | 1 |
EM | Jelapang Road | 880,000 | 1,250,000 | 984,000 | 4 |
EM | Cashew Road | 880,000 | 998,000 | 958,667 | 3 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Bukit Panjang HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Room | Segar Road | 2,800 | 2,800 | 2,800 | 1 |
3-Room | Fajar Road | 3,400 | 3,400 | 3,400 | 1 |
3-Room | Petir Road | 3,300 | 3,300 | 3,300 | 1 |
3-Room | Segar Road | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Senja Green | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Bukit Panjang Ring Road | 3,400 | 3,500 | 3,475 | 4 |
4-Room | Jelapang Road | 3,500 | 3,800 | 3,650 | 2 |
4-Room | Petir Road | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Senja Road | 3,800 | 4,000 | 3,900 | 2 |
5-Room | Bangkit Road | 3,800 | 4,000 | 3,900 | 2 |
5-Room | Bukit Panjang Ring Road | 3,100 | 3,900 | 3,650 | 10 |
5-Room | Jelebu Road | 4,000 | 4,000 | 4,000 | 7 |
5-Room | Lompang Road | 3,800 | 3,800 | 3,800 | 1 |
5-Room | Petir Road | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Segar Road | 3,600 | 3,800 | 3,733 | 3 |
5-Room | Senja Road | 3,000 | 4,200 | 3,779 | 7 |
5-Room | Senja Link | 3,500 | 3,700 | 3,633 | 3 |
EA | Jelapang Road | 3,800 | 3,800 | 3,800 | 2 |
EA | Jelebu Road | 4,488 | 4,500 | 4,496 | 3 |
EA | Senja Link | 4,500 | 4,500 | 4,500 | 1 |
EM | Jelapang Road | 3,850 | 3,850 | 3,850 | 1 |
Room Rental | Bangkit Road | 900 | 900 | 900 | 2 |
Room Rental | Bukit Panjang Ring Road | 450 | 1,380 | 839 | 11 |
Room Rental | Fajar Road | 600 | 1,200 | 883 | 6 |
Room Rental | Gangsa Road | 800 | 1,500 | 1,081 | 8 |
Room Rental | Jelapang Road | 800 | 1,150 | 925 | 6 |
Room Rental | Jelebu Road | 700 | 700 | 700 | 1 |
Room Rental | Lompang Road | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Pending Road | 500 | 980 | 796 | 5 |
Room Rental | Petir Road | 800 | 1,300 | 1,100 | 4 |
Room Rental | Saujana Road | 850 | 850 | 850 | 1 |
Room Rental | Segar Road | 650 | 999 | 873 | 13 |
Room Rental | Senja Road | 800 | 1,000 | 893 | 7 |
Room Rental | Senja Link | 900 | 900 | 900 | 1 |
Room Rental | Cashew Road | 850 | 1,300 | 1,083 | 3 |
Room Rental | Senja Parc View | 700 | 700 | 700 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!