Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Bukit Timah HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Bukit Timah Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Bukit Timah HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 1,248,000 | ||||||
2023-06 | 445,000 | 970,000 | |||||
2023-05 | 501,667 | 998,888 | 1,210,000 | ||||
2023-04 | 451,500 | 810,000 | 985,000 | ||||
2023-03 | 744,500 | ||||||
2023-02 | 681,444 | ||||||
2023-01 | 465,000 | 840,000 | 1,288,000 | ||||
2022-12 | 601,500 | 990,000 | 1,295,400 | ||||
2022-11 | 400,000 | 714,000 | 845,000 | 1,275,000 | |||
2022-10 | 445,000 | 712,500 | 940,945 | 1,200,000 | |||
2022-09 | 490,000 | 622,963 | 901,500 | 1,280,000 | |||
2022-08 | 439,000 | 651,500 | |||||
2022-07 | 465,500 | 631,222 | 900,000 | 1,120,777 | |||
2022-06 | 368,000 | 585,333 | |||||
2022-05 | 780,000 | 870,000 | |||||
2022-04 | 633,972 | 888,000 | |||||
2022-03 | 465,000 | 580,000 | 1,134,000 | ||||
2022-02 | 450,000 | 775,500 | 1,120,000 | ||||
2022-01 | 395,000 | 709,000 | 800,000 | 1,202,000 |
Streets |
---|
Farrer Road |
Queen's Road |
Toh Yi Drive |
FREE SHARING SESSION!
Bukit Timah HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Rm | Queen's Road | 510,000 | 510,000 | 510,000 | 1 |
4-Rm | Queen's Road | 600,000 | 638,888 | 623,815 | 6 |
4-Rm | Toh Yi Drive | 780,000 | 1,030,000 | 882,500 | 4 |
5-Rm | Farrer Road | 1,200,000 | 1,200,000 | 1,200,000 | 1 |
5-Rm | Queen's Road | 1,208,000 | 1,208,000 | 1,208,000 | 1 |
5-Rm | Toh Yi Drive | 1,250,000 | 1,250,000 | 1,250,000 | 3 |
EM | Toh Yi Drive | 1,390,000 | 1,600,000 | 1,474,500 | 4 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Bukit Timah HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
4-Room | Toh Yi Drive | 4,600 | 4,600 | 4,600 | 1 |
5-Room | Toh Yi Drive | 4,500 | 4,600 | 4,567 | 3 |
EA | Toh Yi Drive | 5,000 | 5,000 | 5,000 | 1 |
Room Rental | Queen's Road | 950 | 1,080 | 1,015 | 2 |
Room Rental | Toh Yi Drive | 950 | 1,200 | 1,075 | 2 |
Room Rental | Farrer Road | 1,080 | 1,080 | 1,080 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!