Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Hougang HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Hougang Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Hougang HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 391,861 | 548,292 | 763,263 | 864,648 | |||
2023-06 | 404,278 | 533,533 | 695,057 | 890,750 | |||
2023-05 | 334,000 | 381,518 | 531,225 | 685,799 | 869,127 | ||
2023-04 | 387,918 | 530,291 | 679,460 | 890,167 | |||
2023-03 | 356,000 | 394,338 | 539,307 | 650,118 | 882,761 | ||
2023-02 | 388,213 | 520,016 | 696,639 | 825,500 | |||
2023-01 | 329,000 | 398,774 | 532,403 | 680,325 | 832,189 | ||
2022-12 | 370,671 | 537,243 | 639,400 | 864,222 | |||
2022-11 | 397,196 | 528,060 | 674,632 | 850,222 | |||
2022-10 | 387,118 | 520,445 | 672,053 | 802,020 | |||
2022-09 | 306,400 | 380,471 | 531,929 | 683,757 | 830,899 | ||
2022-08 | 373,356 | 523,754 | 693,116 | 807,991 | |||
2022-07 | 395,436 | 529,457 | 674,918 | 840,978 | |||
2022-06 | 389,357 | 525,951 | 633,390 | 793,157 | |||
2022-05 | 361,744 | 522,108 | 637,236 | 823,273 | |||
2022-04 | 299,000 | 374,986 | 507,116 | 624,694 | 770,472 | ||
2022-03 | 381,756 | 516,479 | 644,651 | 815,000 | |||
2022-02 | 366,112 | 492,457 | 597,470 | 848,555 | |||
2022-01 | 363,031 | 515,904 | 608,467 | 741,868 |
Streets |
---|
Buangkok Crescent |
Buangkok Crescent Singapore |
Buangkok Green |
Buangkok Link |
Hougang Avenue |
Hougang Avenue 1 |
Hougang Avenue 10 |
Hougang Avenue 2 |
Hougang Avenue 3 |
Hougang Avenue 4 |
Hougang Avenue 5 |
Hougang Avenue 6 |
Hougang Avenue 7 |
Hougang Avenue 8 |
Hougang Avenue 9 |
Hougang Central |
Hougang Street 11 |
Hougang Street 21 |
Hougang Street 22 |
Hougang Street 31 |
Hougang Street 32 |
Hougang Street 51 |
Hougang Street 52 |
Hougang Street 61 |
Hougang Street 91 |
Hougang Street 92 |
Lorong Ah Soo |
Upper Serangoon Crescent |
Upper Serangoon Road |
Upper Serangoon View |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Hougang HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Buangkok Crescent | 338,000 | 385,000 | 372,250 | 8 |
2-Rm | Buangkok Link | 360,000 | 400,000 | 385,961 | 7 |
3-Rm | Buangkok Crescent | 490,000 | 490,000 | 490,000 | 1 |
3-Rm | Buangkok Link | 485,000 | 530,000 | 503,750 | 4 |
3-Rm | Hougang Avenue 1 | 378,000 | 438,000 | 406,414 | 7 |
3-Rm | Hougang Avenue 10 | 425,000 | 425,000 | 425,000 | 1 |
3-Rm | Hougang Avenue 3 | 355,000 | 450,000 | 395,167 | 6 |
3-Rm | Hougang Avenue 4 | 428,000 | 428,000 | 428,000 | 1 |
3-Rm | Hougang Avenue 5 | 398,000 | 469,000 | 424,250 | 4 |
3-Rm | Hougang Avenue 6 | 418,000 | 460,000 | 447,000 | 4 |
3-Rm | Hougang Avenue 7 | 395,000 | 400,000 | 397,500 | 2 |
3-Rm | Hougang Avenue 8 | 370,000 | 440,000 | 406,353 | 17 |
3-Rm | Hougang Street 11 | 400,000 | 410,000 | 405,000 | 2 |
3-Rm | Hougang Street 21 | 418,000 | 418,000 | 418,000 | 1 |
3-Rm | Hougang Street 61 | 400,000 | 410,000 | 405,000 | 2 |
3-Rm | Upper Serangoon Crescent | 460,000 | 540,000 | 480,000 | 4 |
3-Rm | Upper Serangoon Road | 535,000 | 535,000 | 535,000 | 1 |
3-Rm | Hougang Street 22 | 400,000 | 400,000 | 400,000 | 1 |
4-Rm | Buangkok Crescent | 498,000 | 630,000 | 561,530 | 13 |
4-Rm | Buangkok Green | 500,000 | 645,000 | 547,571 | 7 |
4-Rm | Buangkok Link | 580,000 | 650,000 | 626,667 | 6 |
4-Rm | Hougang Avenue 1 | 510,000 | 580,000 | 554,000 | 5 |
4-Rm | Hougang Avenue 10 | 530,000 | 698,888 | 604,099 | 9 |
4-Rm | Hougang Avenue 2 | 499,999 | 580,000 | 531,972 | 4 |
4-Rm | Hougang Avenue 3 | 480,000 | 480,000 | 480,000 | 2 |
4-Rm | Hougang Avenue 4 | 492,888 | 598,000 | 549,722 | 4 |
4-Rm | Hougang Avenue 5 | 498,000 | 538,888 | 522,489 | 10 |
4-Rm | Hougang Avenue 6 | 465,000 | 620,000 | 524,286 | 7 |
4-Rm | Hougang Avenue 7 | 465,000 | 550,000 | 505,000 | 3 |
4-Rm | Hougang Avenue 8 | 419,999 | 720,000 | 512,376 | 13 |
4-Rm | Hougang Avenue 9 | 550,000 | 740,000 | 623,333 | 3 |
4-Rm | Hougang Central | 680,000 | 730,000 | 705,000 | 2 |
4-Rm | Hougang Street 11 | 678,000 | 680,000 | 679,000 | 2 |
4-Rm | Hougang Street 51 | 580,000 | 590,000 | 585,000 | 4 |
4-Rm | Hougang Street 61 | 480,000 | 680,000 | 580,000 | 2 |
4-Rm | Hougang Street 91 | 520,000 | 590,000 | 548,555 | 5 |
4-Rm | Lorong Ah Soo | 530,000 | 659,000 | 575,300 | 6 |
4-Rm | Upper Serangoon Crescent | 605,000 | 775,000 | 692,736 | 8 |
4-Rm | Upper Serangoon Road | 558,000 | 780,000 | 685,112 | 8 |
4-Rm | Upper Serangoon View | 699,999 | 720,000 | 714,722 | 4 |
4-Rm | Hougang Street 32 | 600,000 | 699,999 | 650,000 | 2 |
5-Rm | Buangkok Crescent | 538,386 | 830,000 | 680,670 | 14 |
5-Rm | Buangkok Link | 608,000 | 630,000 | 619,000 | 2 |
5-Rm | Hougang Avenue 1 | 650,000 | 950,000 | 800,000 | 2 |
5-Rm | Hougang Avenue 10 | 690,000 | 750,000 | 723,333 | 3 |
5-Rm | Hougang Avenue 5 | 599,000 | 808,000 | 685,682 | 7 |
5-Rm | Hougang Avenue 6 | 628,000 | 660,000 | 644,000 | 2 |
5-Rm | Hougang Avenue 8 | 600,000 | 750,000 | 671,375 | 16 |
5-Rm | Hougang Avenue 9 | 668,000 | 768,888 | 718,963 | 3 |
5-Rm | Hougang Central | 838,000 | 888,000 | 863,000 | 2 |
5-Rm | Hougang Street 11 | 633,000 | 633,000 | 633,000 | 1 |
5-Rm | Hougang Street 51 | 595,000 | 700,000 | 625,750 | 4 |
5-Rm | Hougang Street 61 | 667,000 | 720,000 | 702,333 | 3 |
5-Rm | Hougang Street 91 | 600,000 | 600,000 | 600,000 | 2 |
5-Rm | Lorong Ah Soo | 625,000 | 625,000 | 625,000 | 2 |
5-Rm | Upper Serangoon Crescent | 748,000 | 950,000 | 833,849 | 14 |
5-Rm | Upper Serangoon Road | 750,000 | 850,000 | 783,333 | 3 |
5-Rm | Upper Serangoon View | 799,999 | 999,999 | 863,689 | 10 |
EA | Hougang Avenue 8 | 950,000 | 950,000 | 950,000 | 1 |
EA | Hougang Avenue 9 | 730,000 | 730,000 | 730,000 | 1 |
EA | Hougang Central | 1,000,000 | 1,000,000 | 1,000,000 | 1 |
EA | Hougang Street 51 | 838,000 | 900,000 | 861,500 | 4 |
EA | Hougang Street 91 | 950,000 | 950,000 | 950,000 | 1 |
EA | Lorong Ah Soo | 918,000 | 947,000 | 932,500 | 2 |
EM | Hougang Avenue 1 | 888,000 | 888,000 | 888,000 | 1 |
EM | Hougang Avenue 10 | 908,000 | 1,000,000 | 972,000 | 4 |
EM | Hougang Avenue 4 | 880,000 | 1,228,000 | 1,054,000 | 2 |
EM | Hougang Avenue 6 | 950,000 | 1,000,000 | 976,667 | 3 |
EM | Hougang Avenue 7 | 850,000 | 870,000 | 860,000 | 2 |
EM | Hougang Avenue 8 | 850,000 | 1,050,000 | 944,091 | 11 |
EM | Hougang Central | 990,000 | 1,100,000 | 1,063,333 | 3 |
EM | Hougang Street 51 | 1,000,000 | 1,150,000 | 1,075,000 | 2 |
EM | Hougang Street 52 | 899,999 | 988,888 | 929,629 | 3 |
EM | Lorong Ah Soo | 848,000 | 920,000 | 865,361 | 8 |
MG | Buangkok Crescent | 760,000 | 900,000 | 814,000 | 5 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Hougang HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Room | Buangkok Crescent | 2,800 | 3,099 | 2,950 | 2 |
2-Room | Buangkok Link | 2,800 | 3,000 | 2,900 | 2 |
3-Room | Hougang Avenue 1 | 3,300 | 3,800 | 3,525 | 4 |
3-Room | Hougang Avenue 6 | 3,500 | 3,500 | 3,500 | 3 |
3-Room | Hougang Avenue 8 | 3,000 | 3,300 | 3,100 | 3 |
3-Room | Hougang Avenue 9 | 3,900 | 3,900 | 3,900 | 1 |
3-Room | Upper Serangoon Crescent | 3,400 | 3,400 | 3,400 | 2 |
3-Room | Hougang Street 21 | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Buangkok Crescent | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Hougang Avenue 1 | 3,000 | 3,800 | 3,400 | 2 |
4-Room | Hougang Avenue 10 | 3,850 | 4,000 | 3,917 | 3 |
4-Room | Hougang Avenue 2 | 4,200 | 4,200 | 4,200 | 1 |
4-Room | Hougang Avenue 3 | 3,800 | 4,800 | 4,300 | 2 |
4-Room | Hougang Avenue 4 | 3,900 | 3,999 | 3,966 | 3 |
4-Room | Hougang Avenue 5 | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Hougang Avenue 6 | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Hougang Avenue 8 | 2,200 | 2,200 | 2,200 | 1 |
4-Room | Hougang Avenue 9 | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Hougang Central | 3,500 | 3,900 | 3,767 | 3 |
4-Room | Hougang Street 22 | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Hougang Street 51 | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Upper Serangoon Crescent | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Upper Serangoon Road | 3,650 | 3,650 | 3,650 | 1 |
4-Room | Hougang Street 11 | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Hougang Street 52 | 3,700 | 3,700 | 3,700 | 1 |
4-Room | Hougang Street 31 | 3,900 | 3,900 | 3,900 | 1 |
4-Room | Upper Serangoon View | 5,000 | 5,000 | 5,000 | 1 |
5-Room | Buangkok Crescent | 3,800 | 3,900 | 3,850 | 2 |
5-Room | Buangkok Link | 3,850 | 3,850 | 3,850 | 1 |
5-Room | Hougang Avenue 1 | 3,900 | 3,900 | 3,900 | 1 |
5-Room | Hougang Avenue 8 | 4,000 | 4,500 | 4,233 | 3 |
5-Room | Hougang Avenue 9 | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Hougang Central | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Hougang Street 51 | 4,500 | 4,700 | 4,600 | 2 |
5-Room | Hougang Street 91 | 3,900 | 3,900 | 3,900 | 1 |
5-Room | Upper Serangoon Crescent | 3,999 | 4,000 | 4,000 | 2 |
5-Room | Hougang Street 52 | 4,000 | 4,000 | 4,000 | 2 |
5-Room | Hougang Street 31 | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Hougang Street 92 | 4,300 | 4,300 | 4,300 | 1 |
5-Room | Upper Serangoon View | 4,000 | 4,500 | 4,333 | 3 |
EA | Hougang Avenue 5 | 5,400 | 5,400 | 5,400 | 1 |
EM | Hougang Avenue 10 | 5,000 | 5,000 | 5,000 | 1 |
EM | Hougang Avenue 6 | 5,000 | 5,000 | 5,000 | 1 |
EM | Lorong Ah Soo | 4,900 | 4,900 | 4,900 | 1 |
EM | Hougang Street 52 | 5,000 | 5,000 | 5,000 | 1 |
MG | Buangkok Crescent | 4,800 | 4,800 | 4,800 | 1 |
Room Rental | Buangkok Crescent | 900 | 1,500 | 1,111 | 9 |
Room Rental | Buangkok Link | 1,000 | 1,250 | 1,088 | 4 |
Room Rental | Hougang Avenue 1 | 800 | 1,500 | 1,083 | 6 |
Room Rental | Hougang Avenue 10 | 800 | 1,600 | 1,096 | 5 |
Room Rental | Hougang Avenue 2 | 800 | 1,000 | 900 | 2 |
Room Rental | Hougang Avenue 3 | 500 | 1,100 | 803 | 9 |
Room Rental | Hougang Avenue 4 | 480 | 1,500 | 1,085 | 8 |
Room Rental | Hougang Avenue 5 | 500 | 1,600 | 989 | 9 |
Room Rental | Hougang Avenue 6 | 1,000 | 1,600 | 1,200 | 6 |
Room Rental | Hougang Avenue 7 | 500 | 1,400 | 1,025 | 6 |
Room Rental | Hougang Avenue 8 | 400 | 1,500 | 1,062 | 19 |
Room Rental | Hougang Avenue 9 | 850 | 1,200 | 1,046 | 5 |
Room Rental | Hougang Central | 850 | 1,499 | 1,060 | 5 |
Room Rental | Hougang Street 22 | 1,300 | 1,300 | 1,300 | 1 |
Room Rental | Hougang Street 51 | 850 | 1,800 | 1,223 | 11 |
Room Rental | Hougang Street 91 | 900 | 1,000 | 920 | 5 |
Room Rental | Lorong Ah Soo | 800 | 1,400 | 979 | 7 |
Room Rental | Hougang Street 52 | 850 | 1,500 | 1,167 | 6 |
Room Rental | Hougang Street 61 | 900 | 1,200 | 1,000 | 3 |
Room Rental | Hougang Street 31 | 990 | 990 | 990 | 1 |
Room Rental | Hougang Street 92 | 850 | 1,500 | 953 | 9 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!