Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Jurong West HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Jurong West Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Jurong West HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 305,000 | 367,607 | 506,712 | 594,361 | 677,315 | ||
2023-06 | 289,000 | 340,404 | 496,711 | 593,414 | 738,692 | ||
2023-05 | 285,000 | 371,722 | 484,494 | 595,016 | 738,999 | ||
2023-04 | 280,000 | 356,577 | 487,091 | 609,570 | 718,607 | ||
2023-03 | 360,000 | 342,200 | 488,519 | 592,885 | 702,625 | ||
2023-02 | 296,000 | 328,478 | 482,145 | 587,954 | 693,414 | ||
2023-01 | 301,500 | 353,566 | 494,087 | 598,582 | 696,526 | ||
2022-12 | 265,500 | 361,878 | 495,383 | 570,678 | 696,100 | ||
2022-11 | 315,250 | 353,167 | 494,347 | 588,830 | 698,427 | ||
2022-10 | 286,000 | 367,990 | 484,839 | 565,330 | 671,567 | ||
2022-09 | 320,000 | 344,533 | 479,996 | 600,328 | 664,813 | ||
2022-08 | 355,429 | 492,206 | 557,951 | 666,313 | |||
2022-07 | 300,000 | 337,559 | 481,400 | 582,330 | 670,457 | ||
2022-06 | 325,000 | 342,428 | 469,657 | 546,767 | 678,990 | ||
2022-05 | 292,500 | 354,656 | 499,873 | 560,045 | 662,321 | ||
2022-04 | 285,000 | 329,342 | 486,169 | 552,764 | 662,330 | ||
2022-03 | 334,044 | 469,278 | 544,189 | 620,875 | |||
2022-02 | 326,310 | 470,183 | 556,417 | 649,836 | |||
2022-01 | 252,500 | 338,217 | 447,835 | 523,781 | 632,329 |
Streets |
---|
Boon Lay Avenue |
Boon Lay Drive |
Boon Lay Place |
Corporation Drive |
Ho Ching Road |
Hu Ching Road |
Jurong West Avenue 1 |
Jurong West Avenue 3 |
Jurong West Avenue 5 |
Jurong West Central 1 |
Jurong West Central 3 |
Jurong West Street 24 |
Jurong West Street 25 |
Jurong West Street 41 |
Jurong West Street 42 |
Jurong West Street 51 |
Jurong West Street 52 |
Jurong West Street 61 |
Jurong West Street 62 |
Jurong West Street 64 |
Jurong West Street 65 |
Jurong West Street 71 |
Jurong West Street 72 |
Jurong West Street 73 |
Jurong West Street 74 |
Jurong West Street 75 |
Jurong West Street 81 |
Jurong West Street 91 |
Jurong West Street 92 |
Jurong West Street 93 |
Kang Ching Road |
Tah Ching Road |
Tao Ching Road |
Yuan Ching Road |
Yung An Road |
Yung Ho Road |
Yung Kuang Road |
Yung Loh Road |
Yung Ping Road |
Yung Sheng Road |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Jurong West HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Boon Lay Drive | 250,000 | 308,888 | 279,444 | 2 |
2-Rm | Corporation Drive | 345,000 | 380,000 | 361,250 | 4 |
2-Rm | Yung Ho Spring I | 299,000 | 345,000 | 326,000 | 4 |
3-Rm | Boon Lay Avenue | 290,000 | 328,000 | 309,741 | 12 |
3-Rm | Boon Lay Drive | 314,000 | 430,000 | 372,000 | 2 |
3-Rm | Boon Lay Place | 310,000 | 390,000 | 337,769 | 13 |
3-Rm | Corporation Drive | 450,000 | 480,000 | 462,222 | 4 |
3-Rm | Jurong West Avenue 1 | 380,000 | 398,000 | 389,000 | 2 |
3-Rm | Jurong West Street 41 | 379,000 | 418,000 | 392,333 | 6 |
3-Rm | Jurong West Street 42 | 365,000 | 465,000 | 406,667 | 3 |
3-Rm | Jurong West Street 52 | 370,000 | 480,000 | 413,055 | 14 |
3-Rm | Jurong West Street 91 | 365,000 | 400,000 | 382,500 | 2 |
3-Rm | Yung Ho Road | 439,000 | 439,000 | 439,000 | 1 |
3-Rm | Jurong West Street 92 | 400,000 | 400,000 | 400,000 | 1 |
3-Rm | Ho Ching Road | 280,000 | 280,000 | 280,000 | 1 |
3-Rm | Tao Ching Road | 348,000 | 348,000 | 348,000 | 1 |
3-Rm | Yung Ho Spring I | 428,000 | 450,000 | 439,333 | 3 |
3-Rm | Boon Lay View | 430,000 | 430,000 | 430,000 | 1 |
4-Rm | Boon Lay Drive | 490,000 | 580,000 | 543,333 | 3 |
4-Rm | Corporation Drive | 530,000 | 588,888 | 559,444 | 2 |
4-Rm | Jurong West Avenue 1 | 510,000 | 510,000 | 510,000 | 1 |
4-Rm | Jurong West Avenue 3 | 455,000 | 500,000 | 480,000 | 3 |
4-Rm | Jurong West Avenue 5 | 528,000 | 528,000 | 528,000 | 1 |
4-Rm | Jurong West Central 1 | 530,000 | 550,000 | 539,600 | 5 |
4-Rm | Jurong West Central 3 | 680,000 | 728,000 | 704,000 | 2 |
4-Rm | Jurong West Street 25 | 480,000 | 488,888 | 482,963 | 3 |
4-Rm | Jurong West Street 41 | 430,000 | 490,000 | 467,000 | 4 |
4-Rm | Jurong West Street 42 | 484,000 | 595,000 | 515,333 | 12 |
4-Rm | Jurong West Street 52 | 478,888 | 680,000 | 536,707 | 11 |
4-Rm | Jurong West Street 61 | 488,000 | 560,000 | 517,111 | 9 |
4-Rm | Jurong West Street 64 | 538,000 | 590,000 | 564,333 | 6 |
4-Rm | Jurong West Street 65 | 480,000 | 520,000 | 502,432 | 9 |
4-Rm | Jurong West Street 71 | 499,000 | 499,000 | 499,000 | 1 |
4-Rm | Jurong West Street 73 | 490,000 | 498,000 | 494,333 | 3 |
4-Rm | Jurong West Street 81 | 452,000 | 530,000 | 480,667 | 3 |
4-Rm | Jurong West Street 91 | 448,000 | 490,000 | 479,200 | 5 |
4-Rm | Jurong West Street 93 | 488,000 | 515,000 | 501,000 | 3 |
4-Rm | Tah Ching Road | 570,000 | 570,000 | 570,000 | 1 |
4-Rm | Yuan Ching Road | 650,000 | 730,000 | 682,500 | 4 |
4-Rm | Yung Loh Road | 520,000 | 520,000 | 520,000 | 1 |
4-Rm | Yung Sheng Road | 480,000 | 487,777 | 483,889 | 2 |
4-Rm | Kang Ching Road | 520,000 | 620,000 | 552,500 | 4 |
4-Rm | Jurong West Street 72 | 470,000 | 470,000 | 470,000 | 1 |
4-Rm | Jurong West Street 92 | 468,000 | 500,000 | 481,000 | 3 |
4-Rm | Jurong West Street 75 | 510,000 | 510,000 | 510,000 | 1 |
4-Rm | Yung Ho Spring I | 558,000 | 650,000 | 600,143 | 7 |
4-Rm | Yung Kuang Court | 650,000 | 650,000 | 650,000 | 1 |
4-Rm | Jurong West Street 24 | 498,000 | 498,000 | 498,000 | 2 |
4-Rm | Boon Lay Fields | 588,888 | 660,000 | 612,222 | 4 |
5-Rm | Boon Lay Drive | 515,000 | 600,000 | 582,100 | 10 |
5-Rm | Corporation Drive | 700,000 | 700,000 | 700,000 | 1 |
5-Rm | Jurong West Avenue 1 | 620,000 | 680,000 | 650,000 | 2 |
5-Rm | Jurong West Avenue 3 | 550,000 | 580,000 | 562,667 | 3 |
5-Rm | Jurong West Avenue 5 | 550,000 | 570,000 | 560,000 | 2 |
5-Rm | Jurong West Central 1 | 638,000 | 700,000 | 668,778 | 9 |
5-Rm | Jurong West Street 25 | 510,000 | 540,000 | 525,800 | 5 |
5-Rm | Jurong West Street 41 | 670,000 | 670,000 | 670,000 | 1 |
5-Rm | Jurong West Street 42 | 538,880 | 668,000 | 621,961 | 6 |
5-Rm | Jurong West Street 52 | 628,000 | 628,000 | 628,000 | 1 |
5-Rm | Jurong West Street 61 | 550,000 | 668,888 | 614,599 | 18 |
5-Rm | Jurong West Street 64 | 568,000 | 800,000 | 630,889 | 10 |
5-Rm | Jurong West Street 65 | 548,000 | 668,000 | 597,765 | 17 |
5-Rm | Jurong West Street 71 | 529,000 | 529,000 | 529,000 | 1 |
5-Rm | Jurong West Street 73 | 580,000 | 600,000 | 590,000 | 2 |
5-Rm | Jurong West Street 74 | 750,000 | 750,000 | 750,000 | 1 |
5-Rm | Jurong West Street 81 | 500,000 | 590,000 | 561,571 | 7 |
5-Rm | Jurong West Street 91 | 520,000 | 520,000 | 520,000 | 1 |
5-Rm | Jurong West Street 93 | 580,000 | 680,000 | 615,400 | 10 |
5-Rm | Tah Ching Road | 600,000 | 698,000 | 637,975 | 9 |
5-Rm | Yuan Ching Road | 780,000 | 1,088,888 | 869,378 | 5 |
5-Rm | Yung Loh Road | 600,000 | 650,000 | 625,000 | 2 |
5-Rm | Yung Sheng Road | 535,000 | 649,000 | 592,000 | 2 |
5-Rm | Kang Ching Road | 638,000 | 638,000 | 638,000 | 4 |
5-Rm | Jurong West Street 72 | 620,000 | 620,000 | 620,000 | 1 |
5-Rm | Jurong West Street 92 | 560,000 | 560,000 | 560,000 | 2 |
5-Rm | Yung Kuang Court | 679,000 | 788,888 | 719,236 | 16 |
5-Rm | Jurong West Street 24 | 545,888 | 545,888 | 545,888 | 1 |
5-Rm | Corporation Tiara | 750,000 | 750,000 | 750,000 | 1 |
5-Rm | Boon Lay Fields | 728,888 | 790,000 | 759,444 | 2 |
5-Rm | Boon Lay View | 715,000 | 715,000 | 715,000 | 1 |
EA | Jurong West Central 1 | 780,000 | 800,000 | 790,000 | 2 |
EA | Jurong West Street 61 | 720,000 | 720,000 | 720,000 | 2 |
EA | Jurong West Street 65 | 680,000 | 758,000 | 720,578 | 5 |
EA | Jurong West Street 71 | 850,000 | 850,000 | 850,000 | 1 |
EA | Jurong West Street 74 | 680,000 | 788,000 | 734,333 | 3 |
EA | Jurong West Street 81 | 710,000 | 808,000 | 759,000 | 2 |
EA | Jurong West Street 91 | 680,000 | 700,000 | 694,444 | 4 |
EA | Kang Ching Road | 798,888 | 898,000 | 848,444 | 2 |
EA | Yung An Road | 820,000 | 820,000 | 820,000 | 1 |
EA | Jurong West Street 51 | 900,000 | 900,000 | 900,000 | 1 |
EM | Jurong West Street 41 | 809,000 | 918,000 | 875,296 | 3 |
EM | Jurong West Street 42 | 680,000 | 838,888 | 746,678 | 10 |
EM | Jurong West Street 91 | 688,000 | 1,388,888 | 932,296 | 3 |
EM | Jurong West Street 93 | 750,000 | 750,000 | 750,000 | 2 |
EM | Yung Ho Road | 700,000 | 720,000 | 706,667 | 3 |
Jumbo | Jurong West Street 52 | 950,000 | 950,000 | 950,000 | 1 |
MG | Boon Lay View | 695,000 | 795,000 | 746,063 | 16 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Jurong West HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Corporation Drive | 2,800 | 2,800 | 2,800 | 1 |
2-Room | Corporation Drive | 1,950 | 2,800 | 2,375 | 2 |
2-Room | Yung Ho Spring I | 2,999 | 3,200 | 3,066 | 3 |
3-Room | Boon Lay Avenue | 2,800 | 3,600 | 3,200 | 2 |
3-Room | Boon Lay Drive | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Jurong West Street 41 | 3,600 | 3,600 | 3,600 | 1 |
3-Room | Jurong West Street 52 | 3,100 | 3,800 | 3,450 | 2 |
3-Room | Kang Ching Road | 3,200 | 3,200 | 3,200 | 1 |
3-Room | Jurong West Avenue 1 | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Jurong West Central 3 | 3,600 | 3,600 | 3,600 | 1 |
3-Room | Boon Lay View | 2,900 | 2,900 | 2,900 | 1 |
4-Room | Boon Lay Drive | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Jurong West Street 42 | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Jurong West Street 64 | 4,100 | 4,100 | 4,100 | 1 |
4-Room | Jurong West Street 65 | 3,500 | 5,300 | 4,375 | 4 |
4-Room | Jurong West Street 81 | 3,800 | 4,400 | 4,033 | 3 |
4-Room | Jurong West Avenue 1 | 3,700 | 3,700 | 3,700 | 1 |
4-Room | Jurong West Street 73 | 2,750 | 2,750 | 2,750 | 1 |
4-Room | Jurong West Avenue 5 | 3,850 | 3,850 | 3,850 | 1 |
4-Room | Yung Sheng Road | 4,600 | 4,600 | 4,600 | 1 |
5-Room | Boon Lay Drive | 3,699 | 4,588 | 4,144 | 2 |
5-Room | Jurong West Street 64 | 4,200 | 4,200 | 4,200 | 1 |
5-Room | Jurong West Street 65 | 3,800 | 4,600 | 4,140 | 5 |
5-Room | Jurong West Street 74 | 3,900 | 4,200 | 4,050 | 2 |
5-Room | Jurong West Street 81 | 4,000 | 4,200 | 4,100 | 2 |
5-Room | Jurong West Avenue 3 | 3,999 | 4,200 | 4,100 | 2 |
5-Room | Yung Sheng Road | 4,000 | 4,000 | 4,000 | 1 |
EA | Jurong West Street 81 | 4,888 | 4,888 | 4,888 | 1 |
EM | Kang Ching Road | 4,000 | 4,000 | 4,000 | 1 |
Room Rental | Boon Lay Avenue | 450 | 1,400 | 925 | 2 |
Room Rental | Boon Lay Drive | 400 | 2,500 | 1,006 | 8 |
Room Rental | Jurong West Central 1 | 900 | 1,200 | 1,050 | 8 |
Room Rental | Jurong West Street 25 | 1,000 | 1,200 | 1,100 | 2 |
Room Rental | Jurong West Street 41 | 500 | 1,600 | 971 | 16 |
Room Rental | Jurong West Street 42 | 800 | 1,500 | 1,100 | 15 |
Room Rental | Jurong West Street 52 | 800 | 1,600 | 1,129 | 7 |
Room Rental | Jurong West Street 61 | 750 | 1,500 | 989 | 9 |
Room Rental | Jurong West Street 64 | 800 | 1,200 | 964 | 9 |
Room Rental | Jurong West Street 65 | 800 | 1,500 | 1,089 | 9 |
Room Rental | Jurong West Street 74 | 850 | 1,500 | 1,183 | 3 |
Room Rental | Jurong West Street 81 | 650 | 1,200 | 881 | 8 |
Room Rental | Jurong West Street 91 | 550 | 1,300 | 950 | 6 |
Room Rental | Jurong West Street 93 | 1,200 | 1,200 | 1,200 | 1 |
Room Rental | Kang Ching Road | 800 | 1,500 | 1,180 | 6 |
Room Rental | Tah Ching Road | 700 | 1,200 | 1,020 | 5 |
Room Rental | Yuan Ching Road | 900 | 1,000 | 950 | 3 |
Room Rental | Boon Lay Place | 800 | 800 | 800 | 1 |
Room Rental | Jurong West Avenue 1 | 800 | 1,200 | 960 | 6 |
Room Rental | Jurong West Central 3 | 1,850 | 1,850 | 1,850 | 1 |
Room Rental | Jurong West Street 73 | 900 | 900 | 900 | 1 |
Room Rental | Jurong West Avenue 5 | 650 | 1,000 | 833 | 3 |
Room Rental | Jurong West Street 71 | 900 | 1,000 | 967 | 3 |
Room Rental | Jurong West Avenue 3 | 700 | 1,000 | 850 | 3 |
Room Rental | Boon Lay View | 1,000 | 1,500 | 1,140 | 5 |
Room Rental | Yung Sheng Road | 900 | 950 | 925 | 2 |
Room Rental | Boon Lay Fields | 1,200 | 1,200 | 1,200 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!