Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Marine Parade HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Marine Parade Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Marine Parade HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 447,750 | 557,000 | 800,000 | ||||
2023-06 | 428,981 | 560,000 | 902,795 | ||||
2023-05 | 464,065 | 549,500 | 902,815 | ||||
2023-04 | 429,778 | 592,500 | |||||
2023-03 | 438,972 | 570,000 | 881,500 | ||||
2023-02 | 450,486 | 635,000 | 741,944 | ||||
2023-01 | 466,889 | 534,000 | 862,500 | ||||
2022-12 | 417,629 | 590,000 | 902,750 | ||||
2022-11 | 415,286 | 900,924 | |||||
2022-10 | 449,667 | 595,972 | 892,000 | ||||
2022-09 | 414,907 | 529,841 | 891,500 | ||||
2022-08 | 423,000 | 502,500 | 892,429 | ||||
2022-07 | 409,250 | 573,500 | 845,171 | ||||
2022-06 | 390,500 | 538,000 | 837,000 | ||||
2022-05 | 414,155 | 513,422 | 835,000 | ||||
2022-04 | 425,375 | 496,250 | 791,981 | ||||
2022-03 | 386,833 | 566,000 | 793,000 | ||||
2022-02 | 373,167 | 510,667 | 830,000 | ||||
2022-01 | 477,500 | 478,600 | 861,600 |
Streets |
---|
East Coast Road |
Marine Crescent |
Marine Drive |
Marine Parade Central |
Marine Terrace |
FREE SHARING SESSION!
Marine Parade HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Rm | Marine Crescent | 400,000 | 590,000 | 465,333 | 9 |
3-Rm | Marine Drive | 405,000 | 538,000 | 474,200 | 5 |
3-Rm | Marine Terrace | 358,000 | 538,000 | 458,167 | 12 |
4-Rm | Marine Crescent | 540,000 | 620,000 | 583,333 | 3 |
4-Rm | Marine Drive | 530,000 | 688,000 | 602,800 | 5 |
4-Rm | Marine Terrace | 500,000 | 750,000 | 568,571 | 7 |
5-Rm | Marine Crescent | 830,000 | 1,080,000 | 923,333 | 3 |
5-Rm | Marine Drive | 799,999 | 878,000 | 851,500 | 4 |
5-Rm | Marine Terrace | 825,000 | 998,000 | 929,611 | 8 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Marine Parade HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Room | Marine Crescent | 2,999 | 3,800 | 3,312 | 8 |
3-Room | Marine Drive | 3,550 | 3,700 | 3,625 | 2 |
3-Room | Marine Terrace | 3,100 | 3,500 | 3,400 | 5 |
4-Room | Marine Drive | 3,500 | 4,500 | 4,029 | 7 |
4-Room | Marine Terrace | 3,300 | 4,200 | 3,833 | 3 |
5-Room | Marine Crescent | 5,000 | 5,000 | 5,000 | 1 |
5-Room | Marine Drive | 4,500 | 5,000 | 4,667 | 3 |
5-Room | Marine Terrace | 4,380 | 6,000 | 5,060 | 3 |
Room Rental | Marine Crescent | 1,000 | 1,200 | 1,067 | 3 |
Room Rental | Marine Drive | 1,000 | 1,500 | 1,300 | 4 |
Room Rental | Marine Terrace | 1,000 | 2,800 | 1,460 | 5 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!