Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Pasir Ris HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Pasir Ris Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Pasir Ris HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 577,636 | 660,500 | 836,667 | ||||
2023-06 | 360,000 | 500,000 | 543,495 | 657,590 | 831,514 | ||
2023-05 | 315,000 | 560,500 | 659,573 | 833,717 | |||
2023-04 | 367,500 | 590,000 | 558,034 | 657,071 | 819,355 | ||
2023-03 | 350,000 | 547,450 | 668,869 | 825,628 | |||
2023-02 | 562,717 | 644,765 | 828,375 | ||||
2023-01 | 355,000 | 520,000 | 540,273 | 641,096 | 784,424 | ||
2022-12 | 509,000 | 565,228 | 666,111 | 796,146 | |||
2022-11 | 345,000 | 338,000 | 535,568 | 676,688 | 800,184 | ||
2022-10 | 570,000 | 524,139 | 645,894 | 793,389 | |||
2022-09 | 469,000 | 523,951 | 625,804 | 829,778 | |||
2022-08 | 458,728 | 533,870 | 619,830 | 766,222 | |||
2022-07 | 325,000 | 538,000 | 518,320 | 618,736 | 779,842 | ||
2022-06 | 340,000 | 480,000 | 523,304 | 631,292 | 756,274 | ||
2022-05 | 496,667 | 514,600 | 595,992 | 792,627 | |||
2022-04 | 460,000 | 515,113 | 607,857 | 749,311 | |||
2022-03 | 270,000 | 507,500 | 514,682 | 611,783 | 747,930 | ||
2022-02 | 315,000 | 515,000 | 494,544 | 616,000 | 740,467 | ||
2022-01 | 340,000 | 434,000 | 520,291 | 596,500 | 772,205 |
Streets |
---|
Changi Village Road |
Elias Road |
Pasir Ris Dr 1 |
Pasir Ris Drive 1 |
Pasir Ris Drive 10 |
Pasir Ris Drive 3 |
Pasir Ris Drive 4 |
Pasir Ris Drive 6 |
Pasir Ris Street 11 |
Pasir Ris Street 12 |
Pasir Ris Street 13 |
Pasir Ris Street 21 |
Pasir Ris Street 41 |
Pasir Ris Street 51 |
Pasir Ris Street 52 |
Pasir Ris Street 53 |
Pasir Ris Street 71 |
Pasir Ris Street 72 |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Pasir Ris HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Costa Ris | 369,888 | 399,000 | 384,629 | 3 |
4-Rm | Pasir Ris Drive 1 | 580,000 | 850,000 | 746,250 | 8 |
4-Rm | Pasir Ris Drive 3 | 500,000 | 600,000 | 546,666 | 3 |
4-Rm | Pasir Ris Drive 4 | 530,000 | 650,000 | 564,500 | 6 |
4-Rm | Pasir Ris Drive 6 | 525,000 | 630,000 | 570,059 | 15 |
4-Rm | Pasir Ris Street 11 | 510,000 | 560,000 | 530,000 | 6 |
4-Rm | Pasir Ris Street 12 | 535,000 | 535,000 | 535,000 | 1 |
4-Rm | Pasir Ris Street 21 | 549,999 | 618,000 | 569,500 | 4 |
4-Rm | Pasir Ris Street 51 | 680,000 | 680,000 | 680,000 | 1 |
4-Rm | Pasir Ris Street 52 | 599,800 | 599,800 | 599,800 | 1 |
4-Rm | Pasir Ris Street 71 | 510,000 | 580,000 | 555,750 | 4 |
4-Rm | Pasir Ris Street 72 | 560,000 | 560,000 | 560,000 | 1 |
4-Rm | Costa Ris | 650,000 | 680,000 | 665,000 | 2 |
5-Rm | Elias Road | 688,000 | 800,000 | 761,000 | 3 |
5-Rm | Pasir Ris Drive 1 | 940,000 | 1,200,000 | 1,022,857 | 7 |
5-Rm | Pasir Ris Drive 10 | 799,000 | 799,000 | 799,000 | 1 |
5-Rm | Pasir Ris Drive 3 | 688,000 | 688,000 | 688,000 | 1 |
5-Rm | Pasir Ris Drive 4 | 648,000 | 740,000 | 685,350 | 8 |
5-Rm | Pasir Ris Drive 6 | 699,999 | 750,000 | 725,000 | 2 |
5-Rm | Pasir Ris Street 11 | 630,000 | 668,000 | 649,333 | 3 |
5-Rm | Pasir Ris Street 12 | 650,000 | 680,000 | 670,000 | 3 |
5-Rm | Pasir Ris Street 21 | 700,000 | 700,000 | 700,000 | 1 |
5-Rm | Pasir Ris Street 51 | 670,000 | 780,000 | 713,333 | 3 |
5-Rm | Pasir Ris Street 52 | 800,000 | 800,000 | 800,000 | 1 |
5-Rm | Pasir Ris Street 71 | 648,888 | 730,000 | 694,629 | 6 |
EA | Pasir Ris Drive 10 | 780,000 | 900,000 | 867,250 | 4 |
EA | Pasir Ris Street 11 | 868,000 | 899,000 | 872,300 | 10 |
EA | Pasir Ris Street 13 | 780,000 | 950,000 | 826,481 | 6 |
EA | Pasir Ris Street 21 | 749,999 | 900,000 | 826,227 | 22 |
EA | Pasir Ris Street 51 | 800,000 | 870,000 | 835,000 | 2 |
EA | Pasir Ris Street 52 | 800,000 | 999,000 | 919,000 | 5 |
EA | Pasir Ris Street 53 | 838,000 | 850,000 | 846,500 | 4 |
EA | Pasir Ris Street 71 | 958,000 | 958,000 | 958,000 | 1 |
EA | Pasir Ris Street 72 | 789,000 | 970,000 | 879,286 | 7 |
EA | Pasir Ris Street 41 | 818,000 | 839,000 | 830,667 | 3 |
EM | Elias Road | 950,000 | 950,000 | 950,000 | 1 |
EM | Pasir Ris Drive 1 | 1,200,000 | 1,200,000 | 1,200,000 | 1 |
EM | Pasir Ris Drive 6 | 860,000 | 1,200,000 | 946,333 | 6 |
EM | Pasir Ris Street 11 | 798,000 | 1,050,000 | 924,000 | 2 |
EM | Pasir Ris Street 53 | 980,000 | 1,150,000 | 1,065,000 | 2 |
EM | Pasir Ris Street 41 | 1,080,000 | 1,080,000 | 1,080,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Pasir Ris HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Room | Pasir Ris Drive 1 | 3,600 | 3,600 | 3,600 | 1 |
3-Room | Costa Ris | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Pasir Ris Drive 1 | 4,800 | 4,800 | 4,800 | 3 |
4-Room | Pasir Ris Drive 4 | 3,800 | 3,800 | 3,800 | 2 |
4-Room | Pasir Ris Drive 6 | 4,200 | 4,200 | 4,200 | 1 |
4-Room | Pasir Ris Street 11 | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Pasir Ris Street 12 | 3,500 | 4,250 | 3,763 | 4 |
4-Room | Pasir Ris Street 21 | 3,700 | 3,800 | 3,750 | 3 |
4-Room | Pasir Ris Street 71 | 3,500 | 4,000 | 3,750 | 2 |
4-Room | Pasir Ris Street 53 | 3,600 | 3,900 | 3,740 | 5 |
4-Room | Costa Ris | 4,200 | 4,200 | 4,200 | 2 |
5-Room | Pasir Ris Drive 10 | 3,600 | 3,600 | 3,600 | 1 |
5-Room | Pasir Ris Street 12 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Pasir Ris Street 51 | 4,200 | 4,200 | 4,200 | 1 |
5-Room | Pasir Ris Street 53 | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Costa Ris | 4,500 | 4,500 | 4,500 | 1 |
EA | Pasir Ris Drive 10 | 4,000 | 4,000 | 4,000 | 1 |
EA | Pasir Ris Drive 4 | 4,300 | 4,300 | 4,300 | 1 |
EA | Pasir Ris Street 21 | 3,800 | 4,900 | 4,235 | 8 |
EA | Pasir Ris Street 71 | 3,800 | 4,050 | 3,925 | 2 |
EA | Pasir Ris Street 13 | 4,300 | 4,300 | 4,300 | 1 |
EA | Pasir Ris Street 53 | 4,800 | 5,000 | 4,867 | 3 |
EA | Elias Road | 4,500 | 4,500 | 4,500 | 1 |
EM | Pasir Ris Street 53 | 4,400 | 4,400 | 4,400 | 1 |
Room Rental | Pasir Ris Drive 1 | 450 | 1,850 | 1,050 | 7 |
Room Rental | Pasir Ris Drive 10 | 900 | 900 | 900 | 1 |
Room Rental | Pasir Ris Drive 4 | 950 | 1,100 | 1,033 | 3 |
Room Rental | Pasir Ris Drive 6 | 900 | 1,500 | 1,063 | 8 |
Room Rental | Pasir Ris Street 11 | 900 | 1,300 | 1,050 | 5 |
Room Rental | Pasir Ris Street 12 | 800 | 1,600 | 1,300 | 3 |
Room Rental | Pasir Ris Street 21 | 800 | 1,850 | 1,094 | 9 |
Room Rental | Pasir Ris Street 51 | 900 | 1,488 | 1,098 | 5 |
Room Rental | Pasir Ris Street 71 | 800 | 1,300 | 950 | 7 |
Room Rental | Pasir Ris Street 13 | 700 | 1,100 | 860 | 5 |
Room Rental | Pasir Ris Street 53 | 1,000 | 1,100 | 1,050 | 2 |
Room Rental | Pasir Ris Street 52 | 950 | 1,300 | 1,063 | 4 |
Room Rental | Costa Ris | 1,000 | 1,200 | 1,100 | 2 |
Room Rental | Elias Road | 1,000 | 2,000 | 1,400 | 3 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!