Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Punggol HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Punggol Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Punggol HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 335,000 | 463,733 | 599,251 | 670,737 | 734,333 | ||
2023-06 | 346,667 | 453,289 | 598,962 | 680,640 | 751,000 | ||
2023-05 | 336,833 | 453,129 | 594,642 | 691,465 | 739,344 | ||
2023-04 | 344,091 | 448,332 | 586,843 | 677,795 | 714,000 | ||
2023-03 | 331,667 | 451,635 | 581,044 | 665,803 | 770,000 | ||
2023-02 | 320,000 | 451,909 | 577,477 | 652,359 | 682,500 | ||
2023-01 | 335,289 | 453,394 | 581,327 | 678,763 | 715,000 | ||
2022-12 | 323,300 | 452,332 | 579,822 | 682,311 | 650,000 | ||
2022-11 | 335,333 | 454,488 | 571,038 | 660,716 | 725,000 | ||
2022-10 | 317,667 | 447,491 | 573,756 | 696,326 | 703,000 | ||
2022-09 | 316,500 | 439,161 | 568,742 | 646,797 | 657,444 | ||
2022-08 | 315,000 | 443,497 | 553,492 | 616,610 | 635,000 | ||
2022-07 | 314,250 | 426,625 | 557,327 | 635,398 | 697,333 | ||
2022-06 | 303,333 | 431,583 | 547,588 | 623,644 | 648,000 | ||
2022-05 | 314,250 | 438,972 | 550,042 | 593,105 | 668,333 | ||
2022-04 | 308,000 | 436,486 | 547,041 | 603,001 | 645,000 | ||
2022-03 | 296,984 | 411,986 | 525,017 | 619,652 | 640,925 | ||
2022-02 | 315,000 | 411,060 | 521,413 | 602,574 | 645,000 | ||
2022-01 | 293,247 | 408,473 | 514,579 | 595,106 | 641,492 |
Streets |
---|
Edgedale Plains |
Edgefield Plains |
Northshore Drive |
Northshore Link |
Northshore Walk |
Punggol Central |
Punggol Drive |
Punggol East |
Punggol Field |
Punggol Field Walk |
Punggol Place |
Punggol Road |
Punggol Walk |
Punggol Way |
Sumang Lane |
Sumang Link |
Sumang Walk |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Punggol HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Punggol Central | 325,000 | 350,000 | 332,600 | 5 |
2-Rm | Punggol Place | 338,000 | 345,000 | 341,500 | 2 |
2-Rm | Sumang Lane | 338,000 | 368,000 | 354,000 | 6 |
2-Rm | Sumang Walk | 358,000 | 360,000 | 359,333 | 3 |
2-Rm | Punggol East | 330,000 | 368,000 | 349,000 | 2 |
3-Rm | Edgedale Plains | 500,000 | 500,000 | 500,000 | 3 |
3-Rm | Punggol Central | 460,000 | 490,000 | 475,000 | 2 |
3-Rm | Punggol Place | 468,888 | 499,000 | 480,722 | 4 |
3-Rm | Punggol Road | 550,000 | 550,000 | 550,000 | 1 |
3-Rm | Punggol Walk | 445,000 | 500,000 | 472,500 | 2 |
3-Rm | Punggol Way | 450,000 | 470,000 | 460,000 | 2 |
3-Rm | Sumang Lane | 458,000 | 488,000 | 469,750 | 4 |
3-Rm | Sumang Walk | 468,000 | 508,000 | 484,667 | 3 |
4-Rm | Edgedale Plains | 530,000 | 699,000 | 602,210 | 9 |
4-Rm | Edgefield Plains | 548,000 | 668,000 | 597,450 | 19 |
4-Rm | Punggol Central | 500,000 | 695,000 | 625,385 | 13 |
4-Rm | Punggol Drive | 568,000 | 700,000 | 630,345 | 28 |
4-Rm | Punggol Field | 520,000 | 698,000 | 629,315 | 12 |
4-Rm | Punggol Place | 598,000 | 740,000 | 690,882 | 17 |
4-Rm | Punggol Road | 568,000 | 700,000 | 626,091 | 11 |
4-Rm | Punggol Walk | 560,000 | 805,000 | 633,151 | 25 |
4-Rm | Punggol Way | 540,000 | 669,000 | 597,000 | 9 |
4-Rm | Sumang Lane | 540,000 | 668,000 | 596,667 | 27 |
4-Rm | Sumang Link | 595,000 | 645,000 | 620,000 | 2 |
4-Rm | Sumang Walk | 565,000 | 708,000 | 650,492 | 14 |
4-Rm | Punggol East | 568,000 | 750,000 | 629,500 | 4 |
4-Rm | Punggol Edge | 590,000 | 625,000 | 607,500 | 2 |
5-Rm | Edgedale Plains | 490,000 | 886,000 | 733,293 | 44 |
5-Rm | Edgefield Plains | 560,000 | 688,000 | 624,455 | 11 |
5-Rm | Punggol Central | 568,000 | 800,000 | 639,761 | 13 |
5-Rm | Punggol Drive | 605,000 | 950,000 | 738,846 | 26 |
5-Rm | Punggol Field | 579,000 | 1,400,000 | 739,278 | 18 |
5-Rm | Punggol Field Walk | 599,999 | 620,000 | 610,000 | 2 |
5-Rm | Punggol Place | 738,000 | 899,000 | 838,900 | 10 |
5-Rm | Punggol Walk | 655,000 | 850,000 | 748,678 | 10 |
5-Rm | Punggol Way | 760,000 | 858,000 | 802,200 | 5 |
5-Rm | Sumang Lane | 650,000 | 790,000 | 713,667 | 18 |
5-Rm | Sumang Link | 812,888 | 812,888 | 812,888 | 2 |
5-Rm | Sumang Walk | 660,000 | 960,000 | 871,429 | 14 |
5-Rm | Punggol East | 730,000 | 828,000 | 772,986 | 8 |
EA | Edgefield Plains | 718,000 | 800,000 | 774,864 | 9 |
EA | Punggol Central | 758,000 | 780,000 | 775,000 | 6 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Punggol HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Sumang Walk | 2,999 | 2,999 | 2,999 | 1 |
2-Room | Punggol Central | 2,500 | 3,000 | 2,750 | 2 |
2-Room | Sumang Walk | 2,888 | 2,999 | 2,944 | 2 |
3-Room | Edgedale Plains | 3,800 | 3,800 | 3,800 | 1 |
3-Room | Punggol Central | 3,300 | 3,500 | 3,400 | 2 |
3-Room | Punggol Place | 3,100 | 3,600 | 3,350 | 2 |
3-Room | Sumang Walk | 3,300 | 3,500 | 3,400 | 2 |
4-Room | Edgedale Plains | 3,700 | 3,700 | 3,700 | 1 |
4-Room | Edgefield Plains | 3,500 | 4,200 | 3,757 | 7 |
4-Room | Punggol Central | 3,500 | 4,000 | 3,717 | 6 |
4-Room | Punggol Drive | 3,600 | 3,800 | 3,720 | 5 |
4-Room | Punggol East | 3,600 | 3,900 | 3,750 | 2 |
4-Room | Punggol Field | 3,700 | 3,999 | 3,850 | 2 |
4-Room | Punggol Place | 3,499 | 4,200 | 3,920 | 5 |
4-Room | Punggol Road | 3,600 | 4,000 | 3,750 | 4 |
4-Room | Punggol Walk | 4,000 | 4,500 | 4,250 | 2 |
4-Room | Punggol Way | 3,700 | 3,990 | 3,845 | 2 |
4-Room | Sumang Lane | 3,600 | 4,000 | 3,800 | 3 |
4-Room | Punggol Edge | 3,500 | 3,500 | 3,500 | 1 |
5-Room | Edgedale Plains | 3,800 | 4,050 | 3,913 | 4 |
5-Room | Edgefield Plains | 3,800 | 4,800 | 4,011 | 9 |
5-Room | Punggol Central | 3,799 | 4,000 | 3,937 | 13 |
5-Room | Punggol Drive | 3,995 | 4,200 | 4,049 | 4 |
5-Room | Punggol Field | 3,300 | 4,500 | 4,020 | 5 |
5-Room | Punggol Place | 3,950 | 3,950 | 3,950 | 1 |
5-Room | Punggol Road | 3,800 | 3,800 | 3,800 | 1 |
5-Room | Sumang Lane | 3,800 | 3,800 | 3,800 | 1 |
5-Room | Punggol Field Walk | 3,500 | 3,500 | 3,500 | 1 |
EA | Edgefield Plains | 4,000 | 4,500 | 4,167 | 3 |
EA | Punggol Central | 4,188 | 4,200 | 4,194 | 2 |
Room Rental | Edgedale Plains | 800 | 1,500 | 1,038 | 11 |
Room Rental | Edgefield Plains | 800 | 1,300 | 1,021 | 14 |
Room Rental | Northshore Drive | 900 | 1,900 | 1,388 | 4 |
Room Rental | Punggol Central | 750 | 1,700 | 1,063 | 22 |
Room Rental | Punggol Drive | 850 | 1,100 | 939 | 19 |
Room Rental | Punggol East | 800 | 1,400 | 1,025 | 4 |
Room Rental | Punggol Field | 850 | 1,900 | 1,079 | 22 |
Room Rental | Punggol Place | 650 | 1,400 | 967 | 6 |
Room Rental | Punggol Road | 650 | 900 | 775 | 2 |
Room Rental | Punggol Walk | 900 | 1,499 | 1,171 | 12 |
Room Rental | Punggol Way | 1,000 | 1,300 | 1,150 | 4 |
Room Rental | Sumang Lane | 400 | 1,600 | 928 | 9 |
Room Rental | Sumang Walk | 880 | 1,200 | 954 | 8 |
Room Rental | Punggol Field Walk | 1,800 | 1,800 | 1,800 | 1 |
Room Rental | Punggol Edge | 1,000 | 1,200 | 1,100 | 2 |
Room Rental | Sumang Link | 900 | 900 | 900 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!