Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Punggol HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Punggol Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Punggol HDB Resale Flats Recent Transactions
We will update the Recent Transactions regularly for your easy reference and monitoring! You may click on the filters (i.e. Month, HDB Type, HDB Model, etc.) to cater to your search preferences. Check the HDB price trends here.
Month | HDB Type | Average Transactions $ | # of Transactions |
---|---|---|---|
2021/03 | 2-Room | 275,000 | 1 |
2021/03 | 3-Room | 377,500 | 8 |
2021/03 | 4-Room | 491,062 | 68 |
2021/03 | 5-Room | 576,783 | 39 |
2021/03 | Executive | 560,000 | 1 |
2021/02 | 2-Room | 268,250 | 8 |
2021/02 | 3-Room | 380,927 | 18 |
2021/02 | 4-Room | 476,066 | 105 |
2021/02 | 5-Room | 565,691 | 71 |
2021/02 | Executive | 553,000 | 5 |
2021/01 | 2-Room | 258,000 | 4 |
2021/01 | 3-Room | 376,444 | 27 |
2021/01 | 4-Room | 482,773 | 123 |
2021/01 | 5-Room | 558,834 | 79 |
2021/01 | Executive | 565,000 | 4 |
2020/12 | 2-Room | 263,000 | 5 |
2020/12 | 3-Room | 381,086 | 21 |
2020/12 | 4-Room | 478,799 | 121 |
2020/12 | 5-Room | 551,183 | 68 |
2020/12 | Executive | 576,333 | 3 |
2020/11 | 2-Room | 240,000 | 3 |
2020/11 | 3-Room | 369,391 | 24 |
2020/11 | 4-Room | 473,687 | 123 |
2020/11 | 5-Room | 542,692 | 71 |
2020/11 | Executive | 563,750 | 4 |
2020/10 | 2-Room | 261,100 | 5 |
2020/10 | 3-Room | 368,994 | 19 |
2020/10 | 4-Room | 479,760 | 111 |
2020/10 | 5-Room | 519,179 | 65 |
2020/10 | Executive | 562,000 | 3 |
2020/09 | 2-Room | 245,500 | 5 |
2020/09 | 3-Room | 359,236 | 25 |
2020/09 | 4-Room | 468,546 | 115 |
2020/09 | 5-Room | 533,721 | 59 |
2020/09 | Executive | 540,250 | 4 |
Month | HDB Type | Model | 99-Yr Fr | HDB Address | Price $ | SQFT |
---|---|---|---|---|---|---|
2021/03 | 2-Room | Model A | 2016 | 256B Sumang Walk | 275,000 | 505 |
2021/03 | 3-Room | Model A | 2016 | 663A Punggol Drive | 350,000 | 699 |
2021/03 | 3-Room | Premium Apartment | 2016 | 308C Punggol Walk | 395,000 | 721 |
2021/03 | 3-Room | Premium Apartment | 2016 | 310B Punggol Walk | 382,000 | 721 |
2021/03 | 3-Room | Model A | 2015 | 312A Sumang Link | 363,000 | 731 |
2021/03 | 3-Room | Model A | 2016 | 258B Punggol Field | 390,000 | 731 |
2021/03 | 3-Room | Model A | 2012 | 602C Punggol Central | 400,000 | 753 |
2021/03 | 3-Room | Model A | 2012 | 603C Punggol Road | 355,000 | 731 |
2021/03 | 3-Room | Premium Apartment | 2016 | 308B Punggol Walk | 385,000 | 721 |
2021/03 | 4-Room | Model A | 2016 | 258B Punggol Field | 488,888 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 676A Punggol Drive | 490,000 | 1,001 |
2021/03 | 4-Room | Model A | 2016 | 664B Punggol Drive | 479,000 | 968 |
2021/03 | 4-Room | Model A | 2016 | 260C Punggol Way | 455,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2013 | 289D Punggol Place | 558,000 | 1,065 |
2021/03 | 4-Room | Premium Apartment | 2013 | 267B Punggol Field | 460,000 | 1,001 |
2021/03 | 4-Room | Model A | 2004 | 201C Punggol Field | 408,000 | 968 |
2021/03 | 4-Room | Premium Apartment | 2016 | 666B Punggol Drive | 505,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 670B Edgefield Plains | 468,000 | 1,001 |
2021/03 | 4-Room | Model A | 2016 | 256A Sumang Walk | 455,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2017 | 315B Punggol Way | 530,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 310B Punggol Walk | 565,000 | 990 |
2021/03 | 4-Room | Model A | 2015 | 212A Punggol Walk | 465,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2013 | 273B Punggol Place | 510,000 | 1,011 |
2021/03 | 4-Room | Premium Apartment | 2003 | 294 Punggol Central | 386,000 | 968 |
2021/03 | 4-Room | Model A | 2015 | 671B Edgefield Plains | 425,000 | 968 |
2021/03 | 4-Room | Premium Apartment | 2016 | 310B Punggol Walk | 525,000 | 990 |
2021/03 | 4-Room | Premium Apartment | 2016 | 669B Edgefield Plains | 530,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 308B Punggol Walk | 565,000 | 990 |
2021/03 | 4-Room | Premium Apartment | 2016 | 669B Edgefield Plains | 508,000 | 1,001 |
2021/03 | 4-Room | Model A | 2015 | 212B Punggol Walk | 448,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 677B Punggol Drive | 515,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 310B Punggol Walk | 475,000 | 990 |
2021/03 | 4-Room | Premium Apartment | 2016 | 670B Edgefield Plains | 488,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 308B Punggol Walk | 568,888 | 990 |
2021/03 | 4-Room | Premium Apartment | 2016 | 670B Edgefield Plains | 430,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2014 | 272C Punggol Walk | 583,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 668B Edgefield Plains | 470,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2011 | 302B Punggol Place | 520,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2013 | 268C Punggol Field | 523,888 | 1,022 |
2021/03 | 4-Room | Premium Apartment | 2016 | 678B Punggol Drive | 488,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 676B Punggol Drive | 528,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 666B Punggol Drive | 500,000 | 1,001 |
2021/03 | 4-Room | Model A | 2016 | 663C Punggol Drive | 460,000 | 968 |
2021/03 | 4-Room | Model A | 2015 | 671A Edgefield Plains | 480,000 | 968 |
2021/03 | 4-Room | Model A | 2015 | 265A Punggol Way | 548,000 | 990 |
2021/03 | 4-Room | Model A | 2017 | 121B Edgedale Plains | 460,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 308C Punggol Walk | 550,000 | 990 |
2021/03 | 4-Room | Premium Apartment | 2016 | 308A Punggol Walk | 500,000 | 990 |
2021/03 | 4-Room | Model A | 2017 | 217C Sumang Walk | 450,000 | 990 |
2021/03 | 4-Room | Premium Apartment | 2016 | 310B Punggol Walk | 561,000 | 990 |
2021/03 | 4-Room | Premium Apartment | 2016 | 308A Punggol Walk | 530,000 | 990 |
2021/03 | 4-Room | Model A | 2016 | 259A Punggol Field | 485,000 | 1,001 |
2021/03 | 4-Room | Model A | 2016 | 259A Punggol Field | 435,000 | 1,001 |
2021/03 | 4-Room | Model A | 2016 | 256B Sumang Walk | 500,000 | 1,001 |
2021/03 | 4-Room | Model A | 2012 | 615C Edgefield Plains | 450,000 | 1,033 |
2021/03 | 4-Room | Model A | 2016 | 259C Punggol Field | 478,888 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 677D Punggol Drive | 551,000 | 1,001 |
2021/03 | 4-Room | Model A | 2012 | 613B Punggol Drive | 415,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2010 | 303A Punggol Central | 488,000 | 1,001 |
2021/03 | 4-Room | Model A | 2015 | 671A Edgefield Plains | 455,000 | 968 |
2021/03 | 4-Room | Premium Apartment | 2017 | 661A Edgedale Plains | 485,000 | 990 |
2021/03 | 4-Room | Model A | 2014 | 624A Punggol Central | 473,000 | 1,022 |
2021/03 | 4-Room | Model A | 2014 | 207D Punggol Place | 480,000 | 990 |
2021/03 | 4-Room | Model A | 2015 | 672D Edgefield Plains | 450,000 | 968 |
2021/03 | 4-Room | Premium Apartment | 2016 | 677C Punggol Drive | 495,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 666A Punggol Drive | 530,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 665B Punggol Drive | 532,888 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 665A Punggol Drive | 520,000 | 1,001 |
2021/03 | 4-Room | Model A | 2012 | 613D Punggol Drive | 460,000 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 308C Punggol Walk | 500,000 | 990 |
2021/03 | 4-Room | Premium Apartment | 2016 | 676B Punggol Drive | 540,000 | 1,001 |
2021/03 | 4-Room | Model A | 2015 | 672D Edgefield Plains | 431,000 | 968 |
2021/03 | 4-Room | Model A | 2015 | 313C Sumang Link | 485,000 | 990 |
2021/03 | 4-Room | Model A | 2015 | 266C Punggol Way | 450,000 | 990 |
2021/03 | 4-Room | Premium Apartment | 2014 | 272B Punggol Walk | 505,000 | 1,001 |
2021/03 | 4-Room | Model A | 2016 | 259C Punggol Field | 456,800 | 1,001 |
2021/03 | 4-Room | Premium Apartment | 2016 | 676D Punggol Drive | 488,000 | 1,001 |
2021/03 | 5-Room | Improved | 2004 | 202A Punggol Field | 500,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2016 | 666B Punggol Drive | 680,000 | 1,216 |
2021/03 | 5-Room | Improved | 2016 | 664B Punggol Drive | 592,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2005 | 637B Punggol Drive | 510,000 | 1,194 |
2021/03 | 5-Room | Premium Apartment | 2017 | 316C Punggol Way | 665,000 | 1,216 |
2021/03 | 5-Room | Premium Apartment Lo | 2012 | 306A Punggol Place | 910,000 | 1,582 |
2021/03 | 5-Room | Premium Apartment | 2005 | 637C Punggol Drive | 470,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2005 | 649 Punggol Central | 500,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2003 | 296 Punggol Central | 495,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2016 | 669B Edgefield Plains | 635,000 | 1,216 |
2021/03 | 5-Room | Improved | 2003 | 126C Edgedale Plains | 436,888 | 1,184 |
2021/03 | 5-Room | Improved | 2017 | 217A Sumang Walk | 575,000 | 1,205 |
2021/03 | 5-Room | Premium Apartment | 2016 | 677A Punggol Drive | 655,000 | 1,216 |
2021/03 | 5-Room | Premium Apartment | 2016 | 677D Punggol Drive | 720,000 | 1,216 |
2021/03 | 5-Room | Improved | 2003 | 103A Edgefield Plains | 460,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2003 | 130 Edgedale Plains | 420,000 | 1,194 |
2021/03 | 5-Room | Premium Apartment | 2013 | 270B Punggol Field | 555,000 | 1,216 |
2021/03 | 5-Room | Improved | 2014 | 207B Punggol Place | 548,000 | 1,205 |
2021/03 | 5-Room | Premium Apartment | 2013 | 270B Punggol Field | 590,000 | 1,216 |
2021/03 | 5-Room | Premium Apartment | 2004 | 163B Punggol Central | 528,888 | 1,227 |
2021/03 | 5-Room | Improved | 2017 | 121B Edgedale Plains | 570,000 | 1,216 |
2021/03 | 5-Room | Improved | 2016 | 259C Punggol Field | 570,000 | 1,216 |
2021/03 | 5-Room | Improved | 2003 | 176D Edgefield Plains | 430,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2003 | 130 Edgedale Plains | 438,000 | 1,194 |
2021/03 | 5-Room | Improved | 2015 | 313C Sumang Link | 670,000 | 1,205 |
2021/03 | 5-Room | Premium Apartment | 2017 | 316C Punggol Way | 635,000 | 1,216 |
2021/03 | 5-Room | Premium Apartment | 2016 | 310C Punggol Walk | 645,000 | 1,205 |
2021/03 | 5-Room | Improved | 2015 | 213A Punggol Walk | 550,000 | 1,216 |
2021/03 | 5-Room | Premium Apartment | 2016 | 677D Punggol Drive | 680,000 | 1,216 |
2021/03 | 5-Room | Improved | 2015 | 213B Punggol Walk | 520,000 | 1,216 |
2021/03 | 5-Room | Premium Apartment | 2016 | 679B Punggol Drive | 675,888 | 1,216 |
2021/03 | 5-Room | Premium Apartment | 2016 | 678C Punggol Drive | 625,000 | 1,216 |
2021/03 | 5-Room | Premium Apartment | 2016 | 666B Punggol Drive | 670,000 | 1,216 |
2021/03 | 5-Room | Improved | 2003 | 107D Edgefield Plains | 430,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2017 | 316D Punggol Way | 720,000 | 1,216 |
2021/03 | 5-Room | Premium Apartment | 2016 | 678C Punggol Drive | 610,000 | 1,216 |
2021/03 | 5-Room | Improved | 2016 | 664B Punggol Drive | 550,000 | 1,184 |
2021/03 | 5-Room | Premium Apartment | 2004 | 188 Punggol Central | 468,000 | 1,184 |
2021/03 | 5-Room | Improved | 2016 | 259C Punggol Field | 591,888 | 1,216 |
2021/03 | Executive | Premium Apartment | 2004 | 186 Punggol Central | 560,000 | 1,377 |
2021/02 | 2-Room | Model A | 2012 | 602C Punggol Central | 285,000 | 538 |
2021/02 | 2-Room | Model A | 2014 | 209C Punggol Place | 260,000 | 495 |
2021/02 | 2-Room | Model A | 2016 | 256C Sumang Walk | 268,000 | 505 |
2021/02 | 2-Room | Model A | 2015 | 672C Edgefield Plains | 265,000 | 473 |
2021/02 | 2-Room | Model A | 2012 | 601B Punggol Central | 275,000 | 538 |
2021/02 | 2-Room | Model A | 2015 | 672C Edgefield Plains | 243,000 | 473 |
2021/02 | 2-Room | Model A | 2015 | 672A Edgefield Plains | 270,000 | 473 |
2021/02 | 2-Room | Model A | 2016 | 256B Sumang Walk | 280,000 | 505 |
2021/02 | 3-Room | Model A | 2015 | 266C Punggol Way | 400,000 | 721 |
2021/02 | 3-Room | Premium Apartment | 2016 | 310B Punggol Walk | 400,000 | 721 |
2021/02 | 3-Room | Model A | 2014 | 208B Punggol Place | 400,000 | 721 |
2021/02 | 3-Room | Model A | 2014 | 207C Punggol Place | 363,000 | 721 |
2021/02 | 3-Room | Premium Apartment | 2016 | 667A Punggol Drive | 406,800 | 731 |
2021/02 | 3-Room | Model A | 2015 | 212A Punggol Walk | 362,888 | 721 |
2021/02 | 3-Room | Model A | 2015 | 212A Punggol Walk | 357,000 | 721 |
2021/02 | 3-Room | Model A | 2016 | 256C Sumang Walk | 350,000 | 731 |
2021/02 | 3-Room | Model A | 2016 | 663A Punggol Drive | 355,000 | 699 |
2021/02 | 3-Room | Model A | 2015 | 266B Punggol Way | 369,000 | 721 |
2021/02 | 3-Room | Premium Apartment | 2016 | 308A Punggol Walk | 425,000 | 721 |
2021/02 | 3-Room | Model A | 2015 | 672B Edgefield Plains | 380,000 | 699 |
2021/02 | 3-Room | Premium Apartment | 2016 | 670A Edgefield Plains | 395,000 | 731 |
2021/02 | 3-Room | Premium Apartment | 2016 | 310B Punggol Walk | 410,000 | 721 |
2021/02 | 3-Room | Premium Apartment | 2016 | 310B Punggol Walk | 385,000 | 721 |
2021/02 | 3-Room | Model A | 2016 | 664A Punggol Drive | 370,000 | 699 |
2021/02 | 3-Room | Premium Apartment | 2016 | 670A Edgefield Plains | 368,000 | 731 |
2021/02 | 3-Room | Model A | 2016 | 663A Punggol Drive | 360,000 | 699 |
2021/02 | 4-Room | Premium Apartment | 2013 | 618A Punggol Drive | 468,000 | 1,001 |
2021/02 | 4-Room | Model A | 2014 | 624A Punggol Central | 478,000 | 1,011 |
2021/02 | 4-Room | Premium Apartment | 2016 | 310B Punggol Walk | 545,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2004 | 166A Punggol Central | 430,000 | 1,022 |
2021/02 | 4-Room | Premium Apartment | 2016 | 308A Punggol Walk | 555,000 | 990 |
2021/02 | 4-Room | Model A | 2015 | 671A Edgefield Plains | 435,000 | 968 |
2021/02 | 4-Room | Model A | 2012 | 603C Punggol Road | 451,800 | 990 |
2021/02 | 4-Room | Premium Apartment | 2007 | 195A Punggol Road | 405,000 | 968 |
2021/02 | 4-Room | Premium Apartment | 2007 | 635A Punggol Drive | 440,000 | 990 |
2021/02 | 4-Room | Model A | 2016 | 664A Punggol Drive | 445,000 | 968 |
2021/02 | 4-Room | Model A | 2017 | 121B Edgedale Plains | 466,000 | 1,001 |
2021/02 | 4-Room | Model A | 2015 | 312C Sumang Link | 413,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2014 | 271C Punggol Walk | 545,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 678A Punggol Drive | 468,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 677D Punggol Drive | 520,000 | 1,001 |
2021/02 | 4-Room | Model A | 2014 | 623B Punggol Central | 475,000 | 1,011 |
2021/02 | 4-Room | Model A | 2016 | 256B Sumang Walk | 500,000 | 1,001 |
2021/02 | 4-Room | Model A | 2016 | 260C Punggol Way | 510,000 | 1,001 |
2021/02 | 4-Room | Model A | 2014 | 209A Punggol Place | 465,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 676B Punggol Drive | 469,000 | 1,001 |
2021/02 | 4-Room | Model A | 2016 | 664A Punggol Drive | 438,000 | 968 |
2021/02 | 4-Room | Premium Apartment | 2007 | 635B Punggol Drive | 420,000 | 979 |
2021/02 | 4-Room | Model A | 2004 | 171C Edgedale Plains | 408,000 | 914 |
2021/02 | 4-Room | Model A | 2015 | 313A Sumang Link | 478,000 | 990 |
2021/02 | 4-Room | Model A | 2016 | 256A Sumang Walk | 505,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2010 | 301B Punggol Central | 525,000 | 1,001 |
2021/02 | 4-Room | Model A | 2016 | 256A Sumang Walk | 455,000 | 1,001 |
2021/02 | 4-Room | Model A | 2015 | 673C Edgefield Plains | 465,000 | 968 |
2021/02 | 4-Room | Model A | 2003 | 199A Punggol Field | 395,000 | 968 |
2021/02 | 4-Room | Model A | 2012 | 615C Edgefield Plains | 430,000 | 1,011 |
2021/02 | 4-Room | Model A | 2014 | 169B Punggol Field | 430,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2009 | 167B Punggol East | 439,888 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 678B Punggol Drive | 530,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2007 | 636B Punggol Drive | 420,000 | 979 |
2021/02 | 4-Room | Model A | 2016 | 260A Punggol Way | 460,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 310B Punggol Walk | 480,000 | 990 |
2021/02 | 4-Room | Model A | 2016 | 256C Sumang Walk | 500,000 | 1,001 |
2021/02 | 4-Room | Model A | 2016 | 256A Sumang Walk | 528,888 | 1,001 |
2021/02 | 4-Room | Model A | 2016 | 256A Sumang Walk | 445,000 | 1,001 |
2021/02 | 4-Room | Model A | 2012 | 615A Edgefield Plains | 460,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2013 | 273D Punggol Place | 450,000 | 1,001 |
2021/02 | 4-Room | Model A | 2016 | 259A Punggol Field | 510,000 | 1,001 |
2021/02 | 4-Room | Model A | 2016 | 258B Punggol Field | 460,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 678B Punggol Drive | 520,888 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2013 | 617D Punggol Drive | 470,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2017 | 316C Punggol Way | 488,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2017 | 315A Punggol Way | 535,000 | 1,001 |
2021/02 | 4-Room | Model A | 2012 | 613A Punggol Drive | 425,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 676A Punggol Drive | 530,000 | 1,001 |
2021/02 | 4-Room | Model A | 2012 | 612D Punggol Drive | 469,000 | 1,001 |
2021/02 | 4-Room | Model A | 2017 | 122A Edgedale Plains | 455,000 | 1,001 |
2021/02 | 4-Room | Model A | 2015 | 312C Sumang Link | 520,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 308A Punggol Walk | 563,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 676C Punggol Drive | 525,000 | 1,001 |
2021/02 | 4-Room | Model A | 2003 | 126A Edgedale Plains | 405,000 | 968 |
2021/02 | 4-Room | Premium Apartment | 2011 | 302A Punggol Place | 530,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2013 | 267A Punggol Field | 580,000 | 1,065 |
2021/02 | 4-Room | Premium Apartment | 2009 | 168A Punggol East | 445,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2005 | 642D Punggol Drive | 400,000 | 990 |
2021/02 | 4-Room | Model A | 2014 | 624A Punggol Central | 480,000 | 1,022 |
2021/02 | 4-Room | Model A | 2012 | 615A Edgefield Plains | 462,888 | 990 |
2021/02 | 4-Room | Premium Apartment | 2017 | 316C Punggol Way | 535,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2014 | 272A Punggol Walk | 543,000 | 1,011 |
2021/02 | 4-Room | Model A | 2012 | 604A Punggol Road | 460,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2013 | 270B Punggol Field | 528,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 676B Punggol Drive | 545,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 665A Punggol Drive | 518,000 | 1,001 |
2021/02 | 4-Room | Model A | 2017 | 121B Edgedale Plains | 400,000 | 1,001 |
2021/02 | 4-Room | Model A | 2015 | 265D Punggol Way | 520,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2017 | 316C Punggol Way | 558,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2007 | 195C Punggol Road | 450,000 | 968 |
2021/02 | 4-Room | Model A | 2015 | 266D Punggol Way | 515,000 | 990 |
2021/02 | 4-Room | Model A | 2014 | 209A Punggol Place | 470,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 310C Punggol Walk | 535,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2005 | 649 Punggol Central | 395,000 | 968 |
2021/02 | 4-Room | Premium Apartment | 2016 | 310A Punggol Walk | 552,888 | 990 |
2021/02 | 4-Room | Model A | 2012 | 614B Edgefield Plains | 458,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 310A Punggol Walk | 520,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 310A Punggol Walk | 510,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2014 | 271A Punggol Walk | 527,888 | 1,001 |
2021/02 | 4-Room | Model A | 2004 | 205A Punggol Field | 410,000 | 968 |
2021/02 | 4-Room | Model A | 2012 | 612A Punggol Drive | 454,888 | 1,001 |
2021/02 | 4-Room | Model A | 2015 | 671B Edgefield Plains | 455,000 | 968 |
2021/02 | 4-Room | Premium Apartment | 2016 | 668A Edgefield Plains | 500,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2003 | 133 Edgedale Plains | 373,000 | 979 |
2021/02 | 4-Room | Model A | 2016 | 260B Punggol Way | 475,000 | 1,001 |
2021/02 | 4-Room | Model A | 2014 | 208A Punggol Place | 420,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2014 | 271D Punggol Walk | 535,000 | 1,001 |
2021/02 | 4-Room | Model A | 2003 | 173C Punggol Field | 380,000 | 968 |
2021/02 | 4-Room | Model A | 2014 | 170C Punggol Field | 400,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 666A Punggol Drive | 530,000 | 1,001 |
2021/02 | 4-Room | Model A | 2016 | 663C Punggol Drive | 463,000 | 968 |
2021/02 | 4-Room | Premium Apartment | 2016 | 308C Punggol Walk | 485,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2013 | 619C Punggol Drive | 420,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2003 | 112 Edgefield Plains | 385,000 | 1,022 |
2021/02 | 4-Room | Model A | 2016 | 256C Sumang Walk | 425,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 310B Punggol Walk | 485,000 | 990 |
2021/02 | 4-Room | Premium Apartment | 2016 | 676A Punggol Drive | 505,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 668A Edgefield Plains | 505,000 | 1,001 |
2021/02 | 4-Room | Model A | 2004 | 172A Edgedale Plains | 395,000 | 914 |
2021/02 | 4-Room | Premium Apartment | 2016 | 308B Punggol Walk | 525,000 | 990 |
2021/02 | 4-Room | Model A | 2016 | 259C Punggol Field | 480,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 669B Edgefield Plains | 500,000 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 668A Edgefield Plains | 491,888 | 1,001 |
2021/02 | 4-Room | Premium Apartment | 2016 | 310B Punggol Walk | 528,000 | 990 |
2021/02 | 5-Room | Improved | 2016 | 259C Punggol Field | 610,000 | 1,216 |
2021/02 | 5-Room | Improved | 2002 | 101C Punggol Field | 468,000 | 1,184 |
2021/02 | 5-Room | Premium Apartment | 2005 | 647 Punggol Central | 420,000 | 1,184 |
2021/02 | 5-Room | Improved | 2015 | 313C Sumang Link | 680,000 | 1,205 |
2021/02 | 5-Room | Improved | 2015 | 312B Sumang Link | 700,000 | 1,205 |
2021/02 | 5-Room | Improved | 2003 | 128D Punggol Field Walk | 430,000 | 1,184 |
2021/02 | 5-Room | Premium Apartment | 2016 | 308C Punggol Walk | 580,000 | 1,205 |
2021/02 | 5-Room | Improved | 2004 | 172B Edgedale Plains | 405,000 | 1,184 |
2021/02 | 5-Room | Premium Apartment | 2003 | 135 Edgedale Plains | 445,000 | 1,205 |
2021/02 | 5-Room | Premium Apartment | 2016 | 676B Punggol Drive | 665,000 | 1,216 |
2021/02 | 5-Room | Premium Apartment | 2005 | 643 Punggol Central | 492,488 | 1,184 |
2021/02 | 5-Room | Improved | 2003 | 126D Edgedale Plains | 445,000 | 1,184 |
2021/02 | 5-Room | Premium Apartment | 2016 | 677D Punggol Drive | 675,000 | 1,216 |
2021/02 | 5-Room | Improved | 2002 | 101B Punggol Field | 425,000 | 1,173 |
2021/02 | 5-Room | Premium Apartment | 2016 | 676C Punggol Drive | 650,000 | 1,216 |
2021/02 | 5-Room | Improved | 2016 | 664B Punggol Drive | 585,000 | 1,184 |
2021/02 | 5-Room | Premium Apartment | 2016 | 669B Edgefield Plains | 648,000 | 1,216 |
2021/02 | 5-Room | Improved | 2015 | 312C Sumang Link | 639,000 | 1,205 |
2021/02 | 5-Room | Improved | 2015 | 264A Punggol Way | 625,000 | 1,205 |
2021/02 | 5-Room | Premium Apartment | 2016 | 308B Punggol Walk | 685,000 | 1,205 |
2021/02 | 5-Room | Improved | 2003 | 199C Punggol Field | 425,000 | 1,184 |
2021/02 | 5-Room | Premium Apartment | 2004 | 161A Punggol Central | 465,000 | 1,227 |
2021/02 | 5-Room | Premium Apartment | 2016 | 668B Edgefield Plains | 695,000 | 1,216 |
2021/02 | 5-Room | Improved | 2003 | 107D Edgefield Plains | 455,000 | 1,184 |
2021/02 | 5-Room | Improved | 2016 | 260A Punggol Way | 585,000 | 1,216 |
2021/02 | 5-Room | Premium Apartment | 2016 | 308C Punggol Walk | 605,000 | 1,205 |
2021/02 | 5-Room | Improved | 2003 | 174A Edgedale Plains | 440,000 | 1,184 |
2021/02 | 5-Room | Improved | 2016 | 260A Punggol Way | 620,000 | 1,216 |
2021/02 | 5-Room | Premium Apartment | 2013 | 274B Punggol Place | 700,000 | 1,216 |
2021/02 | 5-Room | Improved | 2003 | 128A Punggol Field Walk | 428,000 | 1,184 |
