Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Queenstown HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Queenstown Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Queenstown HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 425,000 | 415,800 | 923,589 | 815,000 | |||
2023-06 | 313,000 | 424,100 | 809,278 | 1,012,500 | 1,260,000 | ||
2023-05 | 469,220 | 838,508 | 957,700 | ||||
2023-04 | 257,963 | 424,047 | 842,259 | 1,094,600 | |||
2023-03 | 446,327 | 859,500 | 966,429 | 1,190,000 | |||
2023-02 | 406,200 | 855,427 | 964,378 | 1,180,000 | |||
2023-01 | 322,333 | 456,207 | 823,768 | 986,000 | |||
2022-12 | 430,000 | 445,413 | 796,796 | 915,000 | |||
2022-11 | 438,651 | 864,667 | 992,148 | ||||
2022-10 | 250,000 | 462,825 | 743,938 | 1,012,333 | |||
2022-09 | 327,500 | 472,769 | 868,370 | 864,210 | 1,250,000 | ||
2022-08 | 239,000 | 445,710 | 838,789 | 965,556 | 1,115,000 | ||
2022-07 | 349,000 | 433,710 | 810,769 | 970,636 | 1,288,000 | ||
2022-06 | 419,316 | 814,337 | 891,231 | ||||
2022-05 | 263,000 | 438,219 | 774,495 | 907,376 | |||
2022-04 | 470,105 | 764,086 | 854,518 | ||||
2022-03 | 310,000 | 417,593 | 781,791 | 894,429 | 1,046,000 | ||
2022-02 | 375,856 | 802,500 | 1,047,000 | 1,130,000 | |||
2022-01 | 274,500 | 427,202 | 752,607 | 970,492 |
Streets |
---|
Clarence Lane |
Commonwealth Avenue |
Commonwealth Close |
Commonwealth Crescent |
Commonwealth Drive |
Dawson Road |
Dover Close East |
Dover Crescent |
Dover Road |
Empress Road |
Ghim Moh Link |
Ghim Moh Road |
Holland Avenue |
Holland Close |
Holland Drive |
Kay Siang Road |
King's Road |
Margaret Drive |
Mei Chin Road |
Mei Ling Street |
Queen's Close |
Queensway |
Ridout Road |
Stirling Road |
Strathmore Avenue |
Tanglin Halt Road |
FREE SHARING SESSION!
Queenstown HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Commonwealth Close | 258,000 | 258,000 | 258,000 | 1 |
2-Rm | Commonwealth Crescent | 250,000 | 270,000 | 257,500 | 4 |
2-Rm | Commonwealth Drive | 438,000 | 438,000 | 438,000 | 1 |
2-Rm | Ghim Moh Link | 448,000 | 448,000 | 448,000 | 1 |
2-Rm | Ghim Moh Road | 260,000 | 260,000 | 260,000 | 1 |
3-Rm | Commonwealth Close | 338,000 | 385,000 | 360,600 | 5 |
3-Rm | Commonwealth Crescent | 320,000 | 380,000 | 336,857 | 7 |
3-Rm | Commonwealth Drive | 338,000 | 768,000 | 448,500 | 4 |
3-Rm | Dawson Road | 680,000 | 968,000 | 749,750 | 8 |
3-Rm | Dover Crescent | 390,000 | 410,888 | 392,611 | 8 |
3-Rm | Dover Road | 360,000 | 390,000 | 372,500 | 4 |
3-Rm | Ghim Moh Link | 650,000 | 650,000 | 650,000 | 1 |
3-Rm | Ghim Moh Road | 375,000 | 475,000 | 425,750 | 16 |
3-Rm | Holland Avenue | 380,000 | 560,000 | 458,413 | 7 |
3-Rm | Holland Close | 375,000 | 508,000 | 406,000 | 9 |
3-Rm | Holland Drive | 500,000 | 500,000 | 500,000 | 1 |
3-Rm | Mei Ling Street | 365,000 | 510,000 | 429,376 | 13 |
3-Rm | Queen's Close | 430,000 | 450,000 | 440,000 | 2 |
3-Rm | Stirling Road | 360,000 | 420,000 | 393,833 | 6 |
3-Rm | Strathmore Avenue | 640,000 | 1,000,000 | 820,000 | 2 |
3-Rm | Tanglin Halt Road | 670,000 | 670,000 | 670,000 | 1 |
3-Rm | Ghim Moh Edge | 640,000 | 738,000 | 692,333 | 3 |
3-Rm | Margaret Drive | 750,888 | 768,000 | 759,444 | 2 |
4-Rm | Dawson Road | 780,000 | 1,350,000 | 1,025,680 | 25 |
4-Rm | Dover Crescent | 700,000 | 925,000 | 817,667 | 3 |
4-Rm | Ghim Moh Link | 800,000 | 950,000 | 887,500 | 4 |
4-Rm | Holland Avenue | 580,000 | 650,000 | 609,500 | 4 |
4-Rm | Holland Close | 625,000 | 928,000 | 776,500 | 2 |
4-Rm | Holland Drive | 920,000 | 1,200,000 | 1,060,000 | 4 |
4-Rm | Mei Ling Street | 500,000 | 780,000 | 598,000 | 5 |
4-Rm | Queen's Close | 620,000 | 800,000 | 710,000 | 2 |
4-Rm | Queensway | 499,000 | 535,000 | 518,000 | 3 |
4-Rm | Stirling Road | 860,000 | 862,000 | 861,000 | 2 |
4-Rm | Strathmore Avenue | 730,000 | 1,150,001 | 913,889 | 19 |
4-Rm | Tanglin Halt Road | 898,000 | 1,000,000 | 934,000 | 6 |
4-Rm | Ghim Moh Edge | 860,000 | 1,150,000 | 942,694 | 17 |
4-Rm | Margaret Drive | 880,000 | 1,300,000 | 997,333 | 6 |
5-Rm | Dawson Road | 1,428,888 | 1,500,000 | 1,464,444 | 2 |
5-Rm | Dover Crescent | 788,000 | 898,000 | 843,000 | 2 |
5-Rm | Ghim Moh Road | 700,000 | 900,000 | 766,667 | 3 |
5-Rm | Holland Drive | 928,000 | 1,480,000 | 1,204,000 | 2 |
5-Rm | Mei Ling Street | 1,250,000 | 1,250,000 | 1,250,000 | 1 |
5-Rm | Queen's Close | 930,000 | 1,080,000 | 1,005,000 | 2 |
5-Rm | Strathmore Avenue | 1,100,000 | 1,200,000 | 1,150,000 | 2 |
5-Rm | Margaret Drive | 1,350,000 | 1,400,000 | 1,383,333 | 3 |
EM | Mei Ling Street | 1,300,000 | 1,300,000 | 1,300,000 | 1 |
Jumbo | Commonwealth Crescent | 798,000 | 798,000 | 798,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Queenstown HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Room | Commonwealth Drive | 4,000 | 4,000 | 4,000 | 1 |
3-Room | Commonwealth Crescent | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Commonwealth Drive | 3,000 | 3,500 | 3,333 | 3 |
3-Room | Dawson Road | 4,500 | 4,599 | 4,550 | 2 |
3-Room | Ghim Moh Road | 3,400 | 4,000 | 3,625 | 4 |
3-Room | Holland Avenue | 3,700 | 5,000 | 4,100 | 4 |
3-Room | Holland Close | 2,900 | 3,700 | 3,367 | 3 |
3-Room | Holland Drive | 3,000 | 3,790 | 3,463 | 3 |
3-Room | Stirling Road | 3,000 | 3,500 | 3,300 | 5 |
3-Room | Empress Road | 3,300 | 3,500 | 3,400 | 2 |
3-Room | Dover Road | 3,500 | 3,500 | 3,500 | 1 |
3-Room | Margaret Drive | 4,300 | 4,300 | 4,300 | 1 |
3-Room | Ghim Moh Edge | 3,900 | 4,200 | 4,033 | 3 |
4-Room | Dawson Road | 5,200 | 5,200 | 5,200 | 1 |
4-Room | Ghim Moh Link | 5,300 | 5,300 | 5,300 | 1 |
4-Room | Ghim Moh Road | 4,700 | 4,700 | 4,700 | 1 |
4-Room | Holland Drive | 4,500 | 4,600 | 4,550 | 2 |
4-Room | Strathmore Avenue | 4,450 | 5,000 | 4,710 | 5 |
4-Room | Tanglin Halt Road | 5,300 | 5,500 | 5,400 | 2 |
4-Room | Ghim Moh Edge | 5,200 | 6,000 | 5,600 | 2 |
5-Room | Dover Crescent | 4,300 | 4,300 | 4,300 | 1 |
5-Room | Holland Drive | 5,300 | 5,300 | 5,300 | 1 |
5-Room | Stirling Road | 4,800 | 4,900 | 4,850 | 2 |
5-Room | Strathmore Avenue | 5,000 | 5,000 | 5,000 | 1 |
Room Rental | Commonwealth Avenue | 1,750 | 1,750 | 1,750 | 1 |
Room Rental | Commonwealth Close | 1,300 | 1,600 | 1,450 | 3 |
Room Rental | Commonwealth Crescent | 1,500 | 1,500 | 1,500 | 1 |
Room Rental | Commonwealth Drive | 650 | 1,500 | 1,213 | 4 |
Room Rental | Dawson Road | 1,400 | 3,000 | 2,200 | 2 |
Room Rental | Dover Crescent | 1,388 | 1,600 | 1,494 | 2 |
Room Rental | Ghim Moh Link | 1,400 | 1,988 | 1,678 | 5 |
Room Rental | Ghim Moh Road | 600 | 1,100 | 867 | 3 |
Room Rental | Holland Avenue | 1,000 | 2,200 | 1,425 | 4 |
Room Rental | Holland Close | 1,500 | 1,500 | 1,500 | 1 |
Room Rental | Holland Drive | 1,250 | 2,000 | 1,683 | 3 |
Room Rental | Mei Ling Street | 1,200 | 1,250 | 1,225 | 2 |
Room Rental | Stirling Road | 1,000 | 1,600 | 1,288 | 4 |
Room Rental | Strathmore Avenue | 900 | 1,488 | 1,182 | 5 |
Room Rental | Tanglin Halt Road | 600 | 1,250 | 925 | 2 |
Room Rental | Queensway | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Dover Road | 400 | 1,500 | 1,067 | 3 |
Room Rental | Queen's Close | 950 | 1,500 | 1,225 | 2 |
Room Rental | Margaret Drive | 1,500 | 2,000 | 1,700 | 3 |
Room Rental | Ghim Moh Edge | 1,200 | 1,200 | 1,200 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!