Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Queenstown HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Queenstown Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Queenstown HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 30 August 2021
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2021-08 | 330,000 | 385,782 | 747,188 | 934,000 | |||
2021-07 | 232,500 | 415,927 | 755,273 | 907,579 | |||
2021-06 | 291,500 | 434,799 | 791,725 | 880,991 | 1,235,000 | ||
2021-05 | 240,000 | 403,024 | 777,348 | 941,444 | |||
2021-04 | 252,500 | 419,281 | 743,546 | 946,353 | |||
2021-03 | 231,500 | 419,189 | 769,071 | 834,635 | 945,000 | ||
2021-02 | 218,000 | 400,367 | 787,502 | 811,824 | 1,094,400 | ||
2021-01 | 315,000 | 396,175 | 764,889 | 865,263 | |||
2020-12 | 205,000 | 385,029 | 769,791 | 921,711 | |||
2020-11 | 231,500 | 405,971 | 757,850 | 826,967 | |||
2020-10 | 210,500 | 404,353 | 770,833 | 891,148 | 959,333 | ||
2020-09 | 385,217 | 790,216 | 911,968 | 1,078,000 | |||
2020-08 | 266,667 | 401,393 | 709,605 | 752,333 | 938,000 | ||
2020-07 | 317,000 | 356,280 | 710,958 | 892,178 | 1,055,000 | ||
2020-06 | 220,000 | 343,630 | 766,832 | 842,571 | 960,000 | ||
2020-05 | 274,200 | 762,500 | 855,000 | ||||
2020-04 | 324,000 | 740,000 | 916,667 | ||||
2020-03 | 322,444 | 715,900 | 805,000 | 960,000 | |||
2020-02 | 269,000 | 374,526 | 683,899 | 848,111 | 1,000,000 | ||
2020-01 | 185,000 | 324,108 | 656,291 | 845,556 |
Streets |
---|
Clarence Lane |
Commonwealth Avenue |
Commonwealth Close |
Commonwealth Crescent |
Commonwealth Drive |
Dawson Road |
Dover Close East |
Dover Crescent |
Dover Road |
Empress Road |
Ghim Moh Link |
Ghim Moh Road |
Holland Avenue |
Holland Close |
Holland Drive |
Kay Siang Road |
King's Road |
Margaret Drive |
Mei Chin Road |
Mei Ling Street |
Queen's Close |
Queensway |
Ridout Road |
Stirling Road |
Strathmore Avenue |
Tanglin Halt Road |
FREE SHARING SESSION!
Queenstown HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
5-Rm | Clarence Lane | 890,000 | 999,000 | 947,800 | 5 |
5-Rm | Commonwealth Avenue | 1,080,000 | 1,080,000 | 1,080,000 | 2 |
5-Rm | Commonwealth Drive | 1,088,888 | 1,250,000 | 1,166,296 | 3 |
5-Rm | Dawson Road | 928,000 | 1,200,000 | 1,122,356 | 10 |
5-Rm | Dover Close East | 840,000 | 880,000 | 860,000 | 5 |
5-Rm | Dover Crescent | 650,000 | 888,888 | 805,555 | 5 |
5-Rm | Ghim Moh Road | 599,000 | 850,000 | 731,727 | 11 |
5-Rm | Holland Drive | 770,000 | 825,000 | 797,500 | 2 |
5-Rm | Mei Ling Street | 980,000 | 999,888 | 989,944 | 2 |
5-Rm | Queen's Close | 780,000 | 820,000 | 800,000 | 2 |
5-Rm | Stirling Road | 798,000 | 798,000 | 798,000 | 2 |
5-Rm | Strathmore Avenue | 848,000 | 1,200,000 | 976,444 | 9 |
5-Rm | Tanglin Halt Road | 988,888 | 990,000 | 989,444 | 2 |
Updated as of 30/08/2021
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Queenstown HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Room | Holland Close | 2,350 | 2,350 | 2,350 | 1 |
3-Room | Commonwealth Close | 2,300 | 2,300 | 2,300 | 4 |
3-Room | Commonwealth Crescent | 2,400 | 2,400 | 2,400 | 3 |
3-Room | Commonwealth Drive | 1,900 | 2,400 | 2,272 | 4 |
3-Room | Ghim Moh Road | 2,500 | 2,700 | 2,600 | 2 |
3-Room | Holland Avenue | 2,400 | 2,600 | 2,500 | 2 |
3-Room | Holland Close | 2,200 | 2,200 | 2,200 | 1 |
3-Room | Holland Drive | 2,500 | 2,800 | 2,650 | 2 |
3-Room | Stirling Road | 2,300 | 2,500 | 2,400 | 4 |
3-Room | Tanglin Halt Road | 1,999 | 1,999 | 1,999 | 1 |
3-Room | Queen's Close | 2,300 | 2,300 | 2,300 | 1 |
4-Room | Dawson Road | 2,999 | 3,000 | 3,000 | 2 |
4-Room | Dover Crescent | 2,799 | 3,300 | 3,075 | 4 |
4-Room | Holland Drive | 3,000 | 3,000 | 3,000 | 1 |
4-Room | Strathmore Avenue | 3,199 | 3,400 | 3,262 | 4 |
4-Room | Tanglin Halt Road | 3,200 | 3,200 | 3,200 | 1 |
5-Room | Holland Close | 3,300 | 3,300 | 3,300 | 1 |
5-Room | Holland Drive | 3,000 | 3,000 | 3,000 | 1 |
5-Room | Strathmore Avenue | 3,200 | 3,200 | 3,200 | 1 |
Updated as of 30/08/2021
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!