Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Serangoon HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Serangoon Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Serangoon HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 421,984 | 609,667 | 759,413 | 952,333 | |||
2023-06 | 384,800 | 601,698 | 703,200 | 938,000 | |||
2023-05 | 382,736 | 564,042 | 672,750 | 888,000 | |||
2023-04 | 379,625 | 613,931 | 654,648 | 869,000 | |||
2023-03 | 405,761 | 602,667 | 669,000 | 989,000 | |||
2023-02 | 391,667 | 638,429 | 672,000 | 835,000 | |||
2023-01 | 389,593 | 575,941 | 689,118 | 960,333 | |||
2022-12 | 378,909 | 554,741 | 684,861 | 951,500 | |||
2022-11 | 396,889 | 546,039 | 728,000 | 987,500 | |||
2022-10 | 269,000 | 399,625 | 577,375 | 762,000 | 1,012,000 | ||
2022-09 | 383,736 | 555,126 | 709,629 | 919,333 | |||
2022-08 | 357,333 | 556,765 | 636,378 | 897,127 | |||
2022-07 | 389,000 | 552,160 | 741,400 | 873,315 | |||
2022-06 | 405,200 | 545,308 | 691,978 | 843,333 | |||
2022-05 | 369,571 | 571,455 | 712,333 | 864,500 | |||
2022-04 | 376,600 | 528,799 | 695,861 | 951,833 | |||
2022-03 | 250,000 | 394,444 | 484,878 | 647,597 | 961,981 | ||
2022-02 | 260,000 | 351,571 | 559,152 | 678,000 | 925,736 | ||
2022-01 | 361,350 | 506,993 | 665,250 | 851,600 |
Streets |
---|
Lorong Lew Lian |
Ripley Cresent |
Serangoon Avenue 1 |
Serangoon Avenue 2 |
Serangoon Avenue 3 |
Serangoon Avenue 4 |
Serangoon Central |
Serangoon Central Drive |
Serangoon North Avenue 1 |
Serangoon North Avenue 2 |
Serangoon North Avenue 3 |
Serangoon North Avenue 4 |
FREE SHARING SESSION!
Serangoon HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Rm | Lorong Lew Lian | 499,999 | 520,000 | 510,000 | 2 |
3-Rm | Serangoon Avenue 2 | 370,000 | 490,000 | 445,698 | 7 |
3-Rm | Serangoon Avenue 3 | 390,000 | 500,000 | 477,600 | 5 |
3-Rm | Serangoon Avenue 4 | 390,000 | 495,000 | 427,600 | 5 |
3-Rm | Serangoon North Avenue 1 | 360,000 | 390,000 | 375,000 | 3 |
4-Rm | Lorong Lew Lian | 588,888 | 588,888 | 588,888 | 1 |
4-Rm | Serangoon Avenue 2 | 620,000 | 720,000 | 678,750 | 4 |
4-Rm | Serangoon Avenue 3 | 560,000 | 698,000 | 615,815 | 6 |
4-Rm | Serangoon Avenue 4 | 525,000 | 620,000 | 590,750 | 4 |
4-Rm | Serangoon Central | 610,100 | 868,000 | 752,150 | 14 |
4-Rm | Serangoon North Avenue 1 | 475,000 | 510,000 | 497,667 | 3 |
4-Rm | Serangoon North Avenue 3 | 518,000 | 518,000 | 518,000 | 1 |
4-Rm | Serangoon North Avenue 4 | 550,000 | 550,000 | 550,000 | 1 |
4-Rm | Serangoon North Avenue 2 | 538,888 | 538,888 | 538,888 | 1 |
5-Rm | Serangoon Avenue 1 | 760,000 | 868,000 | 802,800 | 5 |
5-Rm | Serangoon Avenue 2 | 800,000 | 800,000 | 800,000 | 2 |
5-Rm | Serangoon Avenue 3 | 808,000 | 808,000 | 808,000 | 1 |
5-Rm | Serangoon Avenue 4 | 708,000 | 708,000 | 708,000 | 1 |
5-Rm | Serangoon Central | 750,000 | 888,000 | 819,000 | 2 |
5-Rm | Serangoon North Avenue 1 | 750,000 | 750,000 | 750,000 | 1 |
5-Rm | Serangoon North Avenue 3 | 699,000 | 850,000 | 774,500 | 2 |
5-Rm | Serangoon North Avenue 4 | 635,000 | 715,000 | 684,250 | 8 |
5-Rm | Serangoon North Avenue 2 | 688,000 | 700,000 | 694,000 | 2 |
EA | Serangoon Avenue 2 | 1,130,000 | 1,130,000 | 1,130,000 | 1 |
EA | Serangoon Avenue 3 | 899,999 | 899,999 | 899,999 | 1 |
EA | Serangoon North Avenue 4 | 998,000 | 1,028,000 | 1,013,000 | 2 |
EM | Serangoon Avenue 2 | 1,030,000 | 1,150,000 | 1,070,000 | 3 |
EM | Serangoon Central | 1,150,000 | 1,200,000 | 1,162,500 | 4 |
EM | Serangoon North Avenue 1 | 838,000 | 980,000 | 938,286 | 7 |
EM | Serangoon North Avenue 4 | 950,000 | 1,100,000 | 1,004,889 | 9 |
EM | Serangoon North Avenue 2 | 1,088,000 | 1,088,000 | 1,088,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Serangoon HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Room | Lorong Lew Lian | 3,200 | 3,500 | 3,350 | 2 |
3-Room | Serangoon Avenue 2 | 3,400 | 3,400 | 3,400 | 1 |
3-Room | Serangoon Avenue 4 | 3,400 | 3,600 | 3,500 | 3 |
3-Room | Serangoon Central | 3,800 | 3,800 | 3,800 | 1 |
3-Room | Serangoon North Avenue 1 | 2,500 | 2,500 | 2,500 | 1 |
3-Room | Serangoon North Avenue 2 | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Serangoon Avenue 3 | 4,000 | 4,500 | 4,250 | 2 |
4-Room | Serangoon Avenue 4 | 3,500 | 4,000 | 3,750 | 2 |
4-Room | Serangoon North Avenue 1 | 3,500 | 4,200 | 3,820 | 5 |
4-Room | Serangoon North Avenue 2 | 4,300 | 4,300 | 4,300 | 1 |
4-Room | Serangoon North Avenue 3 | 3,300 | 3,900 | 3,600 | 2 |
4-Room | Serangoon North Avenue 4 | 3,300 | 4,000 | 3,733 | 9 |
4-Room | Serangoon Avenue 1 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Serangoon Central Drive | 4,300 | 4,300 | 4,300 | 1 |
5-Room | Serangoon North Avenue 3 | 3,800 | 4,000 | 3,867 | 3 |
5-Room | Serangoon North Avenue 4 | 4,000 | 4,900 | 4,475 | 4 |
5-Room | Serangoon Avenue 1 | 4,200 | 4,200 | 4,200 | 1 |
EA | Serangoon North Avenue 3 | 4,300 | 4,300 | 4,300 | 1 |
EA | Serangoon North Avenue 4 | 4,300 | 4,500 | 4,400 | 2 |
EM | Serangoon North Avenue 4 | 4,200 | 4,200 | 4,200 | 2 |
Room Rental | Lorong Lew Lian | 978 | 1,200 | 1,093 | 3 |
Room Rental | Serangoon Avenue 2 | 850 | 1,600 | 1,258 | 6 |
Room Rental | Serangoon Avenue 3 | 500 | 1,300 | 986 | 8 |
Room Rental | Serangoon Avenue 4 | 1,000 | 1,500 | 1,260 | 5 |
Room Rental | Serangoon Central | 850 | 1,500 | 1,100 | 5 |
Room Rental | Serangoon North Avenue 1 | 700 | 1,300 | 975 | 8 |
Room Rental | Serangoon North Avenue 2 | 700 | 700 | 700 | 1 |
Room Rental | Serangoon North Avenue 3 | 1,050 | 1,100 | 1,075 | 2 |
Room Rental | Serangoon North Avenue 4 | 900 | 1,400 | 1,060 | 8 |
Room Rental | Serangoon Avenue 1 | 1,200 | 1,800 | 1,433 | 3 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!