Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Toa Payoh HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Toa Payoh Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Toa Payoh HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 275,000 | 404,170 | 762,017 | 852,400 | 838,000 | ||
2023-06 | 271,400 | 429,965 | 772,913 | 901,333 | 1,005,000 | ||
2023-05 | 270,000 | 406,485 | 732,189 | 886,000 | 906,944 | ||
2023-04 | 247,500 | 402,366 | 681,113 | 975,476 | 933,333 | ||
2023-03 | 256,888 | 398,651 | 715,391 | 906,143 | 1,010,000 | ||
2023-02 | 265,500 | 398,340 | 773,702 | 834,222 | 1,041,000 | ||
2023-01 | 271,963 | 409,555 | 730,841 | 913,654 | 1,024,000 | ||
2022-12 | 267,100 | 381,583 | 707,525 | 798,963 | 850,000 | ||
2022-11 | 268,000 | 378,177 | 752,743 | 857,250 | 1,069,000 | ||
2022-10 | 350,174 | 763,659 | 980,714 | 1,050,000 | |||
2022-09 | 275,000 | 455,557 | 700,015 | 919,429 | 949,963 | ||
2022-08 | 270,000 | 387,639 | 755,031 | 952,071 | |||
2022-07 | 362,758 | 745,194 | 867,044 | 955,000 | |||
2022-06 | 261,000 | 370,276 | 732,438 | 804,455 | |||
2022-05 | 263,333 | 388,383 | 673,457 | 804,081 | 1,000,000 | ||
2022-04 | 261,000 | 344,207 | 657,859 | 801,137 | 889,000 | ||
2022-03 | 249,000 | 354,931 | 622,157 | 863,711 | 962,222 | ||
2022-02 | 240,000 | 337,383 | 600,987 | 887,600 | 910,978 | ||
2022-01 | 345,196 | 641,758 | 843,818 | 961,667 |
Streets |
---|
Bidadari Park Drive |
Jalan Tentram |
Joo Seng Road |
Kim Keat Avenue |
Kim Keat Link |
Lorong 1 Toa Payoh |
Lorong 1A Toa Payoh |
Lorong 2 Toa Payoh |
Lorong 3 Toa Payoh |
Lorong 4 Toa Payoh |
Lorong 5 Toa Payoh |
Lorong 6 Toa Payoh |
Lorong 7 Toa Payoh |
Lorong 8 Toa Payoh |
Moulmein Road |
Potong Pasir Avenue 1 |
Potong Pasir Avenue 2 |
Potong Pasir Avenue 3 |
Thomson Road |
Toa Payoh Central |
Toa Payoh East |
Toa Payoh North |
Toa Payoh Rise |
FREE SHARING SESSION!
Toa Payoh HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Lorong 1 Toa Payoh | 320,000 | 320,000 | 320,000 | 1 |
2-Rm | Lorong 2 Toa Payoh | 285,000 | 285,000 | 285,000 | 1 |
2-Rm | Lorong 4 Toa Payoh | 288,000 | 290,000 | 289,000 | 2 |
3-Rm | Lorong 1 Toa Payoh | 365,000 | 725,000 | 457,993 | 15 |
3-Rm | Lorong 1A Toa Payoh | 728,000 | 728,000 | 728,000 | 1 |
3-Rm | Lorong 2 Toa Payoh | 370,000 | 420,000 | 391,667 | 6 |
3-Rm | Lorong 3 Toa Payoh | 420,000 | 420,000 | 420,000 | 1 |
3-Rm | Lorong 4 Toa Payoh | 330,000 | 450,000 | 366,815 | 6 |
3-Rm | Lorong 5 Toa Payoh | 310,000 | 420,000 | 356,889 | 10 |
3-Rm | Lorong 6 Toa Payoh | 338,000 | 380,000 | 354,500 | 4 |
3-Rm | Lorong 7 Toa Payoh | 340,000 | 420,000 | 369,800 | 5 |
3-Rm | Lorong 8 Toa Payoh | 370,000 | 399,888 | 383,296 | 3 |
3-Rm | Potong Pasir Avenue 1 | 399,000 | 560,000 | 464,629 | 9 |
3-Rm | Potong Pasir Avenue 3 | 489,000 | 499,000 | 494,000 | 2 |
3-Rm | Toa Payoh Central | 420,000 | 488,000 | 454,000 | 2 |
3-Rm | Toa Payoh North | 379,000 | 438,000 | 404,000 | 3 |
3-Rm | Toa Payoh East | 340,000 | 340,000 | 340,000 | 1 |
3-Rm | Golden Clover | 330,000 | 338,000 | 334,000 | 2 |
3-Rm | Toa Payoh Apex | 750,000 | 805,000 | 777,500 | 2 |
4-Rm | Joo Seng Road | 580,000 | 810,000 | 653,800 | 5 |
4-Rm | Kim Keat Avenue | 700,000 | 700,000 | 700,000 | 1 |
4-Rm | Kim Keat Link | 638,000 | 638,000 | 638,000 | 1 |
4-Rm | Lorong 1 Toa Payoh | 658,000 | 958,000 | 821,500 | 4 |
4-Rm | Lorong 2 Toa Payoh | 799,000 | 968,000 | 895,667 | 3 |
4-Rm | Lorong 4 Toa Payoh | 828,000 | 868,000 | 841,333 | 3 |
4-Rm | Lorong 5 Toa Payoh | 700,000 | 700,000 | 700,000 | 1 |
4-Rm | Lorong 8 Toa Payoh | 420,000 | 580,000 | 481,778 | 14 |
4-Rm | Moulmein Road | 638,000 | 638,000 | 638,000 | 1 |
4-Rm | Potong Pasir Avenue 1 | 508,888 | 1,066,000 | 697,578 | 5 |
4-Rm | Potong Pasir Avenue 3 | 688,000 | 688,000 | 688,000 | 1 |
4-Rm | Toa Payoh Central | 750,000 | 888,000 | 822,167 | 6 |
4-Rm | Toa Payoh North | 445,000 | 580,000 | 512,500 | 2 |
4-Rm | Toa Payoh Apex | 950,000 | 1,200,000 | 1,114,286 | 7 |
5-Rm | Joo Seng Road | 694,999 | 800,000 | 737,571 | 7 |
5-Rm | Kim Keat Avenue | 790,000 | 950,000 | 910,000 | 4 |
5-Rm | Kim Keat Link | 700,000 | 700,000 | 700,000 | 4 |
5-Rm | Lorong 1 Toa Payoh | 825,000 | 950,000 | 904,333 | 3 |
5-Rm | Lorong 1A Toa Payoh | 1,050,000 | 1,400,000 | 1,250,000 | 4 |
5-Rm | Lorong 2 Toa Payoh | 910,000 | 1,160,000 | 1,005,600 | 5 |
5-Rm | Lorong 3 Toa Payoh | 1,058,888 | 1,058,888 | 1,058,888 | 1 |
5-Rm | Lorong 4 Toa Payoh | 999,999 | 1,025,000 | 1,012,500 | 2 |
5-Rm | Lorong 5 Toa Payoh | 818,000 | 1,088,000 | 882,666 | 10 |
5-Rm | Lorong 7 Toa Payoh | 750,000 | 910,000 | 835,000 | 4 |
5-Rm | Lorong 8 Toa Payoh | 620,000 | 1,280,000 | 820,000 | 6 |
5-Rm | Potong Pasir Avenue 2 | 1,200,000 | 1,200,000 | 1,200,000 | 1 |
EA | Kim Keat Avenue | 998,000 | 998,000 | 998,000 | 1 |
EA | Lorong 2 Toa Payoh | 1,280,000 | 1,550,000 | 1,346,000 | 5 |
EM | Joo Seng Road | 840,000 | 840,000 | 840,000 | 4 |
EM | Lorong 1 Toa Payoh | 1,070,000 | 1,070,000 | 1,070,000 | 1 |
Jumbo | Lorong 8 Toa Payoh | 780,000 | 780,000 | 780,000 | 4 |
MG | Lorong 8 Toa Payoh | 780,000 | 780,000 | 780,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Toa Payoh HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Room | Lorong 5 Toa Payoh | 2,600 | 2,600 | 2,600 | 1 |
2-Room | Lorong 6 Toa Payoh | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Lorong 1 Toa Payoh | 3,499 | 3,800 | 3,600 | 4 |
3-Room | Lorong 2 Toa Payoh | 3,600 | 3,600 | 3,600 | 1 |
3-Room | Lorong 4 Toa Payoh | 3,500 | 3,900 | 3,747 | 4 |
3-Room | Lorong 5 Toa Payoh | 3,200 | 3,500 | 3,350 | 2 |
3-Room | Lorong 6 Toa Payoh | 3,200 | 3,200 | 3,200 | 1 |
3-Room | Lorong 7 Toa Payoh | 3,200 | 3,200 | 3,200 | 1 |
3-Room | Potong Pasir Avenue 1 | 3,288 | 3,500 | 3,458 | 5 |
3-Room | Potong Pasir Avenue 2 | 3,500 | 3,600 | 3,545 | 4 |
3-Room | Potong Pasir Avenue 3 | 3,200 | 4,200 | 3,733 | 3 |
3-Room | Toa Payoh Central | 3,500 | 3,880 | 3,690 | 2 |
3-Room | Toa Payoh North | 3,200 | 3,200 | 3,200 | 3 |
3-Room | Golden Clover | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Bidadari Park Drive | 4,200 | 4,200 | 4,200 | 1 |
4-Room | Joo Seng Road | 4,200 | 4,500 | 4,350 | 2 |
4-Room | Lorong 1 Toa Payoh | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Lorong 2 Toa Payoh | 4,500 | 4,500 | 4,500 | 1 |
4-Room | Lorong 7 Toa Payoh | 3,900 | 3,900 | 3,900 | 1 |
4-Room | Lorong 8 Toa Payoh | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Moulmein Road | 5,000 | 5,000 | 5,000 | 1 |
4-Room | Toa Payoh North | 3,700 | 4,000 | 3,850 | 2 |
5-Room | Joo Seng Road | 4,200 | 4,300 | 4,250 | 2 |
5-Room | Lorong 1A Toa Payoh | 4,800 | 5,200 | 5,000 | 2 |
5-Room | Lorong 2 Toa Payoh | 4,500 | 6,200 | 5,533 | 3 |
5-Room | Lorong 5 Toa Payoh | 4,800 | 4,800 | 4,800 | 1 |
5-Room | Lorong 7 Toa Payoh | 5,000 | 5,000 | 5,000 | 1 |
EA | Joo Seng Road | 4,600 | 4,600 | 4,600 | 2 |
EM | Joo Seng Road | 4,500 | 4,500 | 4,500 | 1 |
EM | Potong Pasir Avenue 1 | 5,300 | 5,300 | 5,300 | 1 |
Room Rental | Bidadari Park Drive | 1,200 | 1,500 | 1,367 | 3 |
Room Rental | Joo Seng Road | 950 | 1,500 | 1,217 | 3 |
Room Rental | Kim Keat Link | 1,000 | 1,500 | 1,175 | 4 |
Room Rental | Lorong 1 Toa Payoh | 500 | 2,400 | 1,136 | 15 |
Room Rental | Lorong 1A Toa Payoh | 1,400 | 1,400 | 1,400 | 1 |
Room Rental | Lorong 2 Toa Payoh | 550 | 1,300 | 950 | 3 |
Room Rental | Lorong 4 Toa Payoh | 900 | 1,500 | 1,075 | 4 |
Room Rental | Lorong 5 Toa Payoh | 900 | 1,200 | 1,020 | 5 |
Room Rental | Lorong 7 Toa Payoh | 999 | 1,980 | 1,356 | 5 |
Room Rental | Lorong 8 Toa Payoh | 900 | 1,200 | 1,014 | 7 |
Room Rental | Potong Pasir Avenue 1 | 1,000 | 1,600 | 1,333 | 6 |
Room Rental | Potong Pasir Avenue 3 | 900 | 1,500 | 1,200 | 2 |
Room Rental | Toa Payoh Central | 1,000 | 1,800 | 1,323 | 8 |
Room Rental | Toa Payoh North | 650 | 1,050 | 763 | 4 |
Room Rental | Golden Clover | 1,050 | 1,200 | 1,125 | 2 |
Room Rental | Lorong 3 Toa Payoh | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Toa Payoh Apex | 1,000 | 1,100 | 1,050 | 2 |
Room Rental | Woodleigh Link | 1,500 | 1,500 | 1,500 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!