Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Yishun HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Yishun Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Yishun HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 30 August 2021
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2021-08 | 257,250 | 335,018 | 428,865 | 548,846 | 669,364 | ||
2021-07 | 328,575 | 431,315 | 542,225 | 658,000 | |||
2021-06 | 336,778 | 436,229 | 546,471 | 665,765 | |||
2021-05 | 240,000 | 324,864 | 422,370 | 533,399 | 645,600 | ||
2021-04 | 222,000 | 328,786 | 409,106 | 545,032 | 676,571 | ||
2021-03 | 240,000 | 308,458 | 407,338 | 526,409 | 652,717 | 860,000 | |
2021-02 | 306,606 | 402,166 | 512,755 | 640,333 | |||
2021-01 | 306,644 | 402,471 | 523,853 | 616,489 | 860,000 | ||
2020-12 | 248,500 | 291,724 | 404,839 | 511,111 | 606,917 | ||
2020-11 | 304,734 | 390,778 | 500,655 | 601,667 | 730,000 | ||
2020-10 | 225,000 | 297,848 | 389,739 | 501,143 | 629,545 | 765,000 | |
2020-09 | 215,250 | 290,545 | 365,638 | 496,702 | 556,500 | ||
2020-08 | 240,000 | 285,529 | 374,510 | 460,282 | 570,413 | 725,000 | |
2020-07 | 215,000 | 280,263 | 364,828 | 474,160 | 587,698 | 775,000 | |
2020-06 | 212,500 | 277,340 | 370,295 | 476,985 | 597,491 | ||
2020-05 | 265,111 | 393,765 | 494,444 | 602,944 | |||
2020-04 | 267,326 | 373,921 | 495,306 | 544,000 | |||
2020-03 | 230,833 | 278,880 | 350,801 | 488,872 | 601,210 | ||
2020-02 | 212,500 | 274,641 | 372,519 | 469,131 | 599,833 | ||
2020-01 | 228,250 | 283,228 | 361,852 | 474,896 | 606,239 |
Streets |
---|
Yishun Avenue 1 |
Yishun Avenue 11 |
Yishun Avenue 2 |
Yishun Avenue 3 |
Yishun Avenue 4 |
Yishun Avenue 5 |
Yishun Avenue 6 |
Yishun Avenue 7 |
Yishun Avenue 9 |
Yishun Central |
Yishun Central 1 |
Yishun Ring Road |
Yishun Street 11 |
Yishun Street 20 |
Yishun Street 21 |
Yishun Street 22 |
Yishun Street 31 |
Yishun Street 4 |
Yishun Street 41 |
Yishun Street 43 |
Yishun Street 51 |
Yishun Street 61 |
Yishun Street 71 |
Yishun Street 72 |
Yishun Street 81 |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Yishun HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
5-Rm | Yishun Avenue 1 | 520,000 | 630,000 | 575,000 | 2 |
5-Rm | Yishun Avenue 11 | 520,000 | 890,000 | 702,166 | 10 |
5-Rm | Yishun Avenue 2 | 618,000 | 618,000 | 618,000 | 1 |
5-Rm | Yishun Avenue 4 | 500,000 | 680,000 | 591,143 | 7 |
5-Rm | Yishun Avenue 6 | 500,000 | 500,000 | 500,000 | 1 |
5-Rm | Yishun Avenue 9 | 600,000 | 640,000 | 620,000 | 2 |
5-Rm | Yishun Central 1 | 630,000 | 630,000 | 630,000 | 1 |
5-Rm | Yishun Ring Road | 480,000 | 690,000 | 568,000 | 14 |
5-Rm | Yishun Street 11 | 549,999 | 549,999 | 549,999 | 1 |
5-Rm | Yishun Street 21 | 510,000 | 510,000 | 510,000 | 1 |
5-Rm | Yishun Street 31 | 580,000 | 650,000 | 605,833 | 6 |
5-Rm | Yishun Street 51 | 555,000 | 718,000 | 644,187 | 16 |
5-Rm | Yishun Street 61 | 528,888 | 618,888 | 584,296 | 6 |
5-Rm | Yishun Street 71 | 550,000 | 620,000 | 585,000 | 2 |
5-Rm | Yishun Street 81 | 549,999 | 553,000 | 550,750 | 4 |
Updated as of 30/08/2021
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Yishun HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Room | Yishun Avenue 2 | 2,200 | 2,200 | 2,200 | 1 |
3-Room | Yishun Ring Road | 1,800 | 2,000 | 1,900 | 2 |
3-Room | Yishun Street 21 | 2,200 | 2,200 | 2,200 | 1 |
3-Room | Yishun Central | 2,200 | 2,200 | 2,200 | 1 |
4-Room | Yishun Avenue 6 | 3,000 | 3,000 | 3,000 | 1 |
4-Room | Yishun Ring Road | 1,999 | 3,500 | 2,750 | 2 |
4-Room | Yishun Street 61 | 3,000 | 3,000 | 3,000 | 1 |
4-Room | Yishun Street 71 | 2,500 | 2,500 | 2,500 | 1 |
5-Room | Yishun Avenue 4 | 3,200 | 3,200 | 3,200 | 1 |
5-Room | Yishun Ring Road | 2,688 | 3,000 | 2,844 | 2 |
5-Room | Yishun Street 51 | 3,200 | 3,200 | 3,200 | 1 |
5-Room | Yishun Street 81 | 2,999 | 2,999 | 2,999 | 1 |
Jumbo | Yishun Avenue 4 | 3,300 | 3,300 | 3,300 | 1 |
Updated as of 30/08/2021
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!