Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Yishun HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Yishun Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Yishun HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 330,000 | 386,925 | 498,032 | 643,594 | 910,000 | ||
2023-06 | 322,667 | 385,319 | 495,041 | 623,786 | 870,000 | 935,000 | |
2023-05 | 303,400 | 386,044 | 499,934 | 638,448 | 886,000 | ||
2023-04 | 320,000 | 392,272 | 490,951 | 646,319 | 868,965 | ||
2023-03 | 308,286 | 383,107 | 485,701 | 622,737 | 815,500 | ||
2023-02 | 314,636 | 381,544 | 495,930 | 647,127 | 890,333 | ||
2023-01 | 326,429 | 385,201 | 476,447 | 639,100 | 763,750 | 1,080,000 | |
2022-12 | 315,889 | 386,169 | 470,743 | 616,537 | 786,736 | ||
2022-11 | 319,000 | 373,748 | 479,790 | 656,386 | 799,689 | 960,000 | |
2022-10 | 314,333 | 376,327 | 483,635 | 624,454 | 892,200 | 1,021,250 | |
2022-09 | 297,500 | 373,729 | 470,630 | 632,813 | 783,375 | 880,000 | |
2022-08 | 302,600 | 375,970 | 474,893 | 591,030 | 782,111 | ||
2022-07 | 307,667 | 364,783 | 472,831 | 612,431 | 750,800 | ||
2022-06 | 289,000 | 365,592 | 472,079 | 612,137 | 833,127 | ||
2022-05 | 276,000 | 371,499 | 467,279 | 629,000 | 797,378 | 862,000 | |
2022-04 | 277,400 | 367,806 | 464,140 | 607,627 | 757,016 | ||
2022-03 | 285,000 | 369,932 | 464,493 | 596,689 | 739,000 | ||
2022-02 | 298,000 | 355,197 | 442,966 | 588,020 | 845,833 | 843,500 | |
2022-01 | 283,600 | 372,168 | 449,089 | 574,831 | 775,000 | 785,000 |
Streets |
---|
Yishun Avenue 1 |
Yishun Avenue 11 |
Yishun Avenue 2 |
Yishun Avenue 3 |
Yishun Avenue 4 |
Yishun Avenue 5 |
Yishun Avenue 6 |
Yishun Avenue 7 |
Yishun Avenue 9 |
Yishun Central |
Yishun Central 1 |
Yishun Ring Road |
Yishun Street 11 |
Yishun Street 20 |
Yishun Street 21 |
Yishun Street 22 |
Yishun Street 31 |
Yishun Street 4 |
Yishun Street 41 |
Yishun Street 43 |
Yishun Street 51 |
Yishun Street 61 |
Yishun Street 71 |
Yishun Street 72 |
Yishun Street 81 |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Yishun HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Yishun Avenue 11 | 320,000 | 350,000 | 335,000 | 2 |
2-Rm | Yishun Avenue 4 | 300,000 | 359,999 | 330,000 | 2 |
2-Rm | Fern Grove @ Yishun | 340,000 | 340,000 | 340,000 | 1 |
2-Rm | Blossom Spring @ Yishun | 350,000 | 350,000 | 350,000 | 1 |
3-Rm | Yishun Avenue 11 | 530,000 | 530,000 | 530,000 | 1 |
3-Rm | Yishun Avenue 3 | 380,000 | 388,888 | 384,444 | 2 |
3-Rm | Yishun Avenue 4 | 430,000 | 458,000 | 445,250 | 4 |
3-Rm | Yishun Avenue 5 | 360,000 | 428,000 | 397,481 | 6 |
3-Rm | Yishun Avenue 6 | 398,000 | 398,000 | 398,000 | 1 |
3-Rm | Yishun Ring Road | 370,000 | 430,000 | 392,667 | 6 |
3-Rm | Yishun Street 11 | 375,000 | 470,000 | 414,375 | 8 |
3-Rm | Yishun Street 21 | 388,000 | 400,000 | 393,250 | 4 |
3-Rm | Yishun Street 22 | 370,000 | 370,000 | 370,000 | 1 |
3-Rm | Yishun Street 51 | 420,000 | 435,000 | 426,250 | 4 |
3-Rm | Yishun Street 72 | 380,000 | 420,000 | 402,600 | 5 |
3-Rm | Yishun Riverwalk | 438,000 | 438,000 | 438,000 | 1 |
3-Rm | Yishun Greenwalk | 429,000 | 429,000 | 429,000 | 1 |
4-Rm | Yishun Avenue 1 | 538,000 | 538,000 | 538,000 | 1 |
4-Rm | Yishun Avenue 11 | 510,000 | 760,000 | 602,852 | 15 |
4-Rm | Yishun Avenue 2 | 530,000 | 530,000 | 530,000 | 1 |
4-Rm | Yishun Avenue 3 | 468,000 | 499,000 | 481,963 | 3 |
4-Rm | Yishun Avenue 4 | 530,000 | 620,000 | 560,000 | 3 |
4-Rm | Yishun Avenue 5 | 480,000 | 480,000 | 480,000 | 1 |
4-Rm | Yishun Avenue 6 | 465,000 | 490,000 | 475,750 | 4 |
4-Rm | Yishun Central | 519,000 | 548,000 | 533,500 | 2 |
4-Rm | Yishun Ring Road | 450,000 | 600,000 | 527,731 | 26 |
4-Rm | Yishun Street 21 | 480,000 | 555,000 | 513,857 | 7 |
4-Rm | Yishun Street 22 | 439,999 | 560,000 | 488,364 | 11 |
4-Rm | Yishun Street 31 | 560,000 | 560,000 | 560,000 | 2 |
4-Rm | Yishun Street 41 | 470,000 | 575,000 | 531,167 | 6 |
4-Rm | Yishun Street 51 | 528,000 | 610,000 | 566,909 | 11 |
4-Rm | Yishun Street 61 | 450,000 | 588,000 | 502,857 | 7 |
4-Rm | Yishun Street 71 | 480,000 | 550,000 | 512,286 | 7 |
4-Rm | Yishun Street 72 | 470,000 | 530,000 | 505,000 | 4 |
4-Rm | Yishun Street 81 | 500,000 | 598,000 | 548,000 | 5 |
4-Rm | Yishun Riverwalk | 588,000 | 600,000 | 594,000 | 2 |
4-Rm | Fern Grove @ Yishun | 520,000 | 608,000 | 560,000 | 10 |
4-Rm | Yishun Greenwalk | 535,000 | 600,000 | 578,333 | 3 |
4-Rm | Blossom Spring @ Yishun | 595,000 | 595,000 | 595,000 | 1 |
4-Rm | Meadow Spring @ Yishun | 550,000 | 550,000 | 550,000 | 1 |
5-Rm | Yishun Avenue 1 | 655,000 | 655,000 | 655,000 | 1 |
5-Rm | Yishun Avenue 11 | 555,555 | 798,000 | 654,711 | 5 |
5-Rm | Yishun Avenue 2 | 620,000 | 665,000 | 642,500 | 2 |
5-Rm | Yishun Avenue 4 | 600,000 | 720,000 | 665,847 | 8 |
5-Rm | Yishun Avenue 5 | 595,000 | 595,000 | 595,000 | 1 |
5-Rm | Yishun Avenue 7 | 800,000 | 800,000 | 800,000 | 1 |
5-Rm | Yishun Ring Road | 570,000 | 745,000 | 692,105 | 19 |
5-Rm | Yishun Street 11 | 638,000 | 720,000 | 673,998 | 4 |
5-Rm | Yishun Street 21 | 620,000 | 670,000 | 647,686 | 7 |
5-Rm | Yishun Street 22 | 625,000 | 630,000 | 627,500 | 2 |
5-Rm | Yishun Street 51 | 629,000 | 750,000 | 692,241 | 12 |
5-Rm | Yishun Street 61 | 598,000 | 930,000 | 819,333 | 3 |
5-Rm | Yishun Street 81 | 720,000 | 720,000 | 720,000 | 1 |
5-Rm | Yishun Riverwalk | 668,888 | 718,000 | 692,578 | 5 |
5-Rm | Fern Grove @ Yishun | 618,000 | 700,000 | 660,698 | 7 |
5-Rm | Yishun Greenwalk | 660,000 | 798,000 | 712,800 | 10 |
5-Rm | Yishun Street 20 | 615,000 | 615,000 | 615,000 | 1 |
EA | Yishun Avenue 2 | 876,000 | 890,000 | 880,667 | 3 |
EA | Yishun Avenue 4 | 1,059,000 | 1,059,000 | 1,059,000 | 1 |
EA | Yishun Avenue 5 | 1,000,000 | 1,000,000 | 1,000,000 | 1 |
EA | Yishun Avenue 6 | 750,000 | 850,000 | 791,667 | 3 |
EA | Yishun Ring Road | 650,000 | 875,000 | 785,000 | 3 |
EA | Yishun Street 22 | 788,000 | 788,000 | 788,000 | 1 |
EA | Yishun Street 61 | 799,000 | 888,000 | 817,500 | 6 |
EA | Yishun Street 71 | 728,000 | 728,000 | 728,000 | 1 |
EM | Yishun Avenue 6 | 880,000 | 880,000 | 880,000 | 2 |
EM | Yishun Central | 808,000 | 808,000 | 808,000 | 1 |
EM | Yishun Ring Road | 828,000 | 1,080,000 | 925,455 | 11 |
EM | Yishun Street 61 | 838,000 | 950,000 | 899,500 | 4 |
EM | Yishun Street 81 | 870,000 | 920,000 | 895,000 | 2 |
Jumbo | Yishun Avenue 4 | 868,000 | 1,138,000 | 1,026,500 | 4 |
Jumbo | Yishun Street 11 | 720,000 | 720,000 | 720,000 | 1 |
MG | Yishun Ring Road | 820,000 | 820,000 | 820,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Yishun HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Yishun Avenue 11 | 1,700 | 1,700 | 1,700 | 1 |
1-Room / Studio | Yishun Street 72 | 1,300 | 1,300 | 1,300 | 1 |
2-Room | Yishun Avenue 11 | 2,200 | 2,200 | 2,200 | 1 |
3-Room | Yishun Avenue 5 | 2,600 | 3,700 | 3,250 | 4 |
3-Room | Yishun Avenue 6 | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Yishun Ring Road | 2,800 | 3,680 | 3,216 | 11 |
3-Room | Yishun Street 11 | 2,799 | 3,200 | 3,100 | 5 |
3-Room | Yishun Street 21 | 2,950 | 3,200 | 3,050 | 3 |
3-Room | Yishun Street 51 | 3,200 | 3,200 | 3,200 | 1 |
3-Room | Yishun Street 61 | 3,500 | 3,500 | 3,500 | 1 |
3-Room | Yishun Street 72 | 2,000 | 3,500 | 2,920 | 5 |
3-Room | Yishun Street 81 | 3,200 | 3,200 | 3,200 | 1 |
4-Room | Yishun Avenue 11 | 3,700 | 4,300 | 4,000 | 2 |
4-Room | Yishun Avenue 4 | 2,888 | 4,000 | 3,572 | 4 |
4-Room | Yishun Avenue 5 | 2,999 | 2,999 | 2,999 | 1 |
4-Room | Yishun Avenue 6 | 3,500 | 3,700 | 3,600 | 2 |
4-Room | Yishun Ring Road | 3,600 | 3,999 | 3,820 | 5 |
4-Room | Yishun Street 11 | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Yishun Street 21 | 3,500 | 4,000 | 3,667 | 3 |
4-Room | Yishun Street 22 | 3,300 | 3,300 | 3,300 | 2 |
4-Room | Yishun Street 61 | 2,600 | 3,900 | 3,400 | 3 |
4-Room | Yishun Street 72 | 3,500 | 3,500 | 3,500 | 2 |
4-Room | Yishun Street 81 | 3,600 | 3,800 | 3,700 | 3 |
4-Room | Yishun Street 71 | 3,500 | 4,000 | 3,725 | 4 |
4-Room | Yishun Central 1 | 3,800 | 3,999 | 3,900 | 2 |
4-Room | Fern Grove @ Yishun | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Yishun Greenwalk | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Yishun Avenue 2 | 4,300 | 4,300 | 4,300 | 1 |
5-Room | Yishun Avenue 4 | 3,600 | 4,200 | 3,900 | 2 |
5-Room | Yishun Ring Road | 3,700 | 3,800 | 3,780 | 5 |
5-Room | Yishun Street 21 | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Yishun Street 20 | 3,500 | 4,000 | 3,900 | 5 |
5-Room | Yishun Street 42 | 4,500 | 4,500 | 4,500 | 1 |
EA | Yishun Ring Road | 3,700 | 3,700 | 3,700 | 2 |
EA | Yishun Street 61 | 4,100 | 4,100 | 4,100 | 1 |
EA | Yishun Street 81 | 4,300 | 4,800 | 4,550 | 2 |
EA | Yishun Street 71 | 3,480 | 3,480 | 3,480 | 1 |
EM | Yishun Ring Road | 4,100 | 4,100 | 4,100 | 1 |
EM | Yishun Street 61 | 4,500 | 4,500 | 4,500 | 1 |
EM | Yishun Street 71 | 3,800 | 3,800 | 3,800 | 1 |
Jumbo | Yishun Avenue 5 | 2,300 | 2,500 | 2,400 | 2 |
MG | Yishun Street 61 | 2,000 | 2,000 | 2,000 | 1 |
Room Rental | Yishun Avenue 1 | 850 | 850 | 850 | 1 |
Room Rental | Yishun Avenue 11 | 550 | 1,700 | 969 | 18 |
Room Rental | Yishun Avenue 2 | 1,300 | 1,300 | 1,300 | 2 |
Room Rental | Yishun Avenue 3 | 900 | 1,800 | 1,275 | 4 |
Room Rental | Yishun Avenue 4 | 600 | 1,500 | 957 | 17 |
Room Rental | Yishun Avenue 5 | 550 | 1,350 | 977 | 13 |
Room Rental | Yishun Avenue 6 | 800 | 1,300 | 944 | 9 |
Room Rental | Yishun Avenue 9 | 900 | 900 | 900 | 1 |
Room Rental | Yishun Ring Road | 400 | 1,500 | 947 | 38 |
Room Rental | Yishun Street 11 | 950 | 1,400 | 1,236 | 7 |
Room Rental | Yishun Street 21 | 950 | 1,500 | 1,193 | 7 |
Room Rental | Yishun Street 22 | 800 | 1,300 | 1,075 | 6 |
Room Rental | Yishun Street 31 | 750 | 1,000 | 900 | 4 |
Room Rental | Yishun Street 41 | 950 | 950 | 950 | 1 |
Room Rental | Yishun Street 51 | 850 | 888 | 869 | 2 |
Room Rental | Yishun Street 61 | 500 | 1,600 | 964 | 19 |
Room Rental | Yishun Street 72 | 500 | 1,500 | 1,005 | 11 |
Room Rental | Yishun Street 81 | 550 | 1,500 | 956 | 14 |
Room Rental | Yishun Street 71 | 800 | 1,000 | 883 | 3 |
Room Rental | Yishun Central | 750 | 900 | 833 | 3 |
Room Rental | Yishun Avenue 7 | 850 | 900 | 875 | 2 |
Room Rental | Fern Grove @ Yishun | 1,200 | 1,200 | 1,200 | 1 |
Room Rental | Yishun Street 20 | 800 | 1,000 | 900 | 2 |
Room Rental | Yishun Greenwalk | 750 | 1,050 | 917 | 3 |
Room Rental | Yishun Street 42 | 800 | 1,300 | 1,063 | 4 |
Room Rental | Yishun Street 44 | 1,000 | 1,000 | 1,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!