Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Bishan HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Bishan Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Bishan HDB Resale Flats Recent Transactions
We will update the Recent Transactions regularly for your easy reference and monitoring! You may click on the filters (i.e. Month, HDB Type, HDB Model, etc.) to cater to your search preferences. Check the HDB price trends here.
Month | HDB Type | Average Transactions $ | # of Transactions |
---|---|---|---|
2021/03 | 3-Room | 374,722 | 4 |
2021/03 | 4-Room | 547,434 | 11 |
2021/03 | 5-Room | 808,980 | 10 |
2021/03 | Executive | 929,333 | 3 |
2021/02 | 3-Room | 389,833 | 6 |
2021/02 | 4-Room | 545,577 | 26 |
2021/02 | 5-Room | 802,200 | 15 |
2021/02 | Executive | 896,000 | 3 |
2021/01 | 3-Room | 382,500 | 5 |
2021/01 | 4-Room | 567,897 | 29 |
2021/01 | 5-Room | 790,368 | 16 |
2021/01 | Executive | 903,200 | 5 |
2020/12 | 3-Room | 349,000 | 8 |
2020/12 | 4-Room | 529,621 | 29 |
2020/12 | 5-Room | 789,525 | 23 |
2020/12 | Executive | 904,081 | 11 |
2020/11 | 3-Room | 334,625 | 8 |
2020/11 | 4-Room | 521,142 | 28 |
2020/11 | 5-Room | 708,489 | 20 |
2020/11 | Executive | 894,500 | 4 |
2020/10 | 3-Room | 337,625 | 8 |
2020/10 | 4-Room | 582,400 | 20 |
2020/10 | 5-Room | 738,363 | 16 |
2020/10 | Executive | 940,481 | 6 |
2020/10 | Jumbo | 940,000 | 1 |
2020/09 | 3-Room | 338,667 | 6 |
2020/09 | 4-Room | 526,348 | 23 |
2020/09 | 5-Room | 753,286 | 14 |
2020/09 | Executive | 908,222 | 4 |
Month | HDB Type | Model | 99-Yr Fr | HDB Address | Price $ | SQFT |
---|---|---|---|---|---|---|
2021/03 | 3-Room | New Generation | 1984 | 308 Shunfu Road | 473,000 | 721 |
2021/03 | 3-Room | Improved | 1973 | 22 Sin Ming Road | 270,888 | 731 |
2021/03 | 3-Room | Simplified | 1985 | 105 Bishan Street 12 | 395,000 | 688 |
2021/03 | 3-Room | Simplified | 1988 | 185 Bishan Street 13 | 360,000 | 688 |
2021/03 | 4-Room | Model A | 1992 | 285 Bishan Street 22 | 690,888 | 1,162 |
2021/03 | 4-Room | Model A | 1986 | 122 Bishan Street 12 | 580,000 | 1,130 |
2021/03 | 4-Room | Model A | 1992 | 227 Bishan Street 23 | 555,000 | 1,130 |
2021/03 | 4-Room | Model A | 1992 | 227 Bishan Street 23 | 548,888 | 1,130 |
2021/03 | 4-Room | Simplified | 1986 | 118 Bishan Street 12 | 517,000 | 957 |
2021/03 | 4-Room | Model A | 1986 | 115 Bishan Street 12 | 570,000 | 1,119 |
2021/03 | 4-Room | Model A | 1992 | 228 Bishan Street 23 | 515,000 | 1,108 |
2021/03 | 4-Room | Model A | 1990 | 451 Sin Ming Avenue | 585,000 | 1,108 |
2021/03 | 4-Room | Simplified | 1987 | 154 Bishan Street 13 | 420,000 | 904 |
2021/03 | 4-Room | Model A | 1986 | 111 Bishan Street 12 | 550,000 | 1,130 |
2021/03 | 4-Room | Simplified | 1986 | 130 Bishan Street 12 | 490,000 | 904 |
2021/03 | 5-Room | Improved | 1984 | 310 Shunfu Road | 710,000 | 1,302 |
2021/03 | 5-Room | Improved | 1987 | 153 Bishan Street 13 | 590,000 | 1,280 |
2021/03 | 5-Room | Improved | 1987 | 138 Bishan Street 12 | 628,000 | 1,280 |
2021/03 | 5-Room | Premium Apartment | 1998 | 291 Bishan Street 24 | 842,000 | 1,302 |
2021/03 | 5-Room | Improved | 1987 | 192 Bishan Street 13 | 820,000 | 1,291 |
2021/03 | 5-Room | Improved | 1986 | 402 Sin Ming Avenue | 670,000 | 1,291 |
2021/03 | 5-Room | DBSS | 2011 | 273B Bishan Street 24 | 1,220,000 | 1,291 |
2021/03 | 5-Room | DBSS | 2011 | 273B Bishan Street 24 | 1,030,000 | 1,291 |
2021/03 | 5-Room | Improved | 1992 | 242 Bishan Street 22 | 808,000 | 1,420 |
2021/03 | 5-Room | Improved | 1986 | 168 Bishan Street 13 | 771,800 | 1,302 |
2021/03 | Executive | Maisonette | 1985 | 301 Shunfu Road | 998,000 | 1,593 |
2021/03 | Executive | Apartment | 1986 | 134 Bishan Street 12 | 850,000 | 1,550 |
2021/03 | Executive | Maisonette | 1992 | 258 Bishan Street 22 | 940,000 | 1,668 |
2021/02 | 3-Room | Simplified | 1985 | 116 Bishan Street 12 | 420,000 | 688 |
2021/02 | 3-Room | Simplified | 1986 | 110 Bishan Street 12 | 385,000 | 688 |
2021/02 | 3-Room | New Generation | 1985 | 313 Shunfu Road | 460,000 | 721 |
2021/02 | 3-Room | Simplified | 1987 | 406 Sin Ming Avenue | 353,000 | 688 |
2021/02 | 3-Room | Simplified | 1986 | 403 Sin Ming Avenue | 356,000 | 688 |
2021/02 | 3-Room | Simplified | 1987 | 133 Bishan Street 12 | 365,000 | 688 |
2021/02 | 4-Room | Model A | 1992 | 250 Bishan Street 22 | 490,000 | 1,130 |
2021/02 | 4-Room | DBSS | 2011 | 273A Bishan Street 24 | 918,000 | 1,022 |
2021/02 | 4-Room | Model A | 1992 | 264 Bishan Street 24 | 493,000 | 1,119 |
2021/02 | 4-Room | Simplified | 1987 | 181 Bishan Street 13 | 550,000 | 893 |
2021/02 | 4-Room | Model A | 1987 | 136 Bishan Street 12 | 460,000 | 1,108 |
2021/02 | 4-Room | Model A | 1986 | 122 Bishan Street 12 | 618,000 | 1,130 |
2021/02 | 4-Room | Improved | 1974 | 25 Sin Ming Road | 375,000 | 947 |
2021/02 | 4-Room | Model A | 1992 | 213 Bishan Street 23 | 488,000 | 1,130 |
2021/02 | 4-Room | Model A | 1992 | 278 Bishan Street 24 | 668,000 | 1,162 |
2021/02 | 4-Room | Model A | 1992 | 243 Bishan Street 22 | 635,000 | 1,130 |
2021/02 | 4-Room | Simplified | 1986 | 123 Bishan Street 12 | 490,000 | 904 |
2021/02 | 4-Room | Model A | 1986 | 114 Bishan Street 12 | 515,000 | 1,130 |
2021/02 | 4-Room | Model A | 1992 | 214 Bishan Street 23 | 595,000 | 1,108 |
2021/02 | 4-Room | Simplified | 1986 | 123 Bishan Street 12 | 430,000 | 904 |
2021/02 | 4-Room | Simplified | 1986 | 113 Bishan Street 12 | 530,000 | 904 |
2021/02 | 4-Room | Simplified | 1987 | 124 Bishan Street 12 | 499,000 | 893 |
2021/02 | 4-Room | Simplified | 1988 | 195 Bishan Street 13 | 541,000 | 947 |
2021/02 | 4-Room | Simplified | 1987 | 406 Sin Ming Avenue | 580,000 | 904 |
2021/02 | 4-Room | Model A | 1992 | 214 Bishan Street 23 | 598,000 | 1,130 |
2021/02 | 4-Room | Simplified | 1989 | 150 Bishan Street 11 | 395,000 | 904 |
2021/02 | 4-Room | Model A | 1992 | 270 Bishan Street 24 | 588,000 | 1,119 |
2021/02 | 4-Room | Model A | 1992 | 268 Bishan Street 24 | 635,000 | 1,162 |
2021/02 | 4-Room | Model A | 1992 | 220 Bishan Street 23 | 508,000 | 1,130 |
2021/02 | 4-Room | Simplified | 1986 | 114 Bishan Street 12 | 540,000 | 904 |
2021/02 | 4-Room | Simplified | 1985 | 106 Bishan Street 12 | 510,000 | 904 |
2021/02 | 4-Room | Model A | 1990 | 449 Sin Ming Avenue | 536,000 | 1,130 |
2021/02 | 5-Room | DBSS | 2011 | 275A Bishan Street 24 | 1,160,000 | 1,291 |
2021/02 | 5-Room | Model A | 1992 | 250 Bishan Street 22 | 850,000 | 1,410 |
2021/02 | 5-Room | Improved | 1985 | 312 Shunfu Road | 698,000 | 1,302 |
2021/02 | 5-Room | Improved | 1988 | 144 Bishan Street 12 | 720,000 | 1,377 |
2021/02 | 5-Room | Improved | 1990 | 447 Bright Hill Drive | 705,000 | 1,291 |
2021/02 | 5-Room | Improved | 1988 | 158 Bishan Street 13 | 780,000 | 1,377 |
2021/02 | 5-Room | Improved | 1987 | 101 Bishan Street 12 | 750,000 | 1,302 |
2021/02 | 5-Room | Improved | 1988 | 164 Bishan Street 13 | 642,000 | 1,302 |
2021/02 | 5-Room | Improved | 1987 | 181 Bishan Street 13 | 800,000 | 1,302 |
2021/02 | 5-Room | Improved | 1986 | 103 Bishan Street 12 | 690,000 | 1,302 |
2021/02 | 5-Room | Improved | 1987 | 191 Bishan Street 13 | 767,000 | 1,302 |
2021/02 | 5-Room | Improved | 1987 | 194 Bishan Street 13 | 900,000 | 1,302 |
2021/02 | 5-Room | DBSS | 2011 | 275A Bishan Street 24 | 1,045,000 | 1,291 |
2021/02 | 5-Room | Improved | 1992 | 241 Bishan Street 22 | 798,000 | 1,302 |
2021/02 | 5-Room | Improved | 1985 | 312 Shunfu Road | 728,000 | 1,302 |
2021/02 | Executive | Apartment | 1987 | 119 Bishan Street 12 | 920,000 | 1,625 |
2021/02 | Executive | Maisonette | 1986 | 174 Bishan Street 13 | 873,000 | 1,636 |
2021/02 | Executive | Maisonette | 1987 | 119 Bishan Street 12 | 895,000 | 1,539 |
2021/01 | 3-Room | Simplified | 1988 | 176 Bishan Street 13 | 385,000 | 688 |
2021/01 | 3-Room | Simplified | 1986 | 407 Sin Ming Avenue | 375,000 | 688 |
2021/01 | 3-Room | New Generation | 1985 | 305 Shunfu Road | 407,500 | 721 |
2021/01 | 3-Room | Simplified | 1985 | 108 Bishan Street 12 | 345,000 | 688 |
2021/01 | 3-Room | Simplified | 1986 | 115 Bishan Street 12 | 400,000 | 688 |
2021/01 | 4-Room | Model A | 1990 | 451 Sin Ming Avenue | 670,000 | 1,173 |
2021/01 | 4-Room | Model A | 1989 | 503 Bishan Street 11 | 780,000 | 1,216 |
2021/01 | 4-Room | New Generation | 1985 | 304 Shunfu Road | 563,000 | 1,065 |
2021/01 | 4-Room | Model A | 1992 | 210 Bishan Street 23 | 525,000 | 1,108 |
2021/01 | 4-Room | Simplified | 1987 | 406 Sin Ming Avenue | 480,000 | 904 |
2021/01 | 4-Room | Model A | 1992 | 286 Bishan Street 24 | 660,000 | 1,162 |
2021/01 | 4-Room | Premium Apartment | 1998 | 293 Bishan Street 22 | 595,000 | 1,097 |
2021/01 | 4-Room | Model A | 1986 | 113 Bishan Street 12 | 570,000 | 1,130 |
2021/01 | 4-Room | Simplified | 1987 | 146 Bishan Street 11 | 455,000 | 904 |
2021/01 | 4-Room | New Generation | 1990 | 451 Sin Ming Avenue | 528,000 | 1,022 |
2021/01 | 4-Room | New Generation | 1990 | 455 Sin Ming Avenue | 480,000 | 1,022 |
2021/01 | 4-Room | Model A | 1992 | 246 Bishan Street 22 | 520,000 | 1,108 |
2021/01 | 4-Room | Model A | 1986 | 115 Bishan Street 12 | 570,000 | 1,119 |
2021/01 | 4-Room | Model A | 1985 | 112 Bishan Street 12 | 630,000 | 1,119 |
2021/01 | 4-Room | Model A | 1986 | 113 Bishan Street 12 | 625,000 | 1,130 |
2021/01 | 4-Room | Model A | 1992 | 262 Bishan Street 22 | 500,000 | 1,119 |
2021/01 | 4-Room | Model A | 1986 | 115 Bishan Street 12 | 600,000 | 1,119 |
2021/01 | 4-Room | Simplified | 1987 | 406 Sin Ming Avenue | 555,000 | 957 |
2021/01 | 4-Room | Model A | 1992 | 228 Bishan Street 23 | 582,000 | 1,108 |
2021/01 | 4-Room | Model A | 1992 | 213 Bishan Street 23 | 530,000 | 1,130 |
2021/01 | 4-Room | Simplified | 1986 | 113 Bishan Street 12 | 490,000 | 904 |
2021/01 | 4-Room | Simplified | 1988 | 180 Bishan Street 13 | 550,000 | 947 |
2021/01 | 4-Room | Model A | 1986 | 111 Bishan Street 12 | 550,000 | 1,119 |
2021/01 | 4-Room | Model A | 1985 | 107 Bishan Street 12 | 600,000 | 1,119 |
2021/01 | 4-Room | Model A | 1992 | 248 Bishan Street 22 | 538,000 | 1,227 |
2021/01 | 4-Room | Model A | 1986 | 130 Bishan Street 12 | 580,000 | 1,130 |
2021/01 | 4-Room | Simplified | 1988 | 167 Bishan Street 13 | 410,000 | 904 |
2021/01 | 4-Room | Model A | 1992 | 216 Bishan Street 23 | 475,000 | 1,108 |
2021/01 | 4-Room | DBSS | 2011 | 273A Bishan Street 24 | 858,000 | 1,022 |
2021/01 | 5-Room | DBSS | 2011 | 273A Bishan Street 24 | 938,000 | 1,291 |
2021/01 | 5-Room | Improved | 1987 | 101 Bishan Street 12 | 793,888 | 1,302 |
2021/01 | 5-Room | Model A | 1992 | 270 Bishan Street 24 | 765,000 | 1,420 |
2021/01 | 5-Room | Improved | 1987 | 196 Bishan Street 13 | 850,000 | 1,302 |
2021/01 | 5-Room | Improved | 1988 | 165 Bishan Street 13 | 740,000 | 1,410 |
2021/01 | 5-Room | Improved | 1988 | 163 Bishan Street 13 | 628,000 | 1,302 |
2021/01 | 5-Room | Improved | 1988 | 158 Bishan Street 13 | 720,000 | 1,302 |
2021/01 | 5-Room | Improved | 1987 | 135 Bishan Street 12 | 640,000 | 1,302 |
2021/01 | 5-Room | Improved | 1988 | 141 Bishan Street 12 | 675,000 | 1,313 |
2021/01 | 5-Room | DBSS | 2011 | 273B Bishan Street 24 | 990,000 | 1,291 |
2021/01 | 5-Room | Improved | 1987 | 183 Bishan Street 13 | 770,000 | 1,302 |
2021/01 | 5-Room | Improved | 1986 | 405 Sin Ming Avenue | 723,000 | 1,291 |
2021/01 | 5-Room | Improved | 1987 | 154 Bishan Street 13 | 688,000 | 1,302 |
2021/01 | 5-Room | Model A | 1992 | 255 Bishan Street 22 | 800,000 | 1,431 |
2021/01 | 5-Room | Improved | 1988 | 163 Bishan Street 13 | 715,000 | 1,302 |
2021/01 | 5-Room | DBSS | 2011 | 273A Bishan Street 24 | 1,210,000 | 1,291 |
2021/01 | Executive | Maisonette | 1992 | 222 Bishan Street 23 | 968,000 | 1,571 |
2021/01 | Executive | Maisonette | 1990 | 445 Sin Ming Avenue | 910,000 | 2,012 |
2021/01 | Executive | Apartment | 1986 | 134 Bishan Street 12 | 770,000 | 1,550 |
2021/01 | Executive | Apartment | 1986 | 134 Bishan Street 12 | 1,028,000 | 1,550 |
2021/01 | Executive | Maisonette | 1992 | 247 Bishan Street 22 | 840,000 | 1,571 |
Updated as of March 15, 2021
Source: URA, Squarefoot
Month | HDB Type | Average Transactions $ | # of Transactions |
---|---|---|---|
2020/12 | 3-Room | 1,903 | 16 |
2020/12 | 4-Room | 2,369 | 28 |
2020/12 | 5-Room | 2,684 | 16 |
2020/12 | Executive | 2,850 | 5 |
2020/11 | 3-Room | 1,943 | 15 |
2020/11 | 4-Room | 2,373 | 24 |
2020/11 | 5-Room | 2,622 | 9 |
2020/11 | Executive | 2,700 | 2 |
2020/10 | 3-Room | 2,025 | 12 |
2020/10 | 4-Room | 2,268 | 27 |
2020/10 | 5-Room | 2,492 | 16 |
2020/10 | Executive | 2,875 | 2 |
Month | HDB Type | HDB Address | Price $ | SQFT |
---|---|---|---|---|
2020/12 | 3-Room | 309 Shunfu Road | 2,100 | 721 |
2020/12 | 3-Room | 313 Shunfu Road | 2,000 | 721 |
2020/12 | 3-Room | 304 Shunfu Road | 1,650 | 721 |
2020/12 | 3-Room | 304 Shunfu Road | 2,000 | 721 |
2020/12 | 3-Room | 304 Shunfu Road | 2,250 | 721 |
2020/12 | 3-Room | 305 Shunfu Road | 1,850 | 721 |
2020/12 | 3-Room | 308 Shunfu Road | 2,200 | 721 |
2020/12 | 3-Room | 116 Bishan Street 12 | 1,850 | 694 |
2020/12 | 3-Room | 120 Bishan Street 12 | 2,400 | 694 |
2020/12 | 3-Room | 105 Bishan Street 12 | 1,700 | 692 |
2020/12 | 3-Room | 110 Bishan Street 12 | 1,800 | 691 |
2020/12 | 3-Room | 185 Bishan Street 13 | 2,000 | 688 |
2020/12 | 3-Room | 176 Bishan Street 13 | 1,650 | 688 |
2020/12 | 3-Room | 407 Sin Ming Avenue | 1,600 | 688 |
2020/12 | 3-Room | 22 Sin Ming Road | 1,800 | 730 |
2020/12 | 3-Room | 22 Sin Ming Road | 1,600 | 730 |
2020/12 | 4-Room | 313 Shunfu Road | 2,400 | 1,002 |
2020/12 | 4-Room | 111 Bishan Street 12 | 2,550 | 992 |
2020/12 | 4-Room | 311 Shunfu Road | 2,400 | 1,056 |
2020/12 | 4-Room | 114 Bishan Street 12 | 2,700 | 963 |
2020/12 | 4-Room | 110 Bishan Street 12 | 2,500 | 1,044 |
2020/12 | 4-Room | 122 Bishan Street 12 | 2,200 | 963 |
2020/12 | 4-Room | 131 Bishan Street 12 | 2,450 | 993 |
2020/12 | 4-Room | 172 Bishan Street 13 | 2,100 | 920 |
2020/12 | 4-Room | 175 Bishan Street 13 | 2,500 | 915 |
2020/12 | 4-Room | 177 Bishan Street 13 | 2,200 | 914 |
2020/12 | 4-Room | 146 Bishan Street 11 | 2,300 | 929 |
2020/12 | 4-Room | 146 Bishan Street 11 | 2,400 | 929 |
2020/12 | 4-Room | 406 Sin Ming Avenue | 2,300 | 936 |
2020/12 | 4-Room | 448 Bright Hill Drive | 2,300 | 1,133 |
2020/12 | 4-Room | 242 Bishan Street 22 | 2,250 | 1,135 |
2020/12 | 4-Room | 250 Bishan Street 22 | 2,300 | 1,151 |
2020/12 | 4-Room | 243 Bishan Street 22 | 2,300 | 1,155 |
2020/12 | 4-Room | 239 Bishan Street 22 | 1,930 | 1,177 |
2020/12 | 4-Room | 272 Bishan Street 24 | 2,300 | 1,120 |
2020/12 | 4-Room | 271 Bishan Street 24 | 2,300 | 1,135 |
2020/12 | 4-Room | 267 Bishan Street 24 | 2,600 | 1,128 |
2020/12 | 4-Room | 260 Bishan Street 22 | 2,700 | 1,130 |
2020/12 | 4-Room | 268 Bishan Street 24 | 2,200 | 1,138 |
2020/12 | 4-Room | 286 Bishan Street 24 | 2,300 | 1,162 |
2020/12 | 4-Room | 262 Bishan Street 22 | 2,300 | 1,135 |
2020/12 | 4-Room | 281 Bishan Street 24 | 2,250 | 1,140 |
2020/12 | 4-Room | 288 Bishan Street 24 | 2,650 | 1,097 |
2020/12 | 4-Room | 273A Bishan Street 24 | 2,650 | 1,022 |
2020/12 | 5-Room | 197 Bishan Street 13 | 2,400 | 1,302 |
2020/12 | 5-Room | 179 Bishan Street 13 | 2,500 | 1,302 |
2020/12 | 5-Room | 173 Bishan Street 13 | 3,000 | 1,302 |
2020/12 | 5-Room | 182 Bishan Street 13 | 2,500 | 1,305 |
2020/12 | 5-Room | 149 Bishan Street 11 | 3,100 | 1,310 |
2020/12 | 5-Room | 155 Bishan Street 13 | 2,500 | 1,356 |
2020/12 | 5-Room | 158 Bishan Street 13 | 2,900 | 1,339 |
2020/12 | 5-Room | 144 Bishan Street 12 | 2,388 | 1,333 |
2020/12 | 5-Room | 402 Sin Ming Avenue | 2,400 | 1,291 |
2020/12 | 5-Room | 453 Sin Ming Avenue | 2,200 | 1,315 |
2020/12 | 5-Room | 225 Bishan Street 23 | 2,800 | 1,437 |
2020/12 | 5-Room | 236 Bishan Street 22 | 2,700 | 1,485 |
2020/12 | 5-Room | 251 Bishan Street 22 | 3,000 | 1,325 |
2020/12 | 5-Room | 289 Bishan Street 24 | 2,800 | 1,311 |
2020/12 | 5-Room | 291 Bishan Street 24 | 2,550 | 1,313 |
2020/12 | 5-Room | 273A Bishan Street 24 | 3,200 | 1,291 |
2020/12 | Executive | 301 Shunfu Road | 2,800 | 1,617 |
2020/12 | Executive | 103 Bishan Street 12 | 2,900 | 1,649 |
2020/12 | Executive | 231 Bishan Street 23 | 3,250 | 1,580 |
2020/12 | Executive | 212 Bishan Street 23 | 2,700 | 1,603 |
2020/12 | Executive | 245 Bishan Street 22 | 2,600 | 1,599 |
2020/11 | 3-Room | 309 Shunfu Road | 1,850 | 721 |
2020/11 | 3-Room | 309 Shunfu Road | 2,000 | 721 |
2020/11 | 3-Room | 313 Shunfu Road | 2,000 | 721 |
2020/11 | 3-Room | 305 Shunfu Road | 1,700 | 721 |
2020/11 | 3-Room | 110 Bishan Street 12 | 2,400 | 691 |
2020/11 | 3-Room | 115 Bishan Street 12 | 2,100 | 691 |
2020/11 | 3-Room | 184 Bishan Street 13 | 2,000 | 691 |
2020/11 | 3-Room | 188 Bishan Street 13 | 2,100 | 688 |
2020/11 | 3-Room | 180 Bishan Street 13 | 2,000 | 688 |
2020/11 | 3-Room | 193 Bishan Street 13 | 1,700 | 688 |
2020/11 | 3-Room | 176 Bishan Street 13 | 2,200 | 688 |
2020/11 | 3-Room | 176 Bishan Street 13 | 1,950 | 688 |
2020/11 | 3-Room | 403 Sin Ming Avenue | 1,600 | 688 |
2020/11 | 3-Room | 407 Sin Ming Avenue | 1,650 | 688 |
2020/11 | 3-Room | 22 Sin Ming Road | 1,900 | 730 |
2020/11 | 4-Room | 313 Shunfu Road | 2,400 | 1,002 |
2020/11 | 4-Room | 122 Bishan Street 12 | 2,400 | 963 |
2020/11 | 4-Room | 130 Bishan Street 12 | 2,800 | 995 |
2020/11 | 4-Room | 136 Bishan Street 12 | 2,300 | 931 |
2020/11 | 4-Room | 181 Bishan Street 13 | 2,450 | 908 |
2020/11 | 4-Room | 506 Bishan Street 11 | 2,500 | 1,149 |
2020/11 | 4-Room | 175 Bishan Street 13 | 2,000 | 915 |
2020/11 | 4-Room | 145 Bishan Street 11 | 2,200 | 925 |
2020/11 | 4-Room | 145 Bishan Street 11 | 2,150 | 925 |
2020/11 | 4-Room | 147 Bishan Street 11 | 2,300 | 910 |
2020/11 | 4-Room | 154 Bishan Street 13 | 2,100 | 910 |
2020/11 | 4-Room | 142 Bishan Street 12 | 2,100 | 943 |
2020/11 | 4-Room | 406 Sin Ming Avenue | 2,000 | 936 |
2020/11 | 4-Room | 455 Sin Ming Avenue | 2,000 | 1,107 |
2020/11 | 4-Room | 203 Bishan Street 23 | 2,800 | 1,157 |
2020/11 | 4-Room | 205 Bishan Street 23 | 2,400 | 1,128 |
2020/11 | 4-Room | 236 Bishan Street 22 | 2,700 | 1,150 |
2020/11 | 4-Room | 243 Bishan Street 22 | 2,550 | 1,155 |
2020/11 | 4-Room | 272 Bishan Street 24 | 2,350 | 1,120 |
2020/11 | 4-Room | 266 Bishan Street 24 | 2,500 | 1,139 |
2020/11 | 4-Room | 266 Bishan Street 24 | 1,950 | 1,139 |
2020/11 | 4-Room | 265 Bishan Street 24 | 2,500 | 1,138 |
2020/11 | 4-Room | 289 Bishan Street 24 | 3,000 | 1,094 |
2020/11 | 4-Room | 289 Bishan Street 24 | 2,500 | 1,094 |
2020/11 | 5-Room | 117 Bishan Street 12 | 2,400 | 1,302 |
2020/11 | 5-Room | 127 Bishan Street 12 | 2,750 | 1,327 |
2020/11 | 5-Room | 127 Bishan Street 12 | 2,600 | 1,327 |
2020/11 | 5-Room | 168 Bishan Street 13 | 2,600 | 1,302 |
2020/11 | 5-Room | 166 Bishan Street 13 | 2,700 | 1,313 |
2020/11 | 5-Room | 158 Bishan Street 13 | 2,400 | 1,339 |
2020/11 | 5-Room | 144 Bishan Street 12 | 2,800 | 1,333 |
2020/11 | 5-Room | 209 Bishan Street 23 | 2,800 | 1,453 |
2020/11 | 5-Room | 223 Bishan Street 23 | 2,550 | 1,302 |
2020/11 | Executive | 446 Bright Hill Drive | 2,600 | 2,176 |
2020/11 | Executive | 261 Bishan Street 22 | 2,800 | 1,594 |
2020/10 | 3-Room | 313 Shunfu Road | 1,900 | 721 |
2020/10 | 3-Room | 304 Shunfu Road | 2,200 | 721 |
2020/10 | 3-Room | 308 Shunfu Road | 1,950 | 721 |
2020/10 | 3-Room | 302 Shunfu Road | 2,500 | 741 |
2020/10 | 3-Room | 306 Shunfu Road | 2,150 | 762 |
2020/10 | 3-Room | 105 Bishan Street 12 | 1,800 | 692 |
2020/10 | 3-Room | 184 Bishan Street 13 | 2,100 | 691 |
2020/10 | 3-Room | 185 Bishan Street 13 | 2,200 | 688 |
2020/10 | 3-Room | 151 Bishan Street 11 | 2,000 | 688 |
2020/10 | 3-Room | 403 Sin Ming Avenue | 1,800 | 688 |
2020/10 | 3-Room | 407 Sin Ming Avenue | 1,700 | 688 |
2020/10 | 3-Room | 407 Sin Ming Avenue | 2,000 | 688 |
2020/10 | 4-Room | 304 Shunfu Road | 2,300 | 1,008 |
2020/10 | 4-Room | 307 Shunfu Road | 1,750 | 988 |
2020/10 | 4-Room | 111 Bishan Street 12 | 2,600 | 992 |
2020/10 | 4-Room | 112 Bishan Street 12 | 2,400 | 981 |
2020/10 | 4-Room | 121 Bishan Street 12 | 2,750 | 942 |
2020/10 | 4-Room | 196 Bishan Street 13 | 2,500 | 913 |
2020/10 | 4-Room | 113 Bishan Street 12 | 1,325 | 970 |
2020/10 | 4-Room | 113 Bishan Street 12 | 2,300 | 970 |
2020/10 | 4-Room | 114 Bishan Street 12 | 2,400 | 963 |
2020/10 | 4-Room | 105 Bishan Street 12 | 2,400 | 1,059 |
2020/10 | 4-Room | 171 Bishan Street 13 | 2,200 | 913 |
2020/10 | 4-Room | 177 Bishan Street 13 | 2,000 | 914 |
2020/10 | 4-Room | 148 Bishan Street 11 | 2,250 | 904 |
2020/10 | 4-Room | 142 Bishan Street 12 | 2,500 | 943 |
2020/10 | 4-Room | 144 Bishan Street 12 | 2,450 | 1,116 |
2020/10 | 4-Room | 455 Sin Ming Avenue | 1,800 | 1,107 |
2020/10 | 4-Room | 229 Bishan Street 23 | 2,250 | 1,123 |
2020/10 | 4-Room | 233 Bishan Street 22 | 2,400 | 1,161 |
2020/10 | 4-Room | 214 Bishan Street 23 | 2,000 | 1,136 |
2020/10 | 4-Room | 243 Bishan Street 22 | 2,000 | 1,155 |
2020/10 | 4-Room | 246 Bishan Street 22 | 2,200 | 1,142 |
2020/10 | 4-Room | 255 Bishan Street 22 | 2,300 | 1,152 |
2020/10 | 4-Room | 267 Bishan Street 24 | 2,100 | 1,128 |
2020/10 | 4-Room | 267 Bishan Street 24 | 2,400 | 1,128 |
2020/10 | 4-Room | 289 Bishan Street 24 | 2,500 | 1,094 |
2020/10 | 4-Room | 273A Bishan Street 24 | 2,600 | 1,022 |
2020/10 | 4-Room | 273B Bishan Street 24 | 2,550 | 1,022 |
2020/10 | 5-Room | 310 Shunfu Road | 2,800 | 1,307 |
2020/10 | 5-Room | 128 Bishan Street 12 | 2,100 | 1,302 |
2020/10 | 5-Room | 173 Bishan Street 13 | 3,000 | 1,302 |
2020/10 | 5-Room | 161 Bishan Street 13 | 2,550 | 1,345 |
2020/10 | 5-Room | 163 Bishan Street 13 | 2,570 | 1,333 |
2020/10 | 5-Room | 164 Bishan Street 13 | 2,600 | 1,345 |
2020/10 | 5-Room | 155 Bishan Street 13 | 2,600 | 1,356 |
2020/10 | 5-Room | 156 Bishan Street 13 | 2,500 | 1,331 |
2020/10 | 5-Room | 402 Sin Ming Avenue | 2,000 | 1,291 |
2020/10 | 5-Room | 405 Sin Ming Avenue | 1,900 | 1,291 |
2020/10 | 5-Room | 221 Bishan Street 23 | 2,500 | 1,355 |
2020/10 | 5-Room | 251 Bishan Street 22 | 2,650 | 1,325 |
2020/10 | 5-Room | 256 Bishan Street 22 | 2,600 | 1,431 |
2020/10 | 5-Room | 263 Bishan Street 22 | 2,050 | 1,431 |
2020/10 | 5-Room | 265 Bishan Street 24 | 2,750 | 1,442 |
2020/10 | 5-Room | 273A Bishan Street 24 | 2,700 | 1,291 |
2020/10 | Executive | 186 Bishan Street 13 | 2,950 | 1,568 |
2020/10 | Executive | 231 Bishan Street 23 | 2,800 | 1,580 |
