Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Kallang/Whampoa HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Kallang/Whampoa Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Kallang/Whampoa HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 440,210 | 865,985 | 855,200 | ||||
2023-06 | 283,000 | 417,617 | 795,993 | 927,986 | |||
2023-05 | 300,000 | 412,707 | 776,966 | 872,172 | 1,025,000 | ||
2023-04 | 303,333 | 411,625 | 712,122 | 839,089 | 1,000,000 | ||
2023-03 | 305,333 | 444,762 | 728,642 | 876,929 | 1,146,000 | ||
2023-02 | 464,343 | 689,485 | 850,861 | ||||
2023-01 | 278,000 | 446,158 | 738,027 | 801,800 | 902,600 | ||
2022-12 | 420,204 | 735,663 | 781,000 | 1,050,000 | |||
2022-11 | 464,417 | 740,107 | 792,127 | 923,888 | |||
2022-10 | 448,039 | 803,066 | 804,700 | 974,500 | |||
2022-09 | 440,729 | 759,856 | 892,243 | 1,020,600 | |||
2022-08 | 287,000 | 472,757 | 756,932 | 898,127 | 900,000 | ||
2022-07 | 442,523 | 740,830 | 782,453 | 950,000 | |||
2022-06 | 255,000 | 465,399 | 750,329 | 874,743 | |||
2022-05 | 274,000 | 431,667 | 766,741 | 892,988 | |||
2022-04 | 425,691 | 756,266 | 804,981 | 942,500 | |||
2022-03 | 269,000 | 410,477 | 723,441 | 776,868 | |||
2022-02 | 441,800 | 745,229 | 839,453 | ||||
2022-01 | 397,871 | 702,114 | 845,530 | 800,000 |
Streets |
---|
Ah Hood Road |
Balestier Road |
Bendemeer Road |
Boon Keng Road |
Dorset Road |
Farrer Park Road |
Geylang Bahru |
Gloucester Road |
Jalan Bahagia |
Jalan Dusun |
Jalan Ma'mor |
Jalan Rajah |
Jalan Tenteram |
Kallang Bahru |
Kampong Arang Road |
Kent Road |
Lorong Limau |
Mcnair Road |
Owen Road |
Saint George's Lane |
Saint George's Road |
Towner Road |
Upper Boon Keng Road |
Whampoa Drive |
Whampoa Road |
Whampoa South |
Whampoa West |
FREE SHARING SESSION!
Kallang/Whampoa HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
3-Rm | Bendemeer Road | 350,000 | 588,000 | 446,000 | 3 |
3-Rm | Boon Keng Road | 650,000 | 650,000 | 650,000 | 1 |
3-Rm | Dorset Road | 448,000 | 515,000 | 464,750 | 4 |
3-Rm | Farrer Park Road | 560,000 | 560,000 | 560,000 | 2 |
3-Rm | Geylang Bahru | 340,000 | 495,000 | 410,300 | 10 |
3-Rm | Jalan Bahagia | 300,000 | 300,000 | 300,000 | 1 |
3-Rm | Jalan Tenteram | 530,000 | 620,000 | 574,600 | 5 |
3-Rm | Kallang Bahru | 350,000 | 395,000 | 378,333 | 3 |
3-Rm | Kampong Arang Road | 699,000 | 699,000 | 699,000 | 1 |
3-Rm | Lorong Limau | 338,000 | 350,000 | 344,000 | 2 |
3-Rm | Owen Road | 400,000 | 400,000 | 400,000 | 1 |
3-Rm | Saint George's Road | 350,000 | 400,000 | 375,000 | 2 |
3-Rm | Towner Road | 538,000 | 538,000 | 538,000 | 1 |
3-Rm | Upper Boon Keng Road | 385,000 | 420,000 | 410,600 | 5 |
3-Rm | Whampoa Drive | 315,000 | 413,000 | 370,750 | 16 |
3-Rm | Whampoa West | 390,000 | 390,000 | 390,000 | 3 |
4-Rm | Bendemeer Road | 670,000 | 950,000 | 855,429 | 7 |
4-Rm | Boon Keng Road | 888,000 | 1,158,000 | 1,012,000 | 3 |
4-Rm | Geylang Bahru | 750,000 | 828,000 | 789,000 | 2 |
4-Rm | Jalan Rajah | 608,000 | 608,000 | 608,000 | 1 |
4-Rm | Jalan Tenteram | 600,000 | 880,000 | 793,000 | 6 |
4-Rm | Lorong Limau | 825,000 | 1,000,000 | 944,167 | 6 |
4-Rm | Mcnair Road | 650,000 | 735,000 | 707,500 | 4 |
4-Rm | Saint George's Lane | 708,888 | 708,888 | 708,888 | 1 |
4-Rm | Saint George's Road | 654,000 | 698,000 | 676,000 | 2 |
4-Rm | Towner Road | 878,000 | 878,000 | 878,000 | 1 |
4-Rm | Upper Boon Keng Road | 788,000 | 1,398,000 | 988,500 | 6 |
4-Rm | Whampoa Drive | 500,000 | 600,000 | 533,286 | 7 |
4-Rm | Whampoa Road | 660,000 | 660,000 | 660,000 | 1 |
4-Rm | Whampoa South | 550,000 | 550,000 | 550,000 | 1 |
4-Rm | Bendemeer Light | 810,000 | 1,200,000 | 1,014,750 | 8 |
4-Rm | McNair Towers | 850,000 | 968,000 | 909,000 | 2 |
5-Rm | Ah Hood Road | 888,000 | 888,000 | 888,000 | 1 |
5-Rm | Boon Keng Road | 950,000 | 1,298,000 | 1,163,251 | 8 |
5-Rm | Jalan Rajah | 978,000 | 978,000 | 978,000 | 1 |
5-Rm | Kallang Bahru | 778,000 | 778,000 | 778,000 | 1 |
5-Rm | Kent Road | 800,000 | 1,000,000 | 900,000 | 2 |
5-Rm | Mcnair Road | 790,000 | 799,999 | 795,000 | 2 |
5-Rm | Saint George's Lane | 988,000 | 988,000 | 988,000 | 1 |
5-Rm | Towner Road | 1,150,000 | 1,150,000 | 1,150,000 | 1 |
5-Rm | Upper Boon Keng Road | 860,000 | 1,050,000 | 964,127 | 7 |
5-Rm | Whampoa Drive | 800,000 | 820,000 | 813,333 | 3 |
5-Rm | Whampoa Road | 820,000 | 820,000 | 820,000 | 1 |
EA | Bendemeer Road | 1,100,000 | 1,400,000 | 1,250,000 | 6 |
EM | Jalan Rajah | 928,111 | 928,111 | 928,111 | 1 |
EM | Towner Road | 1,088,000 | 1,088,000 | 1,088,000 | 1 |
Terrace | Jalan Bahagia | 810,000 | 1,100,000 | 937,000 | 6 |
Terrace | Jalan Ma'mor | 1,250,000 | 1,250,000 | 1,250,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Kallang/Whampoa HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Room | Saint George's Road | 2,199 | 2,199 | 2,199 | 1 |
3-Room | Bendemeer Road | 3,500 | 3,700 | 3,600 | 2 |
3-Room | Dorset Road | 3,700 | 3,700 | 3,700 | 1 |
3-Room | Farrer Park Road | 4,000 | 4,000 | 4,000 | 1 |
3-Room | Geylang Bahru | 3,200 | 3,500 | 3,363 | 4 |
3-Room | Jalan Tenteram | 3,800 | 3,800 | 3,800 | 1 |
3-Room | Saint George's Lane | 3,700 | 3,700 | 3,700 | 1 |
3-Room | Saint George's Road | 3,500 | 3,500 | 3,500 | 1 |
3-Room | Upper Boon Keng Road | 3,200 | 4,000 | 3,567 | 3 |
3-Room | Whampoa Drive | 3,300 | 3,300 | 3,300 | 1 |
3-Room | McNair Towers | 3,800 | 3,800 | 3,800 | 1 |
3-Room | Kampong Arang Road | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Boon Keng Road | 4,000 | 4,000 | 4,000 | 2 |
4-Room | Farrer Park Road | 3,500 | 4,500 | 4,000 | 2 |
4-Room | Mcnair Road | 4,500 | 4,600 | 4,550 | 2 |
4-Room | Upper Boon Keng Road | 3,400 | 4,600 | 4,225 | 4 |
4-Room | Bendemeer Light | 4,500 | 5,000 | 4,833 | 3 |
5-Room | Boon Keng Road | 5,000 | 5,000 | 5,000 | 1 |
5-Room | Jalan Rajah | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Upper Boon Keng Road | 4,200 | 4,300 | 4,267 | 3 |
5-Room | Whampoa Drive | 5,000 | 5,000 | 5,000 | 1 |
Room Rental | Bendemeer Road | 1,100 | 1,100 | 1,100 | 1 |
Room Rental | Boon Keng Road | 1,600 | 1,600 | 1,600 | 1 |
Room Rental | Geylang Bahru | 1,100 | 1,200 | 1,150 | 2 |
Room Rental | Gloucester Road | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Jalan Bahagia | 950 | 1,300 | 1,113 | 3 |
Room Rental | Jalan Dusun | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Jalan Rajah | 1,100 | 1,500 | 1,300 | 4 |
Room Rental | Jalan Tenteram | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Kent Road | 1,400 | 1,400 | 1,400 | 1 |
Room Rental | Mcnair Road | 950 | 2,500 | 1,500 | 5 |
Room Rental | Saint George's Lane | 600 | 1,700 | 1,150 | 2 |
Room Rental | Saint George's Road | 1,300 | 1,600 | 1,450 | 2 |
Room Rental | Upper Boon Keng Road | 1,200 | 1,550 | 1,310 | 5 |
Room Rental | Whampoa Drive | 780 | 1,400 | 1,087 | 3 |
Room Rental | Whampoa Road | 1,200 | 1,200 | 1,200 | 2 |
Room Rental | McNair Towers | 1,750 | 1,750 | 1,750 | 1 |
Room Rental | Bendemeer Light | 1,300 | 1,300 | 1,300 | 1 |
Room Rental | Owen Road | 950 | 950 | 950 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!