Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Sengkang HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Sengkang Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Sengkang HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 365,944 | 454,481 | 565,504 | 650,789 | 755,750 | ||
2023-06 | 326,250 | 451,500 | 557,771 | 632,712 | 736,413 | ||
2023-05 | 325,000 | 456,366 | 569,341 | 631,729 | 729,444 | ||
2023-04 | 323,667 | 452,999 | 569,425 | 658,164 | 755,157 | ||
2023-03 | 343,133 | 425,555 | 573,612 | 635,118 | 726,625 | ||
2023-02 | 336,250 | 448,778 | 548,694 | 622,573 | 738,472 | ||
2023-01 | 336,250 | 445,171 | 557,218 | 619,072 | 736,852 | ||
2022-12 | 321,667 | 448,109 | 550,670 | 614,865 | 715,731 | ||
2022-11 | 350,000 | 448,555 | 550,172 | 608,826 | 740,333 | ||
2022-10 | 334,000 | 431,364 | 552,833 | 597,084 | 691,111 | ||
2022-09 | 329,311 | 458,627 | 545,435 | 620,882 | 741,406 | ||
2022-08 | 313,556 | 431,538 | 535,962 | 608,467 | 754,143 | ||
2022-07 | 305,722 | 438,049 | 532,317 | 625,335 | 697,000 | ||
2022-06 | 309,667 | 432,200 | 518,534 | 619,152 | 684,333 | ||
2022-05 | 305,500 | 419,063 | 516,926 | 597,587 | 678,053 | ||
2022-04 | 291,000 | 407,846 | 512,990 | 607,299 | 689,607 | ||
2022-03 | 320,333 | 410,250 | 506,769 | 569,514 | 664,611 | ||
2022-02 | 311,296 | 411,714 | 506,077 | 586,498 | 678,736 | ||
2022-01 | 307,000 | 403,994 | 518,256 | 583,416 | 645,765 |
Streets |
---|
Anchorvale Crescent |
Anchorvale Drive |
Anchorvale Lane |
Anchorvale Link |
Anchorvale Road |
Anchorvale Street |
Buangkok South Farmway |
Buangkok South Farmway 1 |
Compassvale Bow |
Compassvale Crescent |
Compassvale Drive |
Compassvale Lane |
Compassvale Link |
Compassvale Road |
Compassvale Street |
Compassvale Walk |
Fernvale Lane |
Fernvale Link |
Fernvale Road |
Fernvale Street |
Fernvale West Avenue |
Jalan Kayu |
Rivervale Crescent |
Rivervale Drive |
Rivervale Street |
Rivervale Walk |
Saint Anne's Wood |
Seletar West Farmway 6 |
Sengkang Central |
Sengkang East Avenue |
Sengkang East Road |
Sengkang East Way |
Sengkang West Avenue |
Sengkang West Way |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Sengkang HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Anchorvale Lane | 368,000 | 368,000 | 368,000 | 3 |
2-Rm | Anchorvale Road | 348,000 | 385,000 | 372,667 | 3 |
2-Rm | Compassvale Lane | 350,000 | 350,000 | 350,000 | 1 |
2-Rm | Fernvale Link | 380,000 | 380,000 | 380,000 | 1 |
2-Rm | Fernvale Road | 350,000 | 355,000 | 354,167 | 6 |
2-Rm | Rivervale Crescent | 365,000 | 368,000 | 366,500 | 2 |
3-Rm | Anchorvale Road | 480,000 | 520,000 | 500,000 | 2 |
3-Rm | Compassvale Crescent | 458,888 | 458,888 | 458,888 | 1 |
3-Rm | Fernvale Link | 458,888 | 458,888 | 458,888 | 1 |
3-Rm | Fernvale Street | 492,000 | 493,000 | 492,500 | 2 |
3-Rm | Rivervale Crescent | 499,888 | 499,888 | 499,888 | 1 |
3-Rm | Sengkang West Avenue | 500,000 | 500,000 | 500,000 | 1 |
3-Rm | Sengkang West Way | 470,000 | 470,000 | 470,000 | 2 |
4-Rm | Anchorvale Crescent | 538,000 | 760,000 | 606,200 | 5 |
4-Rm | Anchorvale Drive | 530,000 | 580,000 | 553,333 | 6 |
4-Rm | Anchorvale Lane | 516,000 | 560,000 | 538,000 | 2 |
4-Rm | Anchorvale Link | 480,000 | 680,000 | 569,296 | 6 |
4-Rm | Anchorvale Road | 515,000 | 690,000 | 604,450 | 20 |
4-Rm | Anchorvale Street | 570,000 | 650,000 | 622,667 | 6 |
4-Rm | Compassvale Bow | 698,000 | 738,000 | 722,000 | 3 |
4-Rm | Compassvale Crescent | 510,000 | 650,000 | 608,815 | 6 |
4-Rm | Compassvale Drive | 650,000 | 650,000 | 650,000 | 1 |
4-Rm | Compassvale Lane | 505,000 | 628,000 | 584,778 | 10 |
4-Rm | Compassvale Link | 558,000 | 755,000 | 691,214 | 14 |
4-Rm | Compassvale Road | 500,000 | 588,000 | 544,333 | 3 |
4-Rm | Compassvale Street | 525,000 | 560,000 | 547,500 | 6 |
4-Rm | Compassvale Walk | 528,000 | 595,000 | 566,333 | 6 |
4-Rm | Fernvale Lane | 500,000 | 590,000 | 551,600 | 5 |
4-Rm | Fernvale Link | 530,000 | 650,000 | 600,380 | 26 |
4-Rm | Fernvale Road | 525,000 | 650,000 | 594,429 | 21 |
4-Rm | Fernvale Street | 599,999 | 650,000 | 616,666 | 3 |
4-Rm | Jalan Kayu | 588,888 | 620,000 | 601,270 | 7 |
4-Rm | Rivervale Crescent | 490,000 | 599,000 | 552,412 | 17 |
4-Rm | Rivervale Drive | 500,000 | 528,000 | 510,750 | 4 |
4-Rm | Rivervale Street | 499,000 | 499,000 | 499,000 | 1 |
4-Rm | Rivervale Walk | 558,000 | 565,000 | 561,500 | 2 |
4-Rm | Sengkang Central | 658,000 | 758,888 | 692,296 | 3 |
4-Rm | Sengkang East Avenue | 750,000 | 750,000 | 750,000 | 1 |
4-Rm | Sengkang East Road | 580,000 | 608,000 | 594,000 | 2 |
4-Rm | Sengkang East Way | 590,000 | 590,000 | 590,000 | 1 |
4-Rm | Sengkang West Avenue | 560,000 | 590,000 | 575,000 | 2 |
4-Rm | Sengkang West Way | 550,000 | 595,000 | 581,857 | 7 |
4-Rm | Tivela | 650,000 | 720,000 | 685,000 | 2 |
4-Rm | Anchorvale Horizon | 630,000 | 630,000 | 630,000 | 1 |
5-Rm | Anchorvale Crescent | 718,000 | 798,000 | 755,889 | 9 |
5-Rm | Anchorvale Drive | 600,000 | 698,000 | 652,800 | 5 |
5-Rm | Anchorvale Link | 565,000 | 799,999 | 612,778 | 9 |
5-Rm | Anchorvale Road | 568,000 | 615,000 | 594,698 | 7 |
5-Rm | Anchorvale Street | 715,000 | 768,000 | 741,000 | 3 |
5-Rm | Compassvale Crescent | 570,000 | 830,000 | 659,324 | 12 |
5-Rm | Compassvale Drive | 645,000 | 670,000 | 661,667 | 3 |
5-Rm | Compassvale Lane | 598,000 | 650,000 | 617,333 | 6 |
5-Rm | Compassvale Link | 768,000 | 768,000 | 768,000 | 1 |
5-Rm | Compassvale Road | 590,000 | 700,000 | 612,857 | 7 |
5-Rm | Compassvale Street | 585,000 | 688,000 | 616,778 | 9 |
5-Rm | Compassvale Walk | 590,000 | 699,999 | 662,286 | 7 |
5-Rm | Fernvale Lane | 535,000 | 650,000 | 594,667 | 3 |
5-Rm | Fernvale Link | 699,999 | 788,888 | 735,262 | 14 |
5-Rm | Fernvale Road | 618,000 | 688,000 | 658,750 | 8 |
5-Rm | Rivervale Crescent | 538,888 | 675,000 | 583,430 | 16 |
5-Rm | Rivervale Drive | 560,000 | 690,000 | 622,310 | 18 |
5-Rm | Rivervale Street | 598,000 | 640,000 | 618,667 | 3 |
5-Rm | Sengkang East Road | 590,000 | 650,000 | 632,500 | 4 |
5-Rm | Sengkang East Way | 570,000 | 720,000 | 667,875 | 16 |
5-Rm | Sengkang West Way | 718,000 | 725,000 | 721,500 | 2 |
EA | Anchorvale Lane | 695,000 | 750,000 | 711,250 | 4 |
EA | Anchorvale Link | 700,000 | 700,000 | 700,000 | 1 |
EA | Anchorvale Road | 700,000 | 750,000 | 737,944 | 8 |
EA | Compassvale Lane | 899,999 | 899,999 | 899,999 | 1 |
EA | Compassvale Street | 728,000 | 780,000 | 752,722 | 8 |
EA | Compassvale Walk | 800,000 | 828,000 | 812,000 | 3 |
EA | Rivervale Drive | 658,000 | 780,000 | 723,778 | 9 |
EA | Rivervale Street | 799,000 | 799,000 | 799,000 | 1 |
EA | Rivervale Walk | 868,000 | 868,000 | 868,000 | 1 |
EA | Sengkang East Road | 750,000 | 820,000 | 785,000 | 2 |
EA | Sengkang East Way | 698,000 | 888,000 | 824,667 | 3 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Sengkang HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Fernvale Road | 2,500 | 2,500 | 2,500 | 1 |
2-Room | Fernvale Link | 2,400 | 2,600 | 2,500 | 2 |
2-Room | Fernvale Road | 2,750 | 2,999 | 2,875 | 2 |
2-Room | Sengkang East Way | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Anchorvale Link | 3,400 | 3,400 | 3,400 | 1 |
3-Room | Anchorvale Street | 3,300 | 3,900 | 3,600 | 4 |
3-Room | Compassvale Walk | 3,800 | 3,800 | 3,800 | 1 |
3-Room | Fernvale Lane | 2,800 | 2,800 | 2,800 | 1 |
3-Room | Fernvale Street | 3,000 | 3,000 | 3,000 | 1 |
4-Room | Anchorvale Crescent | 3,700 | 3,700 | 3,700 | 1 |
4-Room | Anchorvale Drive | 3,800 | 4,000 | 3,900 | 3 |
4-Room | Anchorvale Lane | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Anchorvale Link | 3,600 | 3,900 | 3,750 | 6 |
4-Room | Anchorvale Road | 3,300 | 4,000 | 3,600 | 4 |
4-Room | Compassvale Bow | 4,000 | 4,200 | 4,042 | 6 |
4-Room | Compassvale Crescent | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Compassvale Drive | 3,500 | 4,000 | 3,750 | 4 |
4-Room | Compassvale Lane | 3,600 | 4,200 | 3,833 | 3 |
4-Room | Compassvale Link | 3,500 | 4,488 | 3,997 | 4 |
4-Room | Compassvale Road | 4,100 | 4,100 | 4,100 | 1 |
4-Room | Compassvale Street | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Compassvale Walk | 3,800 | 4,000 | 3,933 | 3 |
4-Room | Fernvale Lane | 3,900 | 3,900 | 3,900 | 1 |
4-Room | Fernvale Link | 3,400 | 3,600 | 3,500 | 3 |
4-Room | Fernvale Road | 3,500 | 4,800 | 3,875 | 9 |
4-Room | Fernvale Street | 3,788 | 4,200 | 3,994 | 2 |
4-Room | Rivervale Drive | 3,599 | 3,600 | 3,600 | 2 |
4-Room | Sengkang Central | 3,900 | 3,900 | 3,900 | 1 |
4-Room | Sengkang East Way | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Sengkang West Avenue | 3,700 | 3,700 | 3,700 | 1 |
4-Room | Rivervale Crescent | 3,500 | 3,600 | 3,567 | 3 |
4-Room | Rivervale Walk | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Tivela | 4,100 | 4,100 | 4,100 | 1 |
5-Room | Anchorvale Drive | 3,400 | 3,700 | 3,550 | 2 |
5-Room | Anchorvale Lane | 3,600 | 3,600 | 3,600 | 2 |
5-Room | Anchorvale Link | 3,300 | 3,900 | 3,600 | 2 |
5-Room | Anchorvale Road | 3,600 | 4,000 | 3,733 | 3 |
5-Room | Anchorvale Street | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Compassvale Crescent | 3,900 | 4,800 | 4,350 | 2 |
5-Room | Compassvale Drive | 3,600 | 3,600 | 3,600 | 1 |
5-Room | Compassvale Lane | 3,799 | 3,799 | 3,799 | 1 |
5-Room | Compassvale Link | 3,900 | 4,300 | 4,100 | 2 |
5-Room | Compassvale Road | 3,900 | 4,200 | 4,033 | 3 |
5-Room | Compassvale Street | 3,800 | 3,800 | 3,800 | 1 |
5-Room | Compassvale Walk | 3,680 | 4,200 | 4,027 | 3 |
5-Room | Fernvale Lane | 4,000 | 4,200 | 4,100 | 2 |
5-Room | Fernvale Link | 3,500 | 4,200 | 3,800 | 4 |
5-Room | Fernvale Road | 3,688 | 3,688 | 3,688 | 1 |
5-Room | Fernvale Street | 3,888 | 3,888 | 3,888 | 1 |
5-Room | Rivervale Drive | 3,400 | 4,000 | 3,715 | 12 |
5-Room | Rivervale Street | 3,900 | 3,900 | 3,900 | 1 |
5-Room | Sengkang East Way | 3,500 | 3,800 | 3,675 | 4 |
5-Room | Sengkang West Way | 3,700 | 4,188 | 3,892 | 3 |
5-Room | Rivervale Crescent | 3,500 | 4,200 | 3,896 | 5 |
5-Room | Rivervale Walk | 3,700 | 4,000 | 3,850 | 2 |
5-Room | Sengkang East Road | 4,000 | 4,000 | 4,000 | 2 |
EA | Anchorvale Drive | 4,000 | 4,000 | 4,000 | 2 |
EA | Anchorvale Road | 3,900 | 3,900 | 3,900 | 1 |
EA | Compassvale Drive | 4,000 | 4,000 | 4,000 | 1 |
EA | Compassvale Street | 4,200 | 4,600 | 4,447 | 4 |
EA | Rivervale Drive | 4,000 | 4,200 | 4,100 | 2 |
Room Rental | Anchorvale Crescent | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Anchorvale Drive | 950 | 1,100 | 1,017 | 3 |
Room Rental | Anchorvale Lane | 900 | 900 | 900 | 2 |
Room Rental | Anchorvale Link | 900 | 1,200 | 1,050 | 8 |
Room Rental | Anchorvale Road | 800 | 1,300 | 1,009 | 7 |
Room Rental | Anchorvale Street | 900 | 1,000 | 950 | 2 |
Room Rental | Compassvale Crescent | 800 | 1,280 | 1,003 | 10 |
Room Rental | Compassvale Drive | 800 | 1,200 | 1,008 | 6 |
Room Rental | Compassvale Lane | 700 | 1,500 | 1,036 | 11 |
Room Rental | Compassvale Link | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Compassvale Road | 950 | 1,400 | 1,060 | 6 |
Room Rental | Compassvale Street | 650 | 1,900 | 1,230 | 10 |
Room Rental | Compassvale Walk | 900 | 1,600 | 1,069 | 7 |
Room Rental | Fernvale Lane | 900 | 1,100 | 983 | 3 |
Room Rental | Fernvale Link | 800 | 1,200 | 950 | 5 |
Room Rental | Fernvale Road | 750 | 1,400 | 967 | 12 |
Room Rental | Fernvale Street | 900 | 900 | 900 | 2 |
Room Rental | Rivervale Drive | 750 | 1,300 | 995 | 10 |
Room Rental | Rivervale Street | 900 | 900 | 900 | 1 |
Room Rental | Sengkang Central | 1,300 | 1,500 | 1,400 | 2 |
Room Rental | Sengkang East Way | 800 | 1,100 | 948 | 4 |
Room Rental | Sengkang West Avenue | 1,200 | 1,200 | 1,200 | 1 |
Room Rental | Sengkang West Way | 600 | 900 | 828 | 7 |
Room Rental | Rivervale Crescent | 800 | 1,200 | 943 | 12 |
Room Rental | Rivervale Walk | 450 | 1,000 | 813 | 4 |
Room Rental | Tivela | 1,100 | 1,100 | 1,100 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!