Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Tampines HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Tampines Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Tampines HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 419,455 | 560,646 | 678,200 | 824,815 | |||
2023-06 | 332,667 | 434,065 | 570,658 | 681,461 | 902,900 | ||
2023-05 | 350,000 | 432,480 | 573,932 | 732,645 | 911,984 | ||
2023-04 | 430,383 | 564,671 | 710,769 | 854,089 | |||
2023-03 | 348,000 | 419,773 | 580,652 | 689,924 | 841,333 | ||
2023-02 | 335,000 | 414,869 | 553,381 | 655,700 | 861,321 | ||
2023-01 | 424,740 | 560,718 | 692,019 | 863,353 | |||
2022-12 | 425,105 | 549,179 | 678,330 | 837,091 | |||
2022-11 | 417,373 | 558,975 | 695,544 | 859,326 | 783,000 | ||
2022-10 | 329,500 | 413,103 | 544,366 | 671,145 | 865,500 | ||
2022-09 | 335,000 | 403,705 | 553,182 | 655,594 | 873,112 | ||
2022-08 | 338,000 | 405,650 | 556,228 | 678,264 | 829,575 | ||
2022-07 | 326,667 | 412,643 | 537,571 | 672,720 | 837,316 | ||
2022-06 | 403,317 | 538,470 | 645,276 | 817,815 | |||
2022-05 | 325,000 | 391,138 | 521,116 | 669,245 | 822,907 | 968,000 | |
2022-04 | 320,000 | 397,988 | 529,394 | 625,767 | 818,259 | ||
2022-03 | 328,500 | 395,181 | 514,773 | 642,242 | 818,573 | 848,000 | |
2022-02 | 302,000 | 391,885 | 494,489 | 649,020 | 811,704 | 683,888 | |
2022-01 | 388,197 | 521,675 | 605,715 | 786,462 |
Streets |
---|
Simei Lane |
Simei Road |
Simei Street 1 |
Simei Street 2 |
Simei Street 3 |
Simei Street 4 |
Simei Street 5 |
Tampines Avenue 1 |
Tampines Avenue 4 |
Tampines Avenue 5 |
Tampines Avenue 7 |
Tampines Avenue 8 |
Tampines Avenue 9 |
Tampines Central 1 |
Tampines Central 7 |
Tampines Central 8 |
Tampines North Drive 1 |
Tampines Street 11 |
Tampines Street 12 |
Tampines Street 21 |
Tampines Street 22 |
Tampines Street 23 |
Tampines Street 24 |
Tampines Street 32 |
Tampines Street 33 |
Tampines Street 34 |
Tampines Street 41 |
Tampines Street 42 |
Tampines Street 43 |
Tampines Street 44 |
Tampines Street 45 |
Tampines Street 61 |
Tampines Street 71 |
Tampines Street 72 |
Tampines Street 81 |
Tampines Street 82 |
Tampines Street 83 |
Tampines Street 84 |
Tampines Street 85 |
Tampines Street 86 |
Tampines Street 91 |
Tampines Street 92 |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Tampines HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Tampines Avenue 9 | 399,000 | 400,000 | 399,500 | 2 |
2-Rm | Tampines Central 7 | 398,000 | 398,000 | 398,000 | 1 |
2-Rm | Tampines Street 22 | 340,000 | 340,000 | 340,000 | 1 |
3-Rm | Tampines Avenue 4 | 469,999 | 469,999 | 469,999 | 1 |
3-Rm | Tampines Avenue 8 | 489,000 | 575,000 | 529,667 | 3 |
3-Rm | Tampines Avenue 9 | 488,000 | 488,000 | 488,000 | 1 |
3-Rm | Tampines Central 8 | 650,000 | 650,000 | 650,000 | 1 |
3-Rm | Tampines Street 11 | 420,000 | 490,000 | 463,455 | 11 |
3-Rm | Tampines Street 12 | 450,000 | 480,000 | 465,000 | 2 |
3-Rm | Tampines Street 21 | 390,000 | 499,000 | 453,667 | 15 |
3-Rm | Tampines Street 22 | 428,000 | 499,999 | 452,472 | 4 |
3-Rm | Tampines Street 23 | 435,000 | 448,000 | 439,333 | 3 |
3-Rm | Tampines Street 41 | 400,000 | 450,000 | 422,500 | 4 |
3-Rm | Tampines Street 42 | 480,000 | 480,000 | 480,000 | 1 |
3-Rm | Tampines Street 43 | 410,000 | 488,888 | 449,444 | 2 |
3-Rm | Tampines Street 81 | 460,000 | 460,000 | 460,000 | 2 |
3-Rm | Tampines Street 83 | 398,000 | 460,000 | 418,667 | 3 |
3-Rm | Tampines Street 84 | 439,000 | 440,000 | 439,500 | 2 |
4-Rm | Simei Road | 568,000 | 618,000 | 593,000 | 2 |
4-Rm | Simei Street 1 | 498,000 | 650,000 | 563,481 | 6 |
4-Rm | Simei Street 2 | 570,000 | 599,000 | 584,500 | 2 |
4-Rm | Tampines Avenue 1 | 738,000 | 738,000 | 738,000 | 1 |
4-Rm | Tampines Avenue 4 | 570,000 | 625,000 | 597,000 | 4 |
4-Rm | Tampines Avenue 8 | 650,000 | 688,000 | 674,333 | 3 |
4-Rm | Tampines Avenue 9 | 590,000 | 718,000 | 654,000 | 2 |
4-Rm | Tampines Central 7 | 735,000 | 740,000 | 737,500 | 2 |
4-Rm | Tampines Central 8 | 708,000 | 799,000 | 745,750 | 4 |
4-Rm | Tampines Street 12 | 595,000 | 600,000 | 597,500 | 2 |
4-Rm | Tampines Street 21 | 550,000 | 699,000 | 608,529 | 17 |
4-Rm | Tampines Street 22 | 520,000 | 600,000 | 548,393 | 5 |
4-Rm | Tampines Street 23 | 585,000 | 585,000 | 585,000 | 1 |
4-Rm | Tampines Street 33 | 528,000 | 570,000 | 550,963 | 6 |
4-Rm | Tampines Street 34 | 540,000 | 580,000 | 556,333 | 6 |
4-Rm | Tampines Street 41 | 508,000 | 525,000 | 514,333 | 3 |
4-Rm | Tampines Street 42 | 550,000 | 580,000 | 565,000 | 2 |
4-Rm | Tampines Street 43 | 480,000 | 480,000 | 480,000 | 1 |
4-Rm | Tampines Street 44 | 510,000 | 618,000 | 549,500 | 4 |
4-Rm | Tampines Street 45 | 560,000 | 700,000 | 651,111 | 9 |
4-Rm | Tampines Street 71 | 580,000 | 615,000 | 608,000 | 5 |
4-Rm | Tampines Street 72 | 588,888 | 625,000 | 606,944 | 2 |
4-Rm | Tampines Street 81 | 550,000 | 660,000 | 607,000 | 4 |
4-Rm | Tampines Street 82 | 530,000 | 688,000 | 622,000 | 3 |
4-Rm | Tampines Street 83 | 570,000 | 630,000 | 600,000 | 2 |
4-Rm | Tampines Street 86 | 720,000 | 720,000 | 720,000 | 1 |
4-Rm | Tampines Street 91 | 565,000 | 668,000 | 628,200 | 5 |
5-Rm | Simei Lane | 855,000 | 950,000 | 895,578 | 5 |
5-Rm | Simei Road | 620,000 | 660,000 | 633,667 | 3 |
5-Rm | Simei Street 1 | 650,000 | 795,000 | 712,273 | 11 |
5-Rm | Simei Street 2 | 720,000 | 750,000 | 735,000 | 2 |
5-Rm | Simei Street 4 | 699,000 | 800,000 | 736,800 | 5 |
5-Rm | Simei Street 5 | 830,000 | 880,000 | 846,667 | 3 |
5-Rm | Tampines Avenue 4 | 698,000 | 758,000 | 728,000 | 2 |
5-Rm | Tampines Avenue 7 | 650,000 | 650,000 | 650,000 | 1 |
5-Rm | Tampines Avenue 9 | 595,000 | 698,000 | 658,200 | 5 |
5-Rm | Tampines Central 7 | 950,000 | 999,000 | 966,333 | 3 |
5-Rm | Tampines Central 8 | 899,888 | 1,038,888 | 959,825 | 7 |
5-Rm | Tampines Street 11 | 688,000 | 750,000 | 719,000 | 2 |
5-Rm | Tampines Street 12 | 780,000 | 780,000 | 780,000 | 1 |
5-Rm | Tampines Street 21 | 650,000 | 660,000 | 655,000 | 2 |
5-Rm | Tampines Street 22 | 548,000 | 699,000 | 634,167 | 6 |
5-Rm | Tampines Street 23 | 638,000 | 638,000 | 638,000 | 2 |
5-Rm | Tampines Street 32 | 660,000 | 800,000 | 712,667 | 6 |
5-Rm | Tampines Street 33 | 620,000 | 730,000 | 690,300 | 6 |
5-Rm | Tampines Street 34 | 618,000 | 750,000 | 689,800 | 5 |
5-Rm | Tampines Street 42 | 650,000 | 818,888 | 734,444 | 2 |
5-Rm | Tampines Street 43 | 650,000 | 708,000 | 681,500 | 4 |
5-Rm | Tampines Street 44 | 688,000 | 688,000 | 688,000 | 1 |
5-Rm | Tampines Street 45 | 690,000 | 850,000 | 730,750 | 8 |
5-Rm | Tampines Street 71 | 690,000 | 780,000 | 746,400 | 10 |
5-Rm | Tampines Street 72 | 699,999 | 780,000 | 729,333 | 3 |
5-Rm | Tampines Street 81 | 680,000 | 768,000 | 724,000 | 2 |
5-Rm | Tampines Street 82 | 650,000 | 769,000 | 717,000 | 4 |
5-Rm | Tampines Street 83 | 660,000 | 660,000 | 660,000 | 1 |
5-Rm | Tampines Street 84 | 620,000 | 640,000 | 630,000 | 2 |
5-Rm | Tampines Street 86 | 820,000 | 1,000,000 | 890,000 | 3 |
EA | Tampines Avenue 5 | 910,000 | 965,000 | 937,000 | 7 |
EA | Tampines Avenue 8 | 848,000 | 999,000 | 882,200 | 5 |
EA | Tampines Street 12 | 929,000 | 960,000 | 937,000 | 5 |
EA | Tampines Street 32 | 858,000 | 899,000 | 877,167 | 6 |
EA | Tampines Street 43 | 838,000 | 930,000 | 890,833 | 6 |
EA | Tampines Street 45 | 860,000 | 875,000 | 867,500 | 2 |
EA | Tampines Street 72 | 799,000 | 888,888 | 843,722 | 4 |
EM | Simei Street 1 | 880,000 | 880,000 | 880,000 | 2 |
EM | Tampines Avenue 5 | 908,000 | 980,000 | 945,574 | 12 |
EM | Tampines Avenue 8 | 950,000 | 950,000 | 950,000 | 1 |
EM | Tampines Street 11 | 878,000 | 960,000 | 901,000 | 6 |
EM | Tampines Street 12 | 955,000 | 1,088,000 | 999,500 | 4 |
EM | Tampines Street 32 | 850,000 | 850,000 | 850,000 | 1 |
EM | Tampines Street 41 | 830,000 | 988,000 | 888,000 | 7 |
EM | Tampines Street 83 | 950,000 | 950,000 | 950,000 | 1 |
Jumbo | Tampines Street 11 | 1,250,000 | 1,250,000 | 1,250,000 | 2 |
Jumbo | Tampines Street 21 | 1,050,000 | 1,050,000 | 1,050,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Tampines HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Tampines Street 12 | 2,400 | 2,400 | 2,400 | 1 |
1-Room / Studio | Tampines Street 21 | 2,500 | 2,500 | 2,500 | 1 |
3-Room | Tampines Avenue 4 | 3,500 | 3,500 | 3,500 | 1 |
3-Room | Tampines Central 8 | 3,600 | 3,800 | 3,700 | 2 |
3-Room | Tampines Street 12 | 3,800 | 3,800 | 3,800 | 2 |
3-Room | Tampines Street 21 | 3,100 | 3,600 | 3,250 | 6 |
3-Room | Tampines Street 22 | 3,800 | 3,800 | 3,800 | 1 |
3-Room | Tampines Street 23 | 3,499 | 3,499 | 3,499 | 1 |
3-Room | Tampines Street 33 | 3,300 | 3,300 | 3,300 | 1 |
3-Room | Tampines Street 41 | 3,300 | 3,500 | 3,400 | 2 |
3-Room | Tampines Street 44 | 3,100 | 3,100 | 3,100 | 1 |
3-Room | Tampines Street 71 | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Tampines Street 81 | 3,000 | 3,600 | 3,343 | 7 |
3-Room | Tampines Street 82 | 3,350 | 3,350 | 3,350 | 1 |
3-Room | Tampines Street 83 | 3,200 | 3,300 | 3,267 | 3 |
4-Room | Simei Street 1 | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Simei Street 4 | 3,500 | 4,000 | 3,850 | 4 |
4-Room | Tampines Avenue 4 | 4,200 | 4,200 | 4,200 | 4 |
4-Room | Tampines Central 7 | 4,300 | 4,300 | 4,300 | 1 |
4-Room | Tampines Central 8 | 4,100 | 4,100 | 4,100 | 1 |
4-Room | Tampines Street 11 | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Tampines Street 12 | 3,900 | 3,900 | 3,900 | 1 |
4-Room | Tampines Street 21 | 4,000 | 4,100 | 4,060 | 5 |
4-Room | Tampines Street 22 | 3,500 | 4,300 | 3,960 | 5 |
4-Room | Tampines Street 24 | 3,600 | 3,600 | 3,600 | 1 |
4-Room | Tampines Street 33 | 4,200 | 4,200 | 4,200 | 2 |
4-Room | Tampines Street 34 | 4,000 | 4,000 | 4,000 | 2 |
4-Room | Tampines Street 41 | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Tampines Street 42 | 4,200 | 4,200 | 4,200 | 1 |
4-Room | Tampines Street 45 | 3,800 | 4,000 | 3,900 | 2 |
4-Room | Tampines Street 71 | 3,200 | 3,200 | 3,200 | 1 |
4-Room | Tampines Street 81 | 3,600 | 4,200 | 3,925 | 4 |
4-Room | Tampines Street 83 | 3,800 | 3,800 | 3,800 | 2 |
4-Room | Tampines Street 86 | 3,980 | 3,980 | 3,980 | 1 |
4-Room | Tampines Street 91 | 3,700 | 4,000 | 3,850 | 2 |
4-Room | Tampines Street 84 | 3,900 | 4,200 | 4,050 | 2 |
4-Room | Simei Street 2 | 4,600 | 4,600 | 4,600 | 1 |
4-Room | Tampines Avenue 1 | 3,788 | 3,900 | 3,829 | 3 |
5-Room | Simei Street 1 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Simei Street 5 | 4,700 | 4,700 | 4,700 | 1 |
5-Room | Tampines Avenue 4 | 4,200 | 4,200 | 4,200 | 1 |
5-Room | Tampines Avenue 5 | 4,200 | 4,200 | 4,200 | 2 |
5-Room | Tampines Avenue 9 | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Tampines Central 7 | 4,250 | 4,700 | 4,483 | 3 |
5-Room | Tampines Street 22 | 4,200 | 4,200 | 4,200 | 1 |
5-Room | Tampines Street 32 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Tampines Street 33 | 4,100 | 4,588 | 4,425 | 3 |
5-Room | Tampines Street 34 | 4,300 | 4,300 | 4,300 | 1 |
5-Room | Tampines Street 45 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Tampines Street 71 | 4,500 | 4,500 | 4,500 | 1 |
5-Room | Tampines Street 72 | 3,788 | 4,100 | 3,944 | 2 |
5-Room | Tampines Street 82 | 4,100 | 4,500 | 4,256 | 5 |
5-Room | Tampines North Drive 1 | 3,500 | 3,500 | 3,500 | 1 |
5-Room | Simei Lane | 4,500 | 4,500 | 4,500 | 1 |
EA | Tampines Street 32 | 4,300 | 4,300 | 4,300 | 1 |
EM | Tampines Avenue 5 | 4,500 | 4,500 | 4,500 | 1 |
EM | Tampines Street 45 | 4,800 | 4,800 | 4,800 | 1 |
EM | Tampines Street 81 | 5,000 | 5,000 | 5,000 | 1 |
Jumbo | Tampines Street 43 | 2,500 | 2,500 | 2,500 | 1 |
Room Rental | Simei Street 1 | 730 | 1,800 | 1,117 | 15 |
Room Rental | Simei Street 4 | 900 | 900 | 900 | 1 |
Room Rental | Simei Street 5 | 1,200 | 1,300 | 1,250 | 4 |
Room Rental | Tampines Avenue 4 | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Tampines Avenue 5 | 1,000 | 1,850 | 1,367 | 3 |
Room Rental | Tampines Avenue 8 | 900 | 1,200 | 1,055 | 4 |
Room Rental | Tampines Avenue 9 | 1,200 | 1,950 | 1,588 | 4 |
Room Rental | Tampines Central 1 | 950 | 1,000 | 975 | 2 |
Room Rental | Tampines Central 8 | 1,300 | 1,300 | 1,300 | 1 |
Room Rental | Tampines Street 11 | 550 | 1,500 | 1,100 | 4 |
Room Rental | Tampines Street 12 | 800 | 1,200 | 990 | 5 |
Room Rental | Tampines Street 21 | 850 | 1,600 | 1,091 | 18 |
Room Rental | Tampines Street 22 | 800 | 1,400 | 1,029 | 7 |
Room Rental | Tampines Street 23 | 1,000 | 1,600 | 1,220 | 5 |
Room Rental | Tampines Street 24 | 1,000 | 1,300 | 1,167 | 3 |
Room Rental | Tampines Street 32 | 840 | 1,600 | 1,153 | 6 |
Room Rental | Tampines Street 33 | 1,000 | 1,400 | 1,100 | 4 |
Room Rental | Tampines Street 34 | 950 | 1,100 | 1,025 | 2 |
Room Rental | Tampines Street 41 | 800 | 1,200 | 971 | 7 |
Room Rental | Tampines Street 42 | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Tampines Street 44 | 950 | 950 | 950 | 1 |
Room Rental | Tampines Street 45 | 850 | 1,100 | 950 | 8 |
Room Rental | Tampines Street 71 | 850 | 1,080 | 983 | 7 |
Room Rental | Tampines Street 81 | 1,200 | 1,200 | 1,200 | 1 |
Room Rental | Tampines Street 82 | 1,200 | 2,000 | 1,600 | 2 |
Room Rental | Tampines Street 83 | 900 | 1,600 | 1,214 | 9 |
Room Rental | Tampines Street 91 | 900 | 1,450 | 1,088 | 4 |
Room Rental | Tampines Street 43 | 1,100 | 1,200 | 1,150 | 2 |
Room Rental | Tampines North Drive 1 | 1,000 | 1,250 | 1,125 | 2 |
Room Rental | Tampines Street 84 | 580 | 1,100 | 760 | 3 |
Room Rental | Simei Street 2 | 1,300 | 1,300 | 1,300 | 1 |
Room Rental | Simei Road | 1,100 | 1,100 | 1,100 | 2 |
Room Rental | Tampines Street 62 | 999 | 1,200 | 1,100 | 2 |
Room Rental | Tampines North Drive 2 | 900 | 900 | 900 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!