Are you thinking of settling your family down in one of Singapore's highly sought-after HDB towns? We will get you your desire dream home!
Woodlands HDB Resale Flats
Are you thinking of buying, selling or renting an HDB Resale Flat in Woodlands Singapore?
You may want to explore the recent transactions, the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.) to help you in whatever property-related decisions you make.
Woodlands HDB Resale Flats Recent Transactions
You may click on the tabs below to find out more about the trends of HDB Resale Flats (average selling price, average rental price and the number of transactions).
We will update the HDB Resale Transactions regularly for your easy reference and monitoring!
Updated as of 19 Jul 2023
Month | 1 Room | 2 Room | 3 Room | 4 Room | 5 Room | Executive | MG |
---|---|---|---|---|---|---|---|
2023-07 | 339,000 | 365,857 | 493,288 | 600,148 | 803,600 | ||
2023-06 | 332,222 | 363,731 | 501,120 | 597,600 | 845,154 | ||
2023-05 | 318,833 | 373,488 | 477,120 | 591,591 | 858,869 | ||
2023-04 | 329,500 | 382,305 | 486,956 | 593,899 | 808,393 | ||
2023-03 | 318,800 | 397,481 | 492,740 | 591,170 | 797,545 | ||
2023-02 | 327,500 | 383,320 | 483,412 | 591,561 | 837,235 | ||
2023-01 | 322,167 | 377,229 | 493,154 | 594,898 | 774,206 | ||
2022-12 | 300,000 | 391,704 | 498,604 | 598,059 | 805,754 | ||
2022-11 | 303,571 | 366,376 | 493,970 | 592,331 | 810,884 | ||
2022-10 | 319,000 | 382,313 | 498,437 | 596,151 | 783,667 | ||
2022-09 | 303,592 | 355,641 | 484,914 | 579,891 | 829,094 | ||
2022-08 | 292,000 | 364,073 | 476,786 | 563,257 | 789,394 | ||
2022-07 | 265,000 | 344,588 | 464,926 | 550,692 | 772,983 | ||
2022-06 | 340,000 | 360,894 | 466,107 | 553,625 | 785,836 | ||
2022-05 | 333,709 | 449,881 | 552,880 | 809,214 | |||
2022-04 | 300,000 | 336,700 | 444,730 | 534,126 | 765,231 | ||
2022-03 | 348,700 | 457,582 | 539,508 | 745,963 | |||
2022-02 | 297,500 | 329,900 | 448,904 | 544,711 | 764,063 | ||
2022-01 | 290,000 | 346,876 | 449,279 | 525,526 | 733,000 |
Streets |
---|
Marsiling Crescent |
Marsiling Drive |
Marsiling Lane |
Marsiling Rise |
Marsiling Road |
South Woodlands Drive |
Woodlands Avenue 1 |
Woodlands Avenue 3 |
Woodlands Avenue 4 |
Woodlands Avenue 5 |
Woodlands Avenue 6 |
Woodlands Avenue 9 |
Woodlands Centre Road |
Woodlands Circle |
Woodlands Crescent |
Woodlands Drive 14 |
Woodlands Drive 16 |
Woodlands Drive 40 |
Woodlands Drive 42 |
Woodlands Drive 44 |
Woodlands Drive 50 |
Woodlands Drive 52 |
Woodlands Drive 53 |
Woodlands Drive 60 |
Woodlands Drive 62 |
Woodlands Drive 70 |
Woodlands Drive 71 |
Woodlands Drive 72 |
Woodlands Drive 73 |
Woodlands Drive 75 |
Woodlands Ring Road |
Woodlands Rise |
Woodlands Street 11 |
Woodlands Street 13 |
Woodlands Street 31 |
Woodlands Street 32 |
Woodlands Street 41 |
Woodlands Street 81 |
Woodlands Street 82 |
Woodlands Street 83 |
Nearby Amenities
Click the tab below to find out more.
FREE SHARING SESSION!
Woodlands HDB Resale Flats for Sale
For HDB home sellers thinking of selling your existing HDB Flat and upgrading for a better home for you and your loved ones, let us work out a financial plan for you; go through with you every part of the home-selling process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
For HDB homebuyers looking for a good deal, we will work out a financial plan for you, bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for sale (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
2-Rm | Woodlands Avenue 6 | 358,000 | 368,888 | 362,296 | 3 |
2-Rm | Woodlands Crescent | 330,000 | 360,000 | 345,000 | 2 |
2-Rm | Woodlands Glen | 319,000 | 339,999 | 332,999 | 3 |
3-Rm | Marsiling Drive | 298,000 | 428,000 | 356,769 | 13 |
3-Rm | Marsiling Lane | 318,000 | 480,000 | 373,700 | 10 |
3-Rm | Marsiling Rise | 345,000 | 400,000 | 372,500 | 2 |
3-Rm | Woodlands Crescent | 449,999 | 469,999 | 459,999 | 2 |
3-Rm | Woodlands Drive 62 | 458,000 | 458,000 | 458,000 | 1 |
3-Rm | Woodlands Rise | 450,000 | 450,000 | 450,000 | 1 |
3-Rm | Woodlands Street 13 | 380,000 | 440,000 | 410,000 | 2 |
3-Rm | Woodlands Street 31 | 480,000 | 480,000 | 480,000 | 1 |
3-Rm | Woodlands Street 81 | 429,000 | 429,000 | 429,000 | 1 |
3-Rm | Woodlands Street 83 | 395,000 | 395,000 | 395,000 | 1 |
3-Rm | Marsiling Greenview | 480,000 | 488,000 | 482,667 | 3 |
4-Rm | Marsiling Drive | 370,000 | 468,000 | 413,000 | 6 |
4-Rm | Marsiling Rise | 538,000 | 538,000 | 538,000 | 2 |
4-Rm | Woodlands Avenue 1 | 468,000 | 590,000 | 504,000 | 6 |
4-Rm | Woodlands Avenue 3 | 520,000 | 520,000 | 520,000 | 1 |
4-Rm | Woodlands Avenue 4 | 580,000 | 580,000 | 580,000 | 1 |
4-Rm | Woodlands Avenue 5 | 580,000 | 590,000 | 585,000 | 2 |
4-Rm | Woodlands Avenue 6 | 465,000 | 588,000 | 535,099 | 9 |
4-Rm | Woodlands Circle | 489,999 | 580,000 | 507,143 | 7 |
4-Rm | Woodlands Crescent | 468,000 | 500,000 | 484,000 | 2 |
4-Rm | Woodlands Drive 14 | 479,000 | 578,000 | 545,200 | 10 |
4-Rm | Woodlands Drive 16 | 499,000 | 580,000 | 544,750 | 4 |
4-Rm | Woodlands Drive 50 | 480,000 | 608,000 | 552,432 | 9 |
4-Rm | Woodlands Drive 52 | 499,999 | 499,999 | 499,999 | 1 |
4-Rm | Woodlands Drive 53 | 500,000 | 500,000 | 500,000 | 1 |
4-Rm | Woodlands Drive 60 | 500,000 | 565,000 | 523,600 | 5 |
4-Rm | Woodlands Drive 62 | 540,000 | 580,000 | 559,600 | 5 |
4-Rm | Woodlands Drive 70 | 500,000 | 558,888 | 529,444 | 2 |
4-Rm | Woodlands Drive 73 | 510,000 | 600,000 | 556,625 | 8 |
4-Rm | Woodlands Drive 75 | 499,999 | 535,000 | 515,000 | 3 |
4-Rm | Woodlands Ring Road | 494,999 | 619,999 | 535,000 | 9 |
4-Rm | Woodlands Rise | 540,000 | 560,000 | 553,333 | 3 |
4-Rm | Woodlands Street 13 | 460,000 | 490,000 | 480,000 | 3 |
4-Rm | Woodlands Street 31 | 548,000 | 548,000 | 548,000 | 1 |
4-Rm | Woodlands Street 41 | 428,000 | 448,000 | 438,000 | 3 |
4-Rm | Woodlands Street 82 | 468,000 | 550,000 | 508,375 | 8 |
4-Rm | Woodlands Street 83 | 460,000 | 460,000 | 460,000 | 1 |
4-Rm | Woodlands Drive 42 | 455,000 | 510,000 | 482,500 | 2 |
4-Rm | Woodlands Street 32 | 428,000 | 428,000 | 428,000 | 1 |
4-Rm | Woodlands Drive 40 | 498,000 | 530,000 | 508,667 | 3 |
4-Rm | Woodlands Glen | 600,000 | 628,000 | 612,000 | 4 |
4-Rm | Marsiling Greenview | 599,000 | 680,000 | 646,972 | 4 |
5-Rm | Marsiling Drive | 500,000 | 580,000 | 546,857 | 7 |
5-Rm | Marsiling Rise | 520,000 | 650,000 | 563,333 | 3 |
5-Rm | Woodlands Avenue 1 | 700,000 | 700,000 | 700,000 | 1 |
5-Rm | Woodlands Avenue 4 | 570,000 | 650,000 | 605,500 | 6 |
5-Rm | Woodlands Avenue 6 | 560,000 | 730,000 | 669,714 | 14 |
5-Rm | Woodlands Circle | 568,000 | 640,000 | 598,222 | 9 |
5-Rm | Woodlands Crescent | 630,000 | 630,000 | 630,000 | 2 |
5-Rm | Woodlands Drive 14 | 580,000 | 750,000 | 664,000 | 8 |
5-Rm | Woodlands Drive 16 | 580,000 | 665,000 | 608,917 | 12 |
5-Rm | Woodlands Drive 44 | 580,000 | 595,000 | 587,500 | 2 |
5-Rm | Woodlands Drive 50 | 550,000 | 720,000 | 608,909 | 11 |
5-Rm | Woodlands Drive 53 | 550,000 | 550,000 | 550,000 | 1 |
5-Rm | Woodlands Drive 60 | 575,000 | 650,000 | 591,333 | 6 |
5-Rm | Woodlands Drive 62 | 600,000 | 648,888 | 616,296 | 3 |
5-Rm | Woodlands Drive 70 | 590,000 | 600,000 | 596,333 | 3 |
5-Rm | Woodlands Drive 73 | 558,000 | 720,000 | 611,625 | 8 |
5-Rm | Woodlands Drive 75 | 500,000 | 650,000 | 572,800 | 20 |
5-Rm | Woodlands Ring Road | 598,000 | 650,000 | 613,000 | 6 |
5-Rm | Woodlands Rise | 620,000 | 673,888 | 656,611 | 8 |
5-Rm | Woodlands Street 13 | 535,000 | 670,000 | 601,667 | 3 |
5-Rm | Woodlands Street 41 | 567,999 | 630,000 | 609,333 | 3 |
5-Rm | Woodlands Street 81 | 699,000 | 720,000 | 709,500 | 2 |
5-Rm | Woodlands Street 82 | 620,000 | 668,000 | 644,000 | 2 |
5-Rm | Woodlands Street 83 | 550,000 | 658,000 | 580,000 | 6 |
5-Rm | Woodlands Drive 40 | 650,000 | 650,000 | 650,000 | 1 |
5-Rm | Woodlands Street 11 | 590,000 | 590,000 | 590,000 | 1 |
EA | Marsiling Road | 920,000 | 920,000 | 920,000 | 2 |
EA | Woodlands Crescent | 768,000 | 768,000 | 768,000 | 1 |
EA | Woodlands Drive 50 | 850,000 | 850,000 | 850,000 | 1 |
EA | Woodlands Drive 62 | 785,000 | 785,000 | 785,000 | 1 |
EA | Woodlands Drive 71 | 770,000 | 770,000 | 770,000 | 1 |
EA | Woodlands Drive 72 | 795,000 | 795,000 | 795,000 | 1 |
EA | Woodlands Ring Road | 738,000 | 800,000 | 769,000 | 2 |
EA | Woodlands Street 41 | 928,000 | 1,000,888 | 964,444 | 2 |
EA | Woodlands Street 81 | 815,000 | 815,000 | 815,000 | 1 |
EA | Woodlands Street 82 | 980,000 | 980,000 | 980,000 | 2 |
EA | Woodlands Street 83 | 738,000 | 1,100,000 | 901,500 | 4 |
EA | Woodlands Street 11 | 1,108,000 | 1,108,000 | 1,108,000 | 1 |
EM | Woodlands Avenue 5 | 950,000 | 988,000 | 969,000 | 2 |
EM | Woodlands Avenue 6 | 799,000 | 799,000 | 799,000 | 1 |
EM | Woodlands Crescent | 900,000 | 900,000 | 900,000 | 1 |
EM | Woodlands Drive 50 | 900,000 | 985,000 | 956,667 | 3 |
EM | Woodlands Drive 72 | 850,000 | 850,000 | 850,000 | 1 |
EM | Woodlands Ring Road | 780,000 | 868,000 | 822,000 | 4 |
EM | Woodlands Street 81 | 850,000 | 899,000 | 872,857 | 7 |
EM | Woodlands Street 83 | 768,000 | 800,000 | 784,000 | 2 |
Jumbo | Marsiling Rise | 930,000 | 930,000 | 930,000 | 1 |
Jumbo | Marsiling Road | 798,000 | 920,000 | 887,400 | 5 |
Jumbo | Woodlands Street 13 | 920,000 | 920,000 | 920,000 | 1 |
Jumbo | Woodlands Street 41 | 950,000 | 1,200,000 | 1,070,000 | 5 |
Jumbo | Woodlands Street 81 | 1,180,000 | 1,180,000 | 1,180,000 | 3 |
Jumbo | Woodlands Street 82 | 1,030,000 | 1,188,888 | 1,107,555 | 5 |
Jumbo | Woodlands Street 83 | 980,000 | 1,100,000 | 1,040,000 | 2 |
Jumbo | Woodlands Street 32 | 928,888 | 1,040,000 | 975,155 | 5 |
Jumbo | Woodlands Street 11 | 1,180,000 | 1,180,000 | 1,180,000 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Woodlands HDB Resale Flats for Rent
For HDB homeowners, are you thinking of renting out your existing HDB Flat and earning some decent income every month? Let us bring you the right tenants. We will go through with you every part of the home renting process. We focus on marketing HDB Resale Flats in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure. We will bring you the right tenants that meet your requirements.
For tenants (individuals or corporates) who are looking for an ideal place to rent, we will bring you around and show you different HDB Resale Flat options. We will show you the LATEST Updates of the units for rent (with each listing’s actual unit size and asking price). We will arrange physical viewings for you.
HDB Type | Street Name | Min S$ | Max S$ | Average S$ | # of Listings |
---|---|---|---|---|---|
1-Room / Studio | Woodlands Crescent | 1,500 | 1,500 | 1,500 | 1 |
1-Room / Studio | Marsiling Greenview | 2,200 | 2,200 | 2,200 | 1 |
3-Room | Marsiling Drive | 2,500 | 3,400 | 3,011 | 9 |
3-Room | Marsiling Rise | 3,200 | 3,600 | 3,325 | 4 |
3-Room | Woodlands Street 32 | 2,500 | 2,620 | 2,540 | 3 |
3-Room | Marsiling Lane | 2,800 | 3,000 | 2,933 | 3 |
3-Room | Woodlands Street 11 | 3,000 | 3,000 | 3,000 | 1 |
3-Room | Marsiling Greenview | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Marsiling Drive | 2,000 | 3,300 | 2,650 | 2 |
4-Room | Marsiling Rise | 3,400 | 3,400 | 3,400 | 1 |
4-Room | Woodlands Avenue 6 | 3,700 | 3,700 | 3,700 | 1 |
4-Room | Woodlands Circle | 3,400 | 3,600 | 3,520 | 5 |
4-Room | Woodlands Crescent | 4,000 | 4,000 | 4,000 | 1 |
4-Room | Woodlands Drive 14 | 3,999 | 3,999 | 3,999 | 1 |
4-Room | Woodlands Drive 16 | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Woodlands Drive 42 | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Woodlands Drive 44 | 3,800 | 3,800 | 3,800 | 1 |
4-Room | Woodlands Drive 50 | 3,500 | 3,600 | 3,533 | 3 |
4-Room | Woodlands Drive 62 | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Woodlands Drive 70 | 3,480 | 3,480 | 3,480 | 1 |
4-Room | Woodlands Drive 75 | 3,300 | 3,300 | 3,300 | 1 |
4-Room | Woodlands Ring Road | 3,100 | 3,500 | 3,288 | 4 |
4-Room | Woodlands Street 13 | 3,500 | 3,800 | 3,650 | 2 |
4-Room | Woodlands Street 41 | 3,400 | 3,400 | 3,400 | 1 |
4-Room | Woodlands Street 81 | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Woodlands Street 83 | 3,500 | 3,500 | 3,500 | 1 |
4-Room | Woodlands Street 82 | 2,750 | 2,750 | 2,750 | 1 |
4-Room | Marsiling Lane | 3,500 | 3,600 | 3,550 | 2 |
4-Room | Woodlands Street 11 | 3,999 | 3,999 | 3,999 | 1 |
5-Room | Marsiling Drive | 3,499 | 3,499 | 3,499 | 1 |
5-Room | Woodlands Avenue 6 | 3,800 | 4,200 | 4,029 | 3 |
5-Room | Woodlands Crescent | 2,900 | 3,750 | 3,325 | 2 |
5-Room | Woodlands Drive 14 | 3,800 | 4,500 | 4,067 | 3 |
5-Room | Woodlands Drive 16 | 3,500 | 4,500 | 3,880 | 5 |
5-Room | Woodlands Drive 50 | 3,300 | 3,300 | 3,300 | 1 |
5-Room | Woodlands Drive 62 | 3,650 | 3,650 | 3,650 | 1 |
5-Room | Woodlands Drive 75 | 3,600 | 3,900 | 3,750 | 2 |
5-Room | Woodlands Ring Road | 3,400 | 3,980 | 3,727 | 3 |
5-Room | Woodlands Street 13 | 3,500 | 3,800 | 3,650 | 2 |
5-Room | Woodlands Street 41 | 3,900 | 3,900 | 3,900 | 1 |
5-Room | Woodlands Street 81 | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Woodlands Drive 40 | 4,000 | 4,000 | 4,000 | 1 |
5-Room | Woodlands Street 82 | 3,800 | 3,800 | 3,800 | 1 |
5-Room | Marsiling Lane | 3,600 | 3,800 | 3,700 | 2 |
5-Room | Woodlands Avenue 3 | 3,999 | 3,999 | 3,999 | 1 |
EA | Woodlands Avenue 5 | 4,500 | 4,500 | 4,500 | 1 |
EA | Woodlands Street 32 | 5,000 | 5,000 | 5,000 | 2 |
EA | Woodlands Drive 72 | 3,680 | 3,680 | 3,680 | 1 |
Jumbo | Marsiling Rise | 2,600 | 2,600 | 2,600 | 1 |
Jumbo | Woodlands Street 32 | 5,000 | 5,000 | 5,000 | 2 |
Room Rental | Marsiling Drive | 450 | 1,300 | 929 | 12 |
Room Rental | Marsiling Rise | 450 | 2,100 | 1,144 | 11 |
Room Rental | Woodlands Avenue 1 | 700 | 1,500 | 994 | 11 |
Room Rental | Woodlands Avenue 6 | 500 | 1,000 | 879 | 7 |
Room Rental | Woodlands Circle | 400 | 1,100 | 775 | 13 |
Room Rental | Woodlands Crescent | 750 | 1,150 | 894 | 9 |
Room Rental | Woodlands Drive 14 | 700 | 1,350 | 976 | 17 |
Room Rental | Woodlands Drive 16 | 590 | 1,380 | 912 | 14 |
Room Rental | Woodlands Drive 44 | 480 | 780 | 630 | 2 |
Room Rental | Woodlands Drive 50 | 450 | 1,700 | 1,054 | 14 |
Room Rental | Woodlands Drive 52 | 850 | 1,200 | 1,030 | 5 |
Room Rental | Woodlands Drive 60 | 750 | 1,100 | 871 | 7 |
Room Rental | Woodlands Drive 62 | 1,350 | 1,350 | 1,350 | 1 |
Room Rental | Woodlands Drive 70 | 800 | 1,600 | 1,188 | 4 |
Room Rental | Woodlands Drive 73 | 750 | 1,000 | 913 | 4 |
Room Rental | Woodlands Drive 75 | 1,000 | 1,200 | 1,100 | 2 |
Room Rental | Woodlands Ring Road | 450 | 1,600 | 1,054 | 13 |
Room Rental | Woodlands Rise | 750 | 950 | 867 | 3 |
Room Rental | Woodlands Street 13 | 800 | 1,500 | 1,073 | 13 |
Room Rental | Woodlands Street 32 | 800 | 1,800 | 1,160 | 3 |
Room Rental | Woodlands Street 41 | 750 | 1,350 | 1,028 | 7 |
Room Rental | Woodlands Street 81 | 900 | 1,200 | 1,069 | 8 |
Room Rental | Woodlands Street 83 | 700 | 1,000 | 875 | 4 |
Room Rental | Woodlands Avenue 4 | 800 | 1,500 | 1,133 | 3 |
Room Rental | Woodlands Drive 40 | 900 | 1,000 | 950 | 4 |
Room Rental | Woodlands Avenue 9 | 1,000 | 1,000 | 1,000 | 1 |
Room Rental | Woodlands Street 82 | 899 | 1,000 | 958 | 6 |
Room Rental | Marsiling Road | 750 | 1,300 | 933 | 3 |
Room Rental | Marsiling Lane | 450 | 1,000 | 714 | 7 |
Room Rental | Woodlands Street 11 | 800 | 1,300 | 1,000 | 3 |
Room Rental | Woodlands Avenue 3 | 950 | 1,000 | 975 | 2 |
Room Rental | Marsiling Greenview | 700 | 900 | 817 | 3 |
Room Rental | Woodlands Drive 72 | 1,300 | 1,300 | 1,300 | 1 |
Room Rental | Woodlands Drive 71 | 1,400 | 1,400 | 1,400 | 1 |
Updated as of 20/07/2023
Please do not hesitate to call Joanne(淑君)at 9004 6396 for the Latest Updates and Arrangement of Viewings.
Please Share It. Thanks!